W1W
32 streets with recorded sales, 2,210 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Bolsover Street | 103 | 156 |
| Bourlet Close | 15 | 23 |
| Bridford Mews | 1 | 1 |
| Candover Street | 4 | 5 |
| Carburton Street | 19 | 32 |
| Cavendish Mews North | 3 | 5 |
| Clipstone Street | 127 | 204 |
| Devonshire Row Mews | 1 | 1 |
| Devonshire Street | 42 | 93 |
| Eastcastle Street | 13 | 18 |
| Foley Street | 29 | 46 |
| Gosfield Street | 39 | 69 |
| Great Castle Street | 1 | 1 |
| Great Portland Street | 161 | 263 |
| Great Titchfield Street | 126 | 210 |
| Greenwell Street | 2 | 2 |
| Hallam Mews | 3 | 7 |
| Hallam Street | 177 | 373 |
| Hanson Street | 88 | 159 |
| Langham Street | 35 | 41 |
| Little Portland Street | 7 | 9 |
| Little Titchfield Street | 7 | 10 |
| Margaret Street | 19 | 21 |
| Market Place | 21 | 24 |
| Middleton Place | 6 | 12 |
| Mortimer Street | 17 | 29 |
| Nassau Street | 20 | 31 |
| New Cavendish Street | 83 | 126 |
| Ogle Street | 11 | 16 |
| Park Crescent Mews East | 10 | 28 |
| Riding House Street | 54 | 109 |
| Weymouth Street | 40 | 86 |
W1W is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.