W1S
26 streets with recorded sales, 696 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Albemarle Street | 37 | 52 |
| Blenheim Street | 2 | 2 |
| Brook Street | 8 | 8 |
| Burlington Gardens | 1 | 1 |
| Clifford Street | 6 | 7 |
| Conduit Street | 28 | 35 |
| Cork Street | 85 | 102 |
| Dering Street | 16 | 18 |
| Dover Street | 35 | 71 |
| Grafton Street | 6 | 6 |
| Hanover Square | 73 | 77 |
| Hanover Street | 11 | 15 |
| Lancashire Court | 4 | 5 |
| Maddox Street | 58 | 95 |
| Mill Street | 3 | 3 |
| New Bond Street | 53 | 63 |
| New Burlington Place | 2 | 3 |
| Old Bond Street | 14 | 20 |
| Old Burlington Street | 9 | 9 |
| Oxford Street | 1 | 1 |
| Pollen Street | 13 | 36 |
| Sackville Street | 17 | 24 |
| Savile Row | 5 | 5 |
| St George Street | 19 | 23 |
| Stafford Street | 7 | 13 |
| Tenterden Street | 2 | 2 |
W1S is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.