Blyth Road, UB3

JSON

137 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Bluenote Apartments, Parking Space 1 UB3 1BY 1 £110,000
Bluenote Apartments, Parking Space 66 UB3 1BY 1 £10,000
Bluenote Apartments, 34, Flat 1 UB3 1FF 1 £450,000
Bluenote Apartments, 34, Flat 2 UB3 1FF 1 £320,000
Bluenote Apartments, 34, Flat 3 UB3 1FF 1 £495,000
Bluenote Apartments, 34, Flat 4 UB3 1FF 1 £400,000
Bluenote Apartments, 34, Flat 5 UB3 1FF 1 £327,500
Bluenote Apartments, 34, Flat 6 UB3 1FF 1 £440,000
Bluenote Apartments, 34, Flat 34 UB3 1FF 1 £2,971,200
Bluenote Apartments, 34, Flat 41 UB3 1FF 1 £460,000
Bluenote Apartments, 34, Flat 42 UB3 1FF 1 £453,000
Bluenote Apartments, 34, Flat 43 UB3 1FF 1 £465,600
Bluenote Apartments, 34, Flat 44 UB3 1FF 1 £322,000
Bluenote Apartments, 34, Flat 45 UB3 1FF 1 £343,000
Bluenote Apartments, 34, Flat 46 UB3 1FF 2 £370,000
Bluenote Apartments, 34, Flat 47 UB3 1FF 1 £414,000
Bluenote Apartments, 34, Flat 48 UB3 1FF 1 £480,000
Bluenote Apartments, 34, Flat 49 UB3 1FF 1 £465,000
Bluenote Apartments, 34, Flat 50 UB3 1FF 1 £480,000
Bluenote Apartments, 34, Flat 51 UB3 1FF 1 £340,000
Bluenote Apartments, 34, Flat 52 UB3 1FF 1 £365,000
Bluenote Apartments, 34, Flat 53 UB3 1FF 1 £358,900
Bluenote Apartments, 34, Flat 54 UB3 1FF 2 £420,000
Bluenote Apartments, 34, Flat 55 UB3 1FF 1 £486,000
Bluenote Apartments, 34, Flat 56 UB3 1FF 1 £540,000
Bluenote Apartments, 34, Flat 57 UB3 1FF 1 £540,000
Bluenote Apartments, 34, Flat 58 UB3 1FF 1 £510,000
Bluenote Apartments, 34, Flat 59 UB3 1FG 1 £340,000
Bluenote Apartments, 34, Flat 60 UB3 1FG 1 £435,000
Bluenote Apartments, 34, Flat 61 UB3 1FG 1 £322,000
Bluenote Apartments, 34, Flat 62 UB3 1FG 1 £327,500
Bluenote Apartments, 34, Flat 63 UB3 1FG 1 £400,000
Bluenote Apartments, 34, Flat 64 UB3 1FG 1 £405,000
Bluenote Apartments, 34, Flat 65 UB3 1FG 1 £410,000
Bluenote Apartments, 34, Flat 66 UB3 1FG 1 £340,000
Bluenote Apartments, 34, Flat 67 UB3 1FG 1 £340,000
Bluenote Apartments, 34, Flat 68 UB3 1FG 1 £440,000
Bluenote Apartments, 34, Flat 69 UB3 1FG 1 £314,000
Bluenote Apartments, 34, Flat 70 UB3 1FG 1 £335,000
Bluenote Apartments, 34, Flat 71 UB3 1FG 1 £415,000
Bluenote Apartments, 34, Flat 72 UB3 1FG 1 £410,000
Bluenote Apartments, 34, Flat 73 UB3 1FG 1 £415,000
Bluenote Apartments, 34, Flat 74 UB3 1FG 1 £345,000
Bluenote Apartments, 34, Flat 75 UB3 1FG 1 £340,000
Bluenote Apartments, 34, Flat 76 UB3 1FG 1 £450,000
Bluenote Apartments, 34, Flat 77 UB3 1FG 1 £325,000
Bluenote Apartments, 34, Flat 78 UB3 1FG 1 £330,000
Bluenote Apartments, 34, Flat 79 UB3 1FG 1 £420,000
Bluenote Apartments, 34, Flat 80 UB3 1FG 1 £415,000
Bluenote Apartments, 34, Flat 81 UB3 1FG 1 £420,000
Bluenote Apartments, 34, Flat 82 UB3 1FG 1 £340,000
Bluenote Apartments, 34, Flat 83 UB3 1FG 1 £340,000
Bluenote Apartments, 34, Flat 84 UB3 1FG 1 £330,000
Bluenote Apartments, 34, Flat 85 UB3 1FG 1 £320,000
Bluenote Apartments, 34, Flat 86 UB3 1FG 1 £420,000
Bluenote Apartments, 34, Flat 87 UB3 1FG 1 £422,500
Bluenote Apartments, 34, Flat 88 UB3 1FG 1 £425,000
Bluenote Apartments, 34, Flat 89 UB3 1FG 1 £340,000
Bluenote Apartments, 34, Flat 90 UB3 1FG 1 £340,000
Bluenote Apartments, 34, Flat 91 UB3 1FG 1 £390,000
Bluenote Apartments, 34, Flat 92 UB3 1FG 1 £333,000
Bluenote Apartments, 34, Flat 93 UB3 1FG 1 £445,000
Bluenote Apartments, 34, Flat 94 UB3 1FG 1 £425,000
Bluenote Apartments, 34, Flat 95 UB3 1FG 1 £430,000
Bluenote Apartments, 34, Flat 96 UB3 1FG 1 £355,000
Bluenote Apartments, 34, Flat 97 UB3 1FG 1 £345,000
Bluenote Apartments, 34, Flat 98 UB3 1FG 1 £405,000
Bluenote Apartments, 34, Flat 99 UB3 1FG 1 £340,000
Bluenote Apartments, 34, Flat 100 UB3 1FG 1 £420,000
Bluenote Apartments, 34, Flat 101 UB3 1FG 1 £456,200
Bluenote Apartments, 34, Flat 102 UB3 1FG 1 £350,000
Bluenote Apartments, 34, Flat 103 UB3 1FG 1 £402,000
Bluenote Apartments, 34, Flat 104 UB3 1FG 1 £340,000
Bluenote Apartments, 34, Flat 105 UB3 1FG 1 £383,000
Bluenote Apartments, 34, Flat 106 UB3 1FG 1 £435,000
Bluenote Apartments, 34, Flat 107 UB3 1FG 1 £355,000
Bluenote Apartments, 34, Flat 108 UB3 1FG 1 £410,000
Bluenote Apartments, 34, Flat 109 UB3 1FG 1 £339,500
Bluenote Apartments, 34, Flat 110 UB3 1FG 1 £485,000
Bluenote Apartments, 34, Flat 111 UB3 1FG 1 £410,000
Enterprise House, 133 UB3 1DD 1 £4,600,000
Gatefold Buildings, 36, Flat 1 UB3 1AJ 1 £329,787
Gatefold Buildings, 36, Flat 2 UB3 1AJ 2 £150,000
Gatefold Buildings, 36, Flat 3 UB3 1AJ 1 £197,872
Gatefold Buildings, 36, Flat 4 UB3 1AJ 1 £263,830
Gatefold Buildings, 36, Flat 101 UB3 1AJ 1 £329,787
Gatefold Buildings, 36, Flat 102 UB3 1AJ 2 £171,000
Gatefold Buildings, 36, Flat 103 UB3 1AJ 1 £197,872
Gatefold Buildings, 36, Flat 104 UB3 1AJ 1 £263,830
Gatefold Buildings, 36, Flat 105 UB3 1AJ 1 £197,872
Gatefold Buildings, 36, Flat 106 UB3 1AJ 1 £197,872
Gatefold Buildings, 36, Flat 107 UB3 1AJ 1 £197,872
Gatefold Buildings, 36, Flat 108 UB3 1AJ 1 £263,830
Gatefold Buildings, 36, Flat 109 UB3 1AJ 1 £131,915
Gatefold Buildings, 36, Flat 110 UB3 1AJ 1 £131,915
Goldmark House, 20 UB3 1BY 1 £925,000
Goldmark House, 26, Flat 3 UB3 1BY 1 £2,450,000
Plots 1-7, 32 UB3 1BY 2 £1,327,160
The Old Vinyl Factory Site, Parking Space 48 UB3 1DT 1 £10,000
The Old Vinyl Factory, The Pressing Plant UB3 1AG 1 £275,000
The Picture House UB3 1AL 1 £3,250,000
The Record Store UB3 1HA 1 £11,678,229
1 UB3 1BY 2 £147,500
1A UB3 1BY 3 £147,500
2 UB3 1BY 2 £125,000
3 UB3 1BY 3 £250,000
5 UB3 1BY 2 £176,000
7 UB3 1BY 2 £415,000
9 UB3 1BY 1 £487,000
15 UB3 1BY 1 £180,000
17 UB3 1BY 2 £240,000
19 UB3 1BY 3 £219,950
21 UB3 1BY 4 £540,000
23 UB3 1BY 2 £190,000
25 UB3 1BY 2 £70,000
27 UB3 1BY 1 £180,000
29 UB3 1BY 2 £177,000
31 UB3 1BY 4 £375,000
32 UB3 1BY 2 £8,550,000
32, Commercial Unit UB3 1BY 1 £615,000
33 UB3 1BY 2 £360,000
35 UB3 1BY 3 £110,000
37 UB3 1BY 1 £88,000
39 UB3 1BY 2 £498,500
43 UB3 1BY 1 £112,000
45 UB3 1BY 2 £185,000
47 UB3 1BY 1 £360,000
51 UB3 1BY 1 £70,000
55 UB3 1BY 1 £137,000
79 UB3 1DB 1 £165,500
85 UB3 1DB 1 £450,000
87 UB3 1DB 1 £505,000
89 UB3 1DB 1 £350,000
91 UB3 1DB 1 £330,000
97 UB3 1DB 5 £180,000
101 UB3 1DB 1 £217,000
101A UB3 1DB 1 £235,000