High Street, TN19

JSON

217 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Admiral House TN19 7BJ 4 £830,000
Appledown TN19 7AD 1 £232,000
Applegarth TN19 7AJ 1 £275,000
Ashdown House, 1 TN19 7EP 2 £480,000
Ashmead TN19 7HA 1 £750,000
Autumn Cottage TN19 7EU 3 £183,000
Avon Cottage TN19 7HA 4 £187,000
Beech House TN19 7ET 2 £600,000
Bell Bungalow TN19 7EH 2 £221,000
Bitsun TN19 7AD 3 £501,000
Bracon House TN19 7AJ 1 £200,000
Braemar TN19 7AD 1 £345,000
Brambly Cottage TN19 7HA 4 £510,000
Briar Cottage TN19 7AJ 1 £120,000
Britannia Lodge TN19 7AD 2 £296,000
Broads Cottages, 1 TN19 7EE 7 £310,000
Broads Cottages, 2 TN19 7EE 4 £293,500
Broads Cottages, 3 TN19 7EE 3 £299,000
Burghurst TN19 7EH 2 £1,020,000
Burghurst Manor House TN19 7EH 1 £2,100,000
Burwash Home Improvement Centre, Front Development at TN19 7EY 1 £140,000
Central Cottage TN19 7EP 1 £365,000
Chaileys TN19 7AD 3 £640,000
Chapel House TN19 7AJ 3 £301,500
Chateaubriand, The Flat TN19 7ES 2 £64,550
Chaunt House TN19 7ES 2 £720,000
Chaunt Meadow TN19 7ES 3 £660,000
Chilston House TN19 7HA 1 £935,000
Church Cottage, 1 TN19 7AN 1 £330,000
Church Cottage, 2 TN19 7AN 2 £510,000
Church House TN19 7EH 1 £900,000
Circles TN19 7AD 1 £228,000
Clovelly TN19 7AG 4 £370,000
Clulow Cottages, 1 TN19 7AP 4 £450,000
Cobblers Cottage TN19 7EX 2 £425,000
Cockers TN19 7HA 1 £600,000
Cuckoo Dell TN19 7HH 2 £113,500
Curlew Cottage TN19 7EU 3 £265,000
Cygnet Cottage TN19 7EL 5 £395,000
Dawes Farm, The Barn TN19 7HA 2 £696,750
De Etchingham House TN19 7AP 2 £630,000
Deneshouse TN19 7EH 1 £1,363,000
Dog House TN19 7AG 2 £427,500
Dudwell Cottage TN19 7EH 1 £127,000
Eastgate TN19 7BJ 1 £260,000
Eidermere TN19 7AD 3 £645,000
Englefield TN19 7AG 1 £622,500
Etchingham Stores TN19 7AP 2 £60,000
Everton Cottages, 3 TN19 7EN 2 £365,000
Everton Cottages, 4 TN19 7EN 5 £328,000
Fairview TN19 7AJ 2 £218,000
Findings TN19 7AG 4 £330,000
Fleetings TN19 7AG 1 £312,000
Garstons, 1 TN19 7EH 6 £275,000
Garstons, 2 TN19 7EH 6 £350,000
Garstons, 3 TN19 7EH 3 £265,000
Garstons, 4 TN19 7EH 6 £347,000
Garstons, 5 TN19 7EH 4 £121,000
Garstons, 6 TN19 7EH 3 £220,000
Garstons, 7 TN19 7EH 5 £237,500
Gideon House TN19 7ET 1 £430,000
Glebe Cottage TN19 7BJ 1 £360,000
Glebe Orchard TN19 7AD 2 £792,320
Gleemans TN19 7AH 3 £745,000
Gothic Cottage TN19 7AD 3 £320,000
Grasmere TN19 7AG 2 £235,000
Greenbanks TN19 7AD 2 £312,000
Gregwood TN19 7ET 1 £166,000
Hawthorn Cottage TN19 7EH 2 £625,000
Hill House TN19 7HA 1 £695,000
Hillside Cottages, Lower Hillside Cottage 1 TN19 7HG 5 £375,000
Holly Lodge TN19 7AD 1 £520,000
Holmebrook TN19 7AG 1 £345,000
Holmesdale, 3 TN19 7HA 1 £372,500
Holmesdale, 6 TN19 7HA 1 £450,000
Hornblower Cottages, 1 TN19 7AG 3 £211,000
Hornblower Cottages, 2 TN19 7AG 3 £295,000
Hornblower Cottages, 3 TN19 7AG 2 £245,000
Hornblower Cottages, 4 TN19 7AG 2 £250,000
Hornblower Cottages, 5 TN19 7AG 3 £230,000
Hornblower Cottages, 6 TN19 7AG 3 £209,950
Hornblower Cottages, 7 TN19 7AG 1 £228,500
Hornblower Cottages, 8 TN19 7AG 3 £264,000
Ingleby TN19 7AH 1 £465,000
Ivy Cottage TN19 7EH 3 £550,000
Ivy House TN19 7EH 4 £745,000
Ivydene TN19 7AD 1 £310,000
Jasmine Cottage TN19 7BJ 2 £138,500
Kelsey House TN19 7AP 3 £565,000
Kenilworth TN19 7AD 3 £330,000
Kilima TN19 7AG 1 £112,000
Kimberley House TN19 7ET 2 £281,000
Kims Cottage TN19 7HH 2 £515,000
Ladyfield TN19 7AG 1 £355,000
Larkfield TN19 7AG 2 £568,500
Laurel Cottage TN19 7HG 1 £200,000
Lawrence Villa TN19 7AD 4 £350,000
Lime Cottage TN19 7EL 1 £360,000
Lime Tree TN19 7ET 2 £490,000
Linden Cottage TN19 7EH 1 £440,000
Little Commons TN19 7HH 2 £710,000
Little Timbers TN19 7AG 1 £75,000
Lobbs Cottage TN19 7EN 6 £420,000
Lynhurst TN19 7AJ 3 £465,000
Mafeking TN19 7AD 1 £89,106
Mandalay TN19 7EN 4 £325,000
Martindale TN19 7HH 2 £660,000
Melrose TN19 7AD 1 £230,000
Merrivale, 1 TN19 7EU 1 £77,500
Merrivale, 3 TN19 7EU 1 £165,000
Merrivale, 4 TN19 7EU 3 £144,000
Milward Cottages, 3 TN19 7HH 3 £182,000
Milward Cottages, 4 TN19 7HH 1 £66,000
Mistletoe Cottage TN19 7AD 1 £235,000
Mount Pleasant, 1 TN19 7AJ 1 £134,112
Mount Pleasant, 3 TN19 7AJ 1 £350,000
Newstead Villa TN19 7AD 1 £277,000
Noakes Cottage TN19 7ET 2 £162,500
Northview Cottage TN19 7BJ 2 £89,245
Novar TN19 7HA 2 £710,000
Oakbeam Cottage TN19 7EH 2 £315,000
Oakhurst TN19 7AG 1 £210,000
Oakleys Garage TN19 7HA 1 £630,000
Old Hall Cottages, 1 TN19 7AD 2 £380,000
Old Hall Cottages, 2 TN19 7AD 1 £380,000
Old Hall Cottages, 3 TN19 7AD 1 £380,000
Old Hall Cottages, 4 TN19 7AD 1 £380,000
Old Police House TN19 7BJ 3 £567,500
Orchard View TN19 7AG 1 £142,500
Paygate Cottage TN19 7HG 2 £337,500
Pelham Hall TN19 7ES 1 £830,000
Peterville TN19 7AG 2 £207,500
Pippins TN19 7HH 1 £923,000
Popes Cottage, 2 TN19 7ET 1 £100,000
Post Office TN19 7AG 2 £300,000
Prospect Cottages, 1 TN19 7BJ 1 £207,500
Prospect Cottages, 2 TN19 7BJ 4 £230,000
Prospect Cottages, 3 TN19 7BJ 1 £101,000
Prospect Cottages, 4 TN19 7BJ 3 £375,000
Prospect Cottages, 5 TN19 7BJ 3 £286,000
Providence Cottage TN19 7HA 1 £245,000
Rampyndene TN19 7EH 1 £1,700,000
Rivendell TN19 7AJ 1 £392,500
Riverdale TN19 7AJ 3 £275,000
Rose Cottages, 1 TN19 7EY 3 £214,000
Rose Cottages, 2 TN19 7EY 3 £156,000
Rose Cottages, 3 TN19 7EY 1 £160,000
Rosemarsh Cottages, 2 TN19 7AH 2 £234,000
Roseneath TN19 7AG 2 £595,000
Rover Cottage TN19 7ET 3 £475,000
Sadlers TN19 7ET 1 £550,000
Sandrock House, 1 TN19 7AJ 2 £205,000
Sandrock House, 2 TN19 7AJ 2 £212,000
Sandrock House, 3 TN19 7AJ 2 £200,000
Sandrock House, 4 TN19 7AJ 2 £205,000
Sandrock House, 5 TN19 7AJ 2 £255,000
Shadwell Cottage TN19 7ET 2 £250,000
Sketrick TN19 7AG 4 £645,000
Smugglers Cottage TN19 7ET 1 £60,000
Soans Cottages, 1 TN19 7EH 1 £78,500
Soans Cottages, 2 TN19 7EH 1 £76,500
Southside TN19 7ES 1 £540,000
Spring Cottage TN19 7EU 3 £84,000
Square Cottages, 1 TN19 7EF 3 £257,500
Square Cottages, 2 TN19 7EF 2 £255,000
Square Cottages, 3 TN19 7EF 3 £165,000
Square Cottages, 4 TN19 7EF 3 £174,500
St Anthonys TN19 7EN 1 £495,000
Star Cottage TN19 7HA 2 £420,000
Summerhill Cottage TN19 7AG 1 £206,000
Swan Inn House TN19 7EH 1 £500,000
The Bear Inn and the Burwash Motel TN19 7ET 1 £35,000
The Corn Stores, 2 TN19 7EP 1 £250,000
The Corn Stores, Farley House TN19 7EP 1 £289,000
The Corn Stores, Flat 1 TN19 7EP 1 £204,995
The Corn Stores, Flat 2 TN19 7EP 1 £199,950
The Corner House TN19 7ET 2 £250,000
The Cottage TN19 7ET 1 £124,220
The Forge TN19 7AD 1 £210,000
The Highway Cottage TN19 7ET 2 £270,000
The Laurels TN19 7HG 1 £200,000
The Nook TN19 7EP 1 £104,000
The Old Cottage TN19 7AJ 1 £370,000
The Old Granary TN19 7EN 2 £670,000
The Old Orchard, 1 TN19 7HA 1 £453,000
The Pightle TN19 7EX 2 £181,000
The River House TN19 7AN 2 £420,000
The Square TN19 7BJ 2 £550,000
The Stores Cottage TN19 7AP 1 £154,000
The Whins TN19 7AD 1 £235,000
Timbers TN19 7ET 2 £320,000
Tors End TN19 7AG 6 £375,000
Tudor Cottage TN19 7ET 2 £297,500
Tudor House TN19 7ET 1 £395,000
Two Hoots TN19 7AD 3 £365,000
Upper Hillside Cottage TN19 7HG 6 £405,000
Victoria Terrace, 1 TN19 7EP 2 £285,000
Victoria Terrace, 2 TN19 7EP 4 £280,000
Victoria Terrace, 3 TN19 7EP 2 £195,000
Victoria Terrace, 4 TN19 7EP 1 £139,950
Victoria Terrace, 5 TN19 7EP 5 £310,000
Village Hall TN19 7AD 1 £442,500
Vine House TN19 7EH 4 £458,000
Waterhouse TN19 7AH 2 £650,000
Wayside TN19 7AJ 5 £592,000
West View TN19 7HH 1 £345,000
White House TN19 7ET 1 £853,000
Willow Cottage TN19 7EU 1 £240,000
Woodcotes TN19 7ET 3 £585,000
Wren Cottage TN19 7HA 3 £370,000
Wrenns Cottages, 2 TN19 7EX 2 £74,000
Wrenns Cottages, 3 TN19 7EX 2 £179,800
Yaxley TN19 7EP 5 £395,000
Yeomans Cottage TN19 7HG 4 £925,000
Yew Tree Cottages, 1 TN19 7AD 4 £325,000
Yew Tree Cottages, 2 TN19 7AD 3 £410,000
Yew Tree House TN19 7EN 1 £710,000