TA15
20 streets with recorded sales, 336 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Abbey Cottages | 1 | 5 |
| Back Lane | 4 | 12 |
| Bishopston | 34 | 70 |
| Fulfitt Terrace | 1 | 1 |
| Hyde Road | 12 | 15 |
| Lower Hyde Road | 6 | 11 |
| Lower Town | 7 | 10 |
| Mason Lane | 3 | 3 |
| Middle Street | 9 | 17 |
| Old Estate Yard | 1 | 2 |
| Park Lane | 6 | 12 |
| Parkview | 7 | 8 |
| South Street | 15 | 29 |
| St Michaels View | 9 | 11 |
| Station Road | 2 | 2 |
| The Borough | 16 | 35 |
| Townsend | 26 | 57 |
| Wash Lane | 3 | 5 |
| Windmill Cottages | 5 | 8 |
| Yeovil Road | 12 | 23 |
TA15 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.