Lennox Gardens, SW1X

JSON

233 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Flat 10, 4 - 6 SW1X 0DG 1 £340,250
1 SW1X 0DA 6 £306,700
2, Flat 1 SW1X 0DG 1 £920,999
2, Flat 4 SW1X 0DG 1 £1,100,000
2, Flat 7 SW1X 0DG 1 £250,000
2, Flat 9 SW1X 0DG 2 £604,540
3, Flat 4 SW1X 0DA 3 £2,675,000
3, Flat 5 SW1X 0DA 3 £2,200,000
3, Flat 6 SW1X 0DA 3 £6,500,000
3, Flat 8 SW1X 0DA 2 £2,650,000
3, Flat 9 SW1X 0DA 1 £4,062,500
4 - 6, Flat 2 SW1X 0DG 3 £1,300,000
4 - 6, Flat 8 SW1X 0DG 1 £430,000
4 - 6, Flat 10 SW1X 0DG 2 £2,100,000
4 - 6, Flat 11 SW1X 0DG 3 £1,150,000
4 - 6, Flat 13 SW1X 0DG 1 £2,114,250
8, Flat 6 SW1X 0DG 1 £175,000
10, Basement Flat SW1X 0DG 1 £450,000
10, Flat 1 SW1X 0DG 3 £3,790,000
10, Flat 2 SW1X 0DG 2 £2,000,000
10, Flat 3 SW1X 0DG 1 £275,000
10, Flat 4 SW1X 0DG 1 £3,700,000
12, Flat 1 SW1X 0DG 3 £1,075,000
12, Flat 2 SW1X 0DG 3 £2,000,000
12, Flat 3 SW1X 0DG 1 £1,901,000
12, Flat 5 SW1X 0DG 2 £1,905,000
12, Flat 6 SW1X 0DG 2 £3,050,000
12, Front Basement Flat SW1X 0DG 2 £630,000
13 SW1X 0DB 1 £185,000
13, Flat 1 SW1X 0DB 1 £136,000
13, Flat 3 SW1X 0DB 2 £1,900,000
13, Flat 5 SW1X 0DB 2 £1,445,000
14 SW1X 0DG 1 £4,600,000
14, Flat 1 SW1X 0DG 2 £2,750,000
14, Flat 2 SW1X 0DG 2 £550,000
14, Flat 3 SW1X 0DG 1 £215,000
14, Flat 4 SW1X 0DG 1 £2,700,000
14, Flat A SW1X 0DQ 1 £1,024,999
14, Flat B SW1X 0DG 2 £102,500
15, Flat 1 SW1X 0DB 7 £710,000
15, Flat 3 SW1X 0DB 3 £915,000
15, Flat 4 SW1X 0DB 2 £790,000
15, Flat 5 SW1X 0DB 2 £485,000
15, Flat 6 SW1X 0DB 2 £110,000
15, Flat 7 SW1X 0DB 1 £1,502,000
15, Flat 8 SW1X 0DB 1 £2,275,000
16 SW1X 0DG 1 £435,000
16 - 18, Flat A SW1X 0DG 1 £5,000,000
16 - 18, Flat B SW1X 0DG 1 £300,000
16 - 18, Flat E SW1X 0DG 1 £1,000,000
16 - 18, Flat J SW1X 0DG 2 £1,244,634
16 - 18, Flat K SW1X 0DG 3 £610,001
16, Flat D SW1X 0DG 1 £580,000
17, First Floor Flat SW1X 0DB 3 £202,000
17, Flat 2 SW1X 0DB 2 £725,000
17, Flat 3 SW1X 0DB 1 £140,000
17, Lower Ground Floor Flat SW1X 0DB 1 £600,000
17, Second Floor Flat SW1X 0DB 2 £1,550,000
18, Flat B SW1X 0DG 1 £2,340,000
18, Flat C SW1X 0DG 3 £3,400,000
18, Flat D SW1X 0DG 2 £2,200,000
18, Flat F SW1X 0DG 3 £1,625,000
18, Flat G SW1X 0DG 1 £1,100,000
18, Flat H SW1X 0DG 3 £3,500,000
19, Basement Flat SW1X 0DB 4 £690,000
19, Flat 1 SW1X 0DB 1 £425,000
19, Flat A SW1X 0DB 1 £2,900,000
19, Flat B SW1X 0DB 1 £2,050,000
19, Flat C SW1X 0DB 2 £330,000
19, Flat E SW1X 0DB 1 £360,000
19, Flat F SW1X 0DB 3 £385,583
19, Flat G SW1X 0DB 2 £1,825,000
20, Flat 1 SW1X 0DQ 5 £3,950,000
20, Flat 1A SW1X 0DQ 4 £1,200,000
20, Flat 3 SW1X 0DQ 1 £526,741
20, Flat 4 SW1X 0DQ 1 £555,000
20, Flat 5 SW1X 0DQ 1 £495,000
21, Flat B SW1X 0DE 1 £385,000
21, Flat C SW1X 0DE 1 £350,000
21, Flat F SW1X 0DE 3 £845,000
21, Flat G SW1X 0DE 2 £887,500
21F SW1X 0DE 1 £112,500
22, Basement Flat Front SW1X 0DQ 3 £1,391,000
22, Basement Flat Rear SW1X 0DQ 1 £1,150,000
22, Flat B SW1X 0DQ 1 £370,000
22, Flat C SW1X 0DQ 4 £387,500
22, Flat D SW1X 0DQ 1 £200,000
22, Fourth Floor Flat SW1X 0DQ 1 £2,000,000
22, Front Basement Flat SW1X 0DQ 2 £890,000
22, Ground Floor Flat SW1X 0DQ 2 £3,200,000
22, Rear Basement Flat SW1X 0DQ 3 £965,000
22, Second Floor Flat SW1X 0DQ 1 £2,825,000
22, Third Floor Flat SW1X 0DQ 1 £1,840,000
22E SW1X 0DQ 1 £275,000
23, Flat A SW1X 0DE 1 £980,000
23, Flat B SW1X 0DE 1 £1,005,000
23, Flat C SW1X 0DE 2 £402,500
23, Flat D SW1X 0DE 4 £3,413,000
23, Flat E SW1X 0DE 4 £3,440,000
23, Flat F SW1X 0DE 3 £530,000
23, Flat G SW1X 0DE 5 £1,225,000
24, Flat 1 SW1X 0DQ 1 £185,000
24, Flat 2 SW1X 0DQ 2 £1,065,000
24, Flat 3 SW1X 0DQ 1 £1,930,000
24, Flat 4 SW1X 0DQ 2 £1,912,000
24, Flat 5 SW1X 0DQ 1 £435,000
24, Flat 6 SW1X 0DQ 3 £1,700,000
24, Flat 7 SW1X 0DQ 1 £1,300,000
25 SW1X 0DE 1 £2,500,000
26, Flat 1 SW1X 0DQ 1 £215,000
26, Flat 2 SW1X 0DQ 1 £340,000
26, Flat 3 SW1X 0DQ 2 £629,000
26, Flat 5 SW1X 0DQ 3 £2,200,000
26, Flat 6 SW1X 0DQ 2 £1,975,000
27, Flat 1 SW1X 0DE 1 £977,500
27, Flat 2 SW1X 0DE 2 £756,000
27, Flat 3 SW1X 0DE 1 £1,250,000
27, Flat 4 SW1X 0DE 3 £3,350,000
27, Flat 5 SW1X 0DE 2 £8,500,000
28 - 30, Flat 2 SW1X 0DQ 1 £550,000
28 - 30, Flat 3 SW1X 0DQ 3 £4,700,000
28 - 30, Flat 4 SW1X 0DQ 2 £4,990,000
28 - 30, Flat 6 SW1X 0DQ 1 £500,000
28 - 30, Flat 7 SW1X 0DQ 1 £465,000
29, Flat 1 SW1X 0DE 1 £88,800
29, Ground and First Floor Flat SW1X 0DE 1 £133,200
29, Second Floor Flat SW1X 0DE 1 £133,200
29, Third and Fourth SW1X 0DE 1 £210,000
31, First Floor Flat SW1X 0DE 2 £1,350,000
31, Flat 3 SW1X 0DE 2 £2,650,000
31, Flat 4 SW1X 0DE 3 £3,750,000
31, Ground Floor Flat SW1X 0DE 1 £345,000
33, Flat 1 SW1X 0DE 1 £900,000
33, Flat 2 SW1X 0DE 4 £1,091,900
33, Flat 3 SW1X 0DE 2 £1,350,000
33, Flat 4 SW1X 0DE 2 £660,000
33, Flat 5 SW1X 0DE 2 £180,000
33, Flat 6 SW1X 0DE 2 £780,000
33, Flat 7 SW1X 0DE 3 £1,900,000
33, Flat 8 SW1X 0DE 3 £1,375,000
34, Flat 1 SW1X 0DH 2 £734,025
34, Flat 2 SW1X 0DH 1 £485,000
34, Flat 3 SW1X 0DH 1 £1,850,000
34, Flat 4 SW1X 0DH 1 £321,000
34, Flat 5 SW1X 0DH 3 £1,600,000
35, Flat 1A SW1X 0DE 1 £405,000
35, Flat 2 SW1X 0DE 3 £880,000
35, Flat 3 SW1X 0DE 3 £1,400,000
35, Flat 4 SW1X 0DE 3 £1,550,000
36, Flat 1 SW1X 0DH 2 £2,825,000
36, Flat 2 SW1X 0DH 1 £270,000
36, Flat 4 SW1X 0DH 3 £2,450,000
36, Flat 5 SW1X 0DH 2 £1,380,000
36, Flat 6 SW1X 0DH 2 £110,000
37, Flat 1 SW1X 0DF 3 £3,650,000
37, Flat 2 SW1X 0DF 1 £3,750,000
37, Flat 3 SW1X 0DF 1 £670,000
37, Flat 5 SW1X 0DF 1 £138,000
37, Flat 6 SW1X 0DF 1 £302,000
37, Flat 7 SW1X 0DF 2 £485,000
37, Flat 8 SW1X 0DF 3 £930,000
37, Flat 9 SW1X 0DF 1 £1,350,000
38, Flat 3 SW1X 0DH 1 £3,300,000
38, Flat 4 SW1X 0DH 1 £2,680,000
38, Flat 6 SW1X 0DH 2 £1,680,000
38, Fourth Floor Flat SW1X 0DH 1 £438,000
38, The Back Basement Flat at SW1X 0DH 2 £2,000,000
38, The Ground Floor Flat at SW1X 0DH 3 £1,270,000
38A SW1X 0DH 3 £1,200,000
39, Basement Flat SW1X 0DF 2 £1,340,000
39, Flat 1 SW1X 0DF 3 £3,033,864
39, Flat 2 SW1X 0DF 4 £3,500,000
39, Flat 3 SW1X 0DF 1 £2,230,000
39, Flat 4 SW1X 0DF 3 £3,045,000
40, Flat 1 SW1X 0DH 4 £5,300,000
40, Flat 4 SW1X 0DH 4 £2,165,000
40, Flat 5 SW1X 0DH 2 £443,000
40A SW1X 0DH 3 £5,300,000
41, Basement Flat Rear SW1X 0DF 2 £1,225,000
41, Flat D SW1X 0DF 3 £3,750,000
41, Flat F SW1X 0DF 1 £2,150,000
42, Flat 1 SW1X 0DH 4 £1,775,000
42, Flat 2 SW1X 0DH 2 £3,050,000
42, Flat 3 SW1X 0DH 3 £1,575,000
42, Flat 5 SW1X 0DH 1 £1,060,000
42, Fourth Floor Flat SW1X 0DH 2 £680,000
42, Ground Floor Flat SW1X 0DH 3 £1,050,000
43, Flat 2 SW1X 0DF 2 £340,000
43, Flat 3 SW1X 0DF 2 £771,500
43, Flat 4 SW1X 0DF 2 £1,550,000
43, Flat 5 SW1X 0DF 1 £350,000
43, Flat 6 SW1X 0DF 3 £3,800,000
43, Flat 7 SW1X 0DF 2 £550,000
43A SW1X 0DF 2 £1,100,000
45 SW1X 0DF 1 £2,608,080
46, A SW1X 0DJ 1 £1,375,000
46, Flat 1 SW1X 0DJ 1 £399,950
46, Flat 2 SW1X 0DJ 3 £1,150,000
46, Flat 4 SW1X 0DJ 1 £430,000
46, Flat 5 SW1X 0DJ 1 £475,000
46, Flat 6 SW1X 0DJ 2 £388,361
46, Flat 7 SW1X 0DJ 2 £328,000
47, All That Front Basement Flat A SW1X 0DF 3 £890,000
47, D SW1X 0DF 1 £1,000,000
47, Flat 2 SW1X 0DF 1 £50,000
47, Flat C SW1X 0DF 1 £580,000
47, The Ground Floor Flat B SW1X 0DF 2 £2,500,000
48, Flat 1 SW1X 0DJ 1 £5,250,000
48, Flat 3 SW1X 0DJ 1 £3,050,000
49 SW1X 0DF 1 £1,354,457
49, First and Second Floor Maisonette SW1X 0DF 2 £5,400,000
49, Front Basement Flat SW1X 0DF 1 £565,000
49, Ground Floor Flat at SW1X 0DF 2 £5,830,000
49, Rear Basement Flat SW1X 0DF 3 £420,000
50, Basement Flat SW1X 0DJ 2 £2,000,000
50, Flat 2 SW1X 0DJ 2 £230,000
50, Flat 4 SW1X 0DJ 5 £4,500,000
51, Flat 1 SW1X 0DF 1 £123,813
51, Flat 2 SW1X 0DF 1 £2,975,000
51, Flat 3 SW1X 0DF 1 £8,500,000
51, Flat 4 SW1X 0DF 2 £2,000,000
51, Flat 5 SW1X 0DF 2 £137,500
51, Flat 6 SW1X 0DF 1 £2,650,000
51, Flat 7 SW1X 0DF 2 £885,000
51, Flat 8 SW1X 0DF 2 £7,000,000
52, Flat 3 SW1X 0DJ 2 £1,524,500
52, Flat 6 SW1X 0DJ 5 £712,000
52, Ground Floor Flat SW1X 0DJ 2 £1,159,000
54 SW1X 0DJ 1 £50,000
54, Flat A SW1X 0DJ 3 £2,600,000
54, Flat B SW1X 0DJ 2 £850,000
54, Flat C SW1X 0DJ 1 £387,500
54, Lennox Lodge SW1X 0DJ 1 £1,250,000