Moreton Place, SW1V

JSON

90 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Clarion House, 2A SW1V 2NN 4 £410,000
Clarion House, Flat 1 SW1V 2NN 1 £400,000
Clarion House, Flat 2 SW1V 2NN 3 £728,000
Clarion House, Flat 2A SW1V 2NN 2 £420,000
Clarion House, Flat 3 SW1V 2NN 1 £685,000
Clarion House, Flat 4 SW1V 2NN 2 £300,000
Clarion House, Flat 5 SW1V 2NN 1 £620,000
Clarion House, Flat 6 SW1V 2NN 4 £470,000
Clarion House, Flat 7 SW1V 2NN 3 £612,500
Clarion House, Flat 8 SW1V 2NN 2 £380,000
Clarion House, Flat 9 SW1V 2NN 1 £347,500
Clarion House, Flat 10 SW1V 2NN 3 £399,950
Clarion House, Flat 11 SW1V 2NN 1 £361,000
Clarion House, Flat 12 SW1V 2NN 1 £280,000
Clarion House, Flat 13 SW1V 2NN 3 £640,000
Clarion House, Flat 15 SW1V 2NN 1 £576,290
Clarion House, Flat 17 SW1V 2NN 2 £450,000
Clarion House, Flat 18 SW1V 2NN 1 £300,000
1 SW1V 2NL 1 £546,540
1A SW1V 2NL 2 £220,000
1C SW1V 2NL 2 £810,000
2, Flat 1 SW1V 2NP 4 £740,000
2, Flat 2 SW1V 2NP 2 £360,000
2, Flat 3 SW1V 2NP 2 £205,000
2, Flat 4 SW1V 2NP 1 £821,000
3 SW1V 2NL 3 £575,000
3, Flat 1 SW1V 2NL 2 £890,000
3, Flat 4 SW1V 2NL 2 £456,000
4, Basement Flat SW1V 2NP 1 £356,100
4, First Floor Flat SW1V 2NP 1 £550,000
4, Second Floor Flat SW1V 2NP 1 £92,500
5 SW1V 2NL 1 £3,150,000
6 SW1V 2NP 1 £6,700
6, First Floor Flat SW1V 2NP 2 £575,000
6, Second and Third Floor Flat SW1V 2NP 2 £980,000
6A SW1V 2NP 4 £638,000
7 SW1V 2NL 1 £410,000
8, First Floor Flat SW1V 2NP 2 £248,400
8, Flat 4 SW1V 2NP 5 £595,000
8, Ground Floor Flat SW1V 2NP 4 £465,000
8, Second and Third Floor Flat SW1V 2NP 1 £955,406
8A SW1V 2NP 5 £682,500
9, First Second and Third Floor Flat SW1V 2NL 2 £1,410,000
10, First Floor Flat SW1V 2NP 1 £600,000
10, Ground Floor Flat SW1V 2NP 3 £554,275
10, Second and Third Floor Flat SW1V 2NP 1 £977,300
10A SW1V 2NP 1 £600,000
11, Flat 1 SW1V 2NL 4 £750,000
11, Flat 2 SW1V 2NL 1 £500,000
12, Basement Flat SW1V 2NP 3 £667,000
12, First Floor Flat SW1V 2NP 2 £1,500,000
12, Ground Floor Flat SW1V 2NP 3 £215,000
12A SW1V 2NP 1 £382,251
13, Basement Flat SW1V 2NL 2 £300,000
13, Ground First Second and Thirs Floors SW1V 2NL 1 £379,000
14, Basement Flat SW1V 2NP 2 £995,000
14, First Floor Flat SW1V 2NP 1 £195,500
14, Ground Floor Flat SW1V 2NP 1 £240,000
14, Second and Third Floor Flat SW1V 2NP 3 £550,000
15 SW1V 2NL 1 £2,900,000
16 SW1V 2NP 2 £3,210,000
17, First and Second Floor Maisonette SW1V 2NL 2 £320,000
17A SW1V 2NL 1 £640,000
19 SW1V 2NL 2 £46,964
20 SW1V 2NP 1 £460,000
22, Flat 1 SW1V 2NP 5 £680,000
22, Flat 3 SW1V 2NP 2 £586,000
22, Flat 4 SW1V 2NP 1 £350,000
23, Flat 1 SW1V 2NL 4 £845,000
23, Flat 2 SW1V 2NL 3 £599,000
23, Flat 3 SW1V 2NL 4 £685,000
23, Flat 4 SW1V 2NL 1 £197,500
23A SW1V 2NL 1 £5,000
24 SW1V 2NR 1 £3,150,000
26 SW1V 2NR 3 £100,000
26, Lower Ground Floor Flat SW1V 2NR 2 £700,000
27, Ground Floor Flat SW1V 2NL 1 £400,000
27, Mezzanine First Second and Third Floor SW1V 2NL 2 £665,000
27A SW1V 2NL 2 £710,000
28 SW1V 2NR 1 £660,000
28A SW1V 2NR 1 £2,500,000
29, First Second and Third Floor Flat SW1V 2NL 3 £1,565,000
29, Ground Floor Flat SW1V 2NL 1 £158,500
29A SW1V 2NL 3 £800,000
30 SW1V 2NR 1 £720,000
31A SW1V 2NL 3 £1,415,000
33 SW1V 2NL 2 £3,225,000
35 SW1V 2NL 1 £1,725,000
49 SW1V 2NL 1 £4,000,000
49A SW1V 2NL 1 £185,823