High Street, SP3

JSON

316 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Albany House SP3 6DP 1 £740,000
Ansty House SP3 5QD 1 £970,000
Ansty Manor SP3 5QD 1 £4,950,000
Ansty Plum SP3 5QD 3 £540,000
Apple Tree Cottage SP3 6DR 2 £335,000
Arbory SP3 6DJ 1 £295,000
Ashtree House SP3 4RX 2 £353,000
Bakers Cottage SP3 5JL 3 £345,000
Bank Cottage SP3 5DB 1 £175,000
Bank House SP3 6DR 3 £975,800
Barham Cottage SP3 6DR 6 £811,431
Barn Cottage SP3 6PS 7 £1,200,000
Bell Cottage SP3 4RY 2 £485,000
Bellapais SP3 4DB 1 £200,000
Belvedere SP3 4SB 4 £457,500
Berwick House SP3 4TS 1 £700,000
Black Horse Inn SP3 4RY 1 £143,000
Boot Inn SP3 4TN 1 £424,395
Bowerbrook SP3 5JL 1 £290,000
Braemore House SP3 4DD 2 £320,000
Brampton Cottage SP3 6DP 3 £277,000
Brook House SP3 5JL 2 £1,750,000
Brookside Cottage SP3 5JL 1 £467,500
Burnside SP3 4BU 1 £368,000
Bybrook SP3 4BZ 1 £325,000
Byeways SP3 6DR 2 £68,950
Camel Cottage SP3 5DB 2 £362,500
Cariad SP3 4RZ 2 £180,000
Carillon SP3 4SB 1 £95,000
Carriers Court, 1 SP3 4BZ 2 £257,500
Carriers Court, 2 SP3 4BZ 1 £250,000
Carriers Court, 3 SP3 4BZ 2 £270,000
Carriers Court, 4 SP3 4BZ 3 £250,000
Cedar Lodge SP3 4SB 1 £380,000
Central Stores SP3 4BU 1 £400,000
Chances Pitch SP3 6DP 1 £135,250
Chapel Cottage SP3 5QF 2 £680,000
Chaplins SP3 6DP 1 £580,000
Cherry Tree House SP3 5JL 1 £322,000
Chilver House SP3 6DR 1 £150,000
Church Cottage SP3 6DJ 4 £450,000
Clanfield SP3 4DB 5 £173,000
Clarebourne SP3 5JL 1 £322,500
Cleeve Cottage SP3 5JL 1 £495,000
Clock House SP3 4TN 2 £888,000
Co-Operative Retail Services Ltd, Flat SP3 6HA 3 £295,000
Coach Cottage, 1 SP3 6DJ 1 £420,000
Cockerels SP3 6DR 1 £500,000
Cockspur Thorns SP3 4TS 1 £515,000
Combe House SP3 5DB 1 £455,000
Coppers SP3 6DP 2 £128,000
Corner Cottage SP3 4RY 2 £91,500
Corner Cottage, 3 SP3 4RY 2 £125,000
Corner House SP3 4RY 1 £165,000
Cossity SP3 5JL 2 £82,500
Court Close, Phoenix Cottage SP3 6HF 2 £435,000
Crooklets SP3 4BZ 1 £355,000
Croylands SP3 6DP 2 £1,300,000
Cutlers Cottage SP3 6DP 1 £227,500
Daysmead SP3 6DJ 1 £525,000
Delamere & Springhead SP3 5JL 2 £355,000
Demelza Cottage SP3 6DR 1 £375,000
Dene Cottage SP3 5JL 2 £305,000
Denland House SP3 6DP 2 £597,000
Dolphin House SP3 6DP 2 £563,000
Dormers SP3 6DP 3 £450,000
Edward Cottage SP3 6DR 1 £385,000
Ellandee SP3 6DJ 3 £460,000
Elm Cottage SP3 4RY 1 £115,000
Essex House SP3 6HA 2 £500,000
Fair Mead SP3 6DJ 1 £350,000
Fairlawn SP3 6HF 3 £430,000
Falconers Lodge SP3 4RY 1 £97,500
Flat 1 Nicholas Place SP3 6LD 1 £195,000
Flat 3 London House SP3 6HA 1 £95,000
Flat 4 London House SP3 6HA 1 £80,000
Flintstones SP3 4TN 2 £289,000
Ford Cottage SP3 6DP 1 £207,500
Forge Farm, Forge Cottage SP3 5DB 2 £350,000
Furlong House SP3 4DD 2 £557,000
Gaston Manor SP3 6LD 2 £465,000
Gladwyn Cottage SP3 6DJ 2 £292,500
Glebe Cottage SP3 4DD 5 £340,000
Glenlyn SP3 5JL 1 £187,500
Godwins Cottage SP3 4TN 4 £377,500
Grant Cottage SP3 6DJ 4 £625,000
Greycott SP3 5JL 7 £590,000
Gryphon Cottage SP3 4TS 1 £250,000
Harriers Roost SP3 6DR 1 £198,000
Hefferston Cottage SP3 6HF 1 £280,000
Hendre House SP3 6PS 1 £225,000
High Steps SP3 6DR 1 £122,500
High Steps, 2 SP3 6DR 3 £638,344
High Street Villa SP3 6PS 1 £380,000
Highfield Cottages, 2 SP3 4BU 2 £285,000
Highfield Cottages, 3 SP3 4BU 1 £220,000
Highfield Cottages, 4 SP3 4BU 1 £240,000
Hill Brow SP3 6PS 1 £116,000
Hill View SP3 4SB 3 £290,000
Hillcroft SP3 6DR 1 £405,000
Hillside SP3 6DJ 2 £272,000
Holmwood SP3 6DJ 2 £395,000
Hope Cottage SP3 5JL 2 £177,500
Ihren SP3 4BZ 1 £250,000
Ings Farm SP3 5JL 2 £785,000
Inverie SP3 6DJ 2 £547,350
Jessamine Cottage SP3 4DB 2 £300,000
Jocelyn Cottage SP3 4DB 3 £192,500
Jubilee Buildings, 1 SP3 6DY 4 £208,500
Jubilee Buildings, 2 SP3 6DY 3 £445,000
Jubilee House SP3 6DP 1 £565,000
Katia Cottage SP3 4TN 1 £75,750
Keays Cottage SP3 6DJ 1 £405,000
Kendall SP3 4BZ 1 £290,000
Kingfisher House SP3 4BZ 3 £685,000
Laburnum SP3 4DD 1 £280,000
Ladysmith House SP3 6LD 2 £190,000
Lamb Cottage SP3 6DR 2 £521,700
Langford House SP3 4TN 2 £785,000
Latymer House SP3 5JL 1 £148,000
Laurels SP3 6DR 5 £950,000
Lawn Cottage SP3 6HF 1 £555,000
Lea House SP3 6DJ 2 £285,000
Linden SP3 6DJ 1 £265,000
Linthorpe House SP3 5JL 1 £175,000
Lisbourn SP3 5JL 1 £222,000
Little Barrow SP3 5JL 2 £625,000
Little Court SP3 6HF 2 £350,000
Little Haddon House SP3 6PS 3 £425,000
Lizbourne SP3 5JL 1 £250,000
Lodge Cottage SP3 4TS 2 £470,000
London House, Flat 1 SP3 6HA 1 £82,500
London House, Flat 2 SP3 6HA 1 £92,500
Long Ash SP3 5QD 2 £855,000
Long Barn SP3 4TN 2 £800,000
Lower Cottage SP3 6DR 1 £500,000
Magna House SP3 4TS 1 £685,000
Magpie Cottage SP3 4DB 6 £220,000
Malthouse Cottage SP3 6HH 2 £480,000
Maple Cottage SP3 6DR 4 £195,000
Martins Meadow SP3 5DB 1 £401,250
Maypole Cottage SP3 5QD 1 £625,000
Medland Cottage SP3 5JL 1 £450,000
Merlin House SP3 6DR 6 £770,000
Midsummer Cottage SP3 4RY 2 £350,000
Mill House SP3 4RY 1 £220,000
Monkton Galleries SP3 6DR 1 £185,000
Mons Calpe SP3 4RZ 1 £81,000
Moonfleet SP3 6DJ 1 £81,000
Morgans Chapel SP3 6PS 3 £350,000
Myrtle Cottage SP3 4BZ 1 £280,000
Noads House SP3 4RY 2 £817,500
Northlands SP3 6DJ 1 £222,500
Oak Beams SP3 4BZ 3 £545,000
Oakfield SP3 4DB 2 £295,000
Oakhanger Barn SP3 5JL 2 £895,000
Oaktree Cottage SP3 6DR 3 £335,000
Oddfellows Hall SP3 6PS 1 £270,000
Old Deweys SP3 6PS 2 £302,500
Old House SP3 6PS 1 £500,000
Old School House SP3 4DB 2 £765,000
Orchard Lee SP3 6HF 1 £350,000
Orchard View SP3 5JL 1 £228,750
Overstream SP3 5JL 1 £350,000
Paynes Farm SP3 4RZ 3 £643,000
Pemberton SP3 6DR 1 £650,000
Pembroke Farm SP3 4RX 2 £700,000
Pennyfarthing Cottage, 65 SP3 5QF 3 £725,000
Piggots SP3 5DB 2 £420,000
Poppy Cottage SP3 4RY 3 £277,000
Post Office Cottage SP3 4TN 5 £490,000
Primrose Cottage SP3 4RX 2 £425,000
Prospect SP3 6DR 4 £575,000
Queens Head Cottage SP3 6DR 1 £260,000
Queenshead Mews SP3 6DR 3 £590,000
Rivermead SP3 4TS 1 £250,000
Riversdale SP3 5JL 2 £735,000
Riverside SP3 5JL 1 £315,000
Robin Cottage SP3 6HF 4 £355,000
Rookery Cottage SP3 5DB 2 £454,000
Rose & Crown SP3 4RZ 1 £320,000
Rose Cottage SP3 6DP 6 £750,000
Rose House SP3 4RY 1 £33,500
Roseberry SP3 6HF 1 £330,000
Rosemary Cottage, 2 SP3 6DJ 4 £360,000
Rosemont SP3 4RX 2 £305,000
Roseneath SP3 6DR 1 £170,000
Ruernarth SP3 4RZ 1 £310,000
Runnymede SP3 6DP 2 £250,000
School House SP3 5DB 1 £425,000
Selby SP3 6DR 2 £280,000
Selwood House SP3 6LD 1 £307,756
Shrewton Post Office and Stores SP3 4DB 1 £245,000
Skylark House SP3 4RZ 1 £850,000
Snowdrop Cottage, 63 SP3 5QF 1 £321,000
South Manor SP3 4RY 1 £530,000
South Side SP3 4RY 1 £93,500
Spring Cottage SP3 6DR 1 £215,000
Springbourne SP3 4DB 2 £540,000
Springbourne Court, 1 SP3 4DB 2 £262,000
Springbourne Court, 2 SP3 4DB 2 £259,000
Springbourne Court, 3 SP3 4DB 1 £279,950
Springfield SP3 4DB 3 £163,950
Springmead SP3 5JL 3 £595,000
Springside SP3 4TN 2 £620,000
St Anthonys Cottage SP3 6PS 1 £198,000
St Brelades SP3 6HD 2 £220,000
St Brelades, First and Second Floor Flat SP3 6HF 2 £230,000
St Marys House SP3 4DD 1 £265,000
Staple House SP3 6LD 2 £130,000
Steeple Close SP3 6DJ 1 £350,000
Stonelee SP3 4BZ 4 £230,000
Stoneleigh SP3 4BZ 1 £360,000
Striding Edge SP3 4RY 1 £203,000
Summerfield Lodge SP3 5DB 2 £490,000
Sunnyside Cottage SP3 4SB 5 £465,000
Swan House, 1 SP3 6DR 3 £365,000
Swan House, 3 SP3 6DR 4 £165,000
Tanswell SP3 6DJ 1 £110,000
The Bays SP3 6LD 4 £110,000
The Bungalow SP3 4RY 1 £225,000
The Bunker SP3 6LD 1 £80,000
The Cottage SP3 4DB 10 £375,000
The Cottage, 1 SP3 4SZ 1 £265,000
The Cross SP3 6PS 1 £720,000
The Dean & Chapter House SP3 4SB 3 £320,000
The Dings SP3 4RX 3 £460,000
The Elms SP3 6HH 4 £1,300,000
The Firs SP3 5JL 3 £1,500,000
The Garden House SP3 4RY 2 £460,000
The Grosvenor Arms SP3 6DJ 2 £500,000
The Little Malt House SP3 5JL 1 £455,000
The Malt House SP3 5JL 1 £385,000
The Manse SP3 6HF 2 £164,000
The Nesta SP3 4DB 1 £45,000
The Old Bakery SP3 4BZ 4 £690,000
The Old Chapel SP3 6DP 2 £565,000
The Old Cottage SP3 4DB 4 £152,000
The Old Forge SP3 6DR 1 £460,000
The Old Garden SP3 6HD 1 £395,000
The Old Garden House, Flat 4A SP3 6HD 1 £175,000
The Old Garden Mews, 3 SP3 6HD 1 £325,000
The Old Garden Mews, 5 SP3 6HD 2 £385,000
The Old Post Office SP3 6DJ 1 £750,000
The Old Rectory SP3 5JL 2 £935,000
The Old School House SP3 4TS 1 £495,000
The Plume of Feathers SP3 4BZ 1 £350,000
The Rose and Crown Inn SP3 4RX 1 £350,000
The Smoke Stack SP3 6LD 3 £103,000
The Stores SP3 5JL 1 £187,749
The Waltons SP3 4DB 4 £206,500
Three Ways SP3 5DB 3 £590,000
Till Orchard SP3 4TS 1 £580,000
Till Valley Surgery SP3 4BZ 1 £160,000
Tillside House SP3 4BZ 1 £272,000
Tilshead Baptist Church SP3 4RZ 1 £127,300
Tilshead Garage SP3 4SB 1 £915,000
Tisbury Cross SP3 6PS 2 £500,000
Toms Cottage SP3 6DJ 2 £565,000
Tricklethru SP3 5JL 1 £292,500
Truckles SP3 5JL 1 £340,000
Tudor Cottage SP3 6PS 1 £270,000
Tylney House SP3 4RZ 2 £645,000
Van Cottage SP3 5DB 3 £670,000
Verona SP3 4RZ 1 £305,000
Vine Cottage SP3 5JL 3 £625,000
Wagtails SP3 5JL 1 £295,000
Wardour Cottage SP3 6DJ 2 £365,000
Waterloo House SP3 4BZ 2 £250,500
Waterside Cottage SP3 4BZ 2 £172,000
Weavers Cottage SP3 4RZ 2 £416,000
Weedree House SP3 6DJ 1 £850,000
West Barrow Cottage SP3 4SB 2 £376,500
West View SP3 5QF 1 £449,000
Whiteways SP3 4DD 2 £325,000
Willow Cottage SP3 4BZ 4 £250,000
Windsor Cottage SP3 6PS 4 £300,000
Witzend SP3 4RY 2 £132,500
Wyndhams SP3 4DB 2 £275,000
Wyvern SP3 6DR 1 £285,500
Wywurrie SP3 6DJ 2 £370,000
Yer Tiz SP3 4BZ 1 £235,000
Yer Tiz, 11 SP3 4BZ 1 £370,000
1 SP3 6PS 4 £107,000
1 the Old Garden Mews SP3 6HD 1 £120,000
2 SP3 4SZ 8 £280,000
2 the Old Garden Mews SP3 6HD 2 £190,000
2, The Swan House SP3 6DR 5 £432,000
3 the Old Garden Mews SP3 6HD 1 £203,000
4 SP3 6PS 3 £435,000
4 the Old Garden Mews SP3 6HD 1 £175,000
5 SP3 6PS 2 £81,000
5 the Old Garden Mews SP3 6HD 1 £170,000
6 SP3 6PS 3 £164,000
8 SP3 6DR 4 £280,000
10 SP3 6LD 1 £235,000
11 SP3 6DR 4 £420,000
12 SP3 6DR 4 £320,000
12, Bottom Flat SP3 6HF 2 £45,000
14 SP3 6HG 3 £775,000
17A SP3 6HF 2 £595,000
24 SP3 6DR 2 £185,000
65 SP3 6DR 2 £282,500
69 - 70 SP3 5QD 1 £770,000
72 SP3 5QD 1 £850,000
75 SP3 5QD 1 £360,000
79 SP3 5QD 3 £575,000
80 SP3 5QD 2 £450,000
83 SP3 5QD 1 £535,000
89 SP3 6DP 4 £438,888
902 SP3 4RX 1 £96,500
903 SP3 4RX 4 £250,000
906 SP3 4RX 3 £485,000
907 SP3 4RX 1 £175,000
908 SP3 4RX 1 £148,000
941 SP3 4RY 1 £56,000