Winchester Road, SO50

JSON

79 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Albany House SO50 7HB 1 £595,000
Badgers Track SO50 7GQ 1 £280,000
Bancroft SO50 7GU 3 £450,000
Barn Vicarage Farm Business Park, Unit 1A SO50 7HD 1 £215,000
Beech Bungalow SO50 7HD 1 £4,100,000
Belle Isle SO50 7GU 1 £300,000
Boxwood House SO50 7HD 2 £675,000
Brookdale House SO50 7HA 2 £315,000
Caemawr SO50 7GW 2 £420,000
Camelot SO50 7GU 1 £295,000
Cherry Trees SO50 7GW 1 £200,000
Clock House, 1 SO50 7HD 1 £146,500
Crowd Hill Terrace, 2 SO50 7HD 1 £275,000
Crowd Hill Terrace, 3 SO50 7HD 2 £245,000
Crowd Hill Terrace, 5 SO50 7HD 2 £184,000
Crowd Hill Terrace, 6 SO50 7HD 2 £278,500
Derryvale SO50 7GW 2 £235,000
Eastern SO50 7HE 1 £422,000
Eastlands, 68 SO50 7GQ 1 £675,000
Fair Field SO50 7GW 1 £145,000
Finches SO50 7GN 2 £210,500
Fir Trees SO50 7GU 1 £330,000
Glendale SO50 7GN 5 £345,000
Grangehurst SO50 7HB 1 £192,500
Halesworth SO50 7GQ 1 £290,000
Heath Cottages, 1 SO50 7GT 1 £82,000
Heath Cottages, 2 SO50 7GT 2 £260,000
Highbury House SO50 7HB 1 £410,000
Highcroft SO50 7GU 1 £400,000
Highfield SO50 7HD 3 £915,750
Hill Cottage SO50 7HB 1 £290,000
Hill Haven SO50 7HB 2 £390,000
Hill View SO50 7HD 1 £590,000
James Mead Farm SO50 7HD 2 £1,755,000
Jasmine Fields SO50 7HA 1 £755,000
Kismet SO50 7GN 2 £155,000
Maple Ridge SO50 7HA 3 £750,000
Monterey House SO50 7HB 1 £620,000
Oak Cottage SO50 7GQ 2 £777,000
Oakfields SO50 7HA 1 £112,000
Oaklands SO50 7HD 1 £1,200,000
Oakleigh SO50 7HA 3 £675,000
Peartree Cottage SO50 7HD 3 £625,000
Pyle Hill Cottage SO50 7GQ 1 £501,000
Pyle Hill Cottages, 2 SO50 7HA 1 £25,000
Roneca SO50 7GQ 1 £277,500
Rossmoor SO50 7GU 1 £340,000
Shorewell Bank SO50 7GU 1 £260,000
Solaris SO50 7HA 4 £388,000
Tanglewood SO50 7HA 1 £199,000
The Barn SO50 7GT 3 £560,000
The Covert SO50 7HD 3 £650,000
The Gables SO50 7HB 1 £446,500
The Haven SO50 7HA 3 £805,000
The Laurels SO50 7HD 3 £1,100,000
The Orchard SO50 7GQ 3 £408,000
The Sixes SO50 7HD 2 £175,000
The Willow Whispers SO50 7HA 1 £452,500
The Yews SO50 7GU 2 £325,000
The Yews, 1 SO50 7GU 1 £340,000
Timberley SO50 7HB 1 £615,000
Tudor Barn SO50 7HA 2 £460,000
Tudor Cottage SO50 7HA 2 £455,000
Tudor Cottage, 1 SO50 7HA 1 £344,000
Tudor Cottage, 2 SO50 7HA 2 £214,950
Valhalla SO50 7GQ 1 £380,000
Vicarage Farm Business Park, The New Barn SO50 7HD 2 £1,475,000
Vicarage Farm Business Park, The Old Barn SO50 7HD 1 £500,000
Vicarage Farm Business Park, Unit 5 SO50 7HD 1 £200,000
Vicarage Farm Business Park, Unit 17 SO50 7HD 1 £300,000
Vicarage Farm, Vicarage Farm House SO50 7HD 3 £1,290,000
Vicarage Farm, Yellow Dot Nursery SO50 7HD 3 £800,000
Waratah SO50 7HD 1 £725,000
Warwick House SO50 7GT 2 £520,000
Willow Cottage SO50 7HA 1 £94,000
Willow Dene Farm SO50 7HA 2 £755,000
Woodland View SO50 7HD 3 £1,175,000
Woodrow Cottage SO50 7HD 3 £1,211,177
1 SO50 7GT 1 £315,000