SA64
51 streets with recorded sales, 1,018 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Allt Y Carne | 13 | 23 |
| Berry Hill Lane | 4 | 4 |
| Bronmor Cottages | 1 | 1 |
| Bryn Y Werydd | 3 | 3 |
| Brynawelon | 3 | 5 |
| Church Road | 12 | 24 |
| Church Terrace | 8 | 17 |
| Clement Road | 12 | 18 |
| Cross Street | 2 | 2 |
| Dyffryn | 30 | 50 |
| Emlyn Terrace | 7 | 12 |
| Glanymor Road | 30 | 49 |
| Goedwig Terrace | 3 | 5 |
| Goedwig Villas | 1 | 1 |
| Goodwick Industrial Estate | 2 | 2 |
| Goodwick Square | 9 | 15 |
| Gynon | 1 | 4 |
| Harbour Village | 73 | 132 |
| Heol Penlan | 18 | 25 |
| Heol Y Felin | 17 | 33 |
| Hill Street | 10 | 17 |
| Hillside Close | 10 | 13 |
| Jacksons Way | 9 | 14 |
| Kensington Street | 5 | 9 |
| Llysowen | 4 | 4 |
| Maes Yr Afon | 6 | 6 |
| Maesgrug | 11 | 20 |
| Main Street | 22 | 40 |
| Manor Parade | 16 | 34 |
| Min Y Rhos | 2 | 3 |
| Nantyffynnon | 1 | 2 |
| New Hill | 15 | 24 |
| New Hill Villas | 15 | 28 |
| New Road | 10 | 15 |
| Pantyrychen | 6 | 9 |
| Park Street | 12 | 20 |
| Plas Y Gamil Road | 20 | 22 |
| Plasygamil Road | 27 | 46 |
| Precelly Crescent | 16 | 24 |
| Quay Road | 60 | 81 |
| Railway Terrace | 4 | 9 |
| Rhos Y Caerau Cottages | 2 | 4 |
| Seaview Crescent | 41 | 84 |
| St Davids Place | 19 | 32 |
| Station Hill | 3 | 10 |
| The Meadows | 2 | 5 |
| The Parrog | 1 | 1 |
| Trefwrgi Road | 5 | 6 |
| Troed Y Rhiw | 5 | 7 |
| Wern Road | 1 | 2 |
| Y Gorlan | 1 | 2 |
SA64 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.