PL29
29 streets with recorded sales, 794 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Back Hill | 1 | 2 |
| Brentons Park | 11 | 22 |
| Bunts Mews | 4 | 6 |
| Castle Rock | 12 | 21 |
| Church Hill | 25 | 57 |
| Coast Guard Hill | 3 | 6 |
| Dolphin Bungalows | 2 | 4 |
| Dolphin Street | 21 | 43 |
| Fore Street | 81 | 161 |
| Furze Park | 4 | 6 |
| Gavern Cottages | 1 | 1 |
| Hartland Road | 5 | 6 |
| Homer Park | 1 | 2 |
| Lundy Road | 17 | 31 |
| Marshalls Way | 8 | 14 |
| Mayfield Drive | 4 | 10 |
| Mayfield Road | 14 | 19 |
| Middle Street | 20 | 40 |
| New Road | 44 | 77 |
| Overcliff | 6 | 7 |
| Roscarrock Hill | 10 | 14 |
| Rose Hill | 14 | 23 |
| Silvershell Road | 20 | 43 |
| Silvershell View | 12 | 19 |
| St Endellion Lane | 2 | 8 |
| The Barton | 2 | 2 |
| The Terrace | 27 | 56 |
| Tintagel Terrace | 24 | 49 |
| Trewetha Lane | 24 | 45 |
PL29 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.