NR22
26 streets with recorded sales, 510 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Back Lane | 3 | 5 |
| Bridewell Street | 10 | 24 |
| Bunkers Hill | 3 | 6 |
| Cleaves Drive | 24 | 43 |
| Cokers Hill | 2 | 6 |
| Common Place | 2 | 5 |
| Crown Yard | 1 | 1 |
| Edgar Road | 1 | 1 |
| Egmere Road | 10 | 16 |
| Egmere Wells Cottages | 10 | 16 |
| Fakenham Road | 3 | 5 |
| Folgate Lane | 6 | 10 |
| Friday Market Place | 14 | 31 |
| Green Way | 1 | 2 |
| Guild Street | 7 | 11 |
| High Street | 24 | 45 |
| Hindringham Road | 28 | 43 |
| Knight Street | 12 | 22 |
| Mount Pleasant | 20 | 33 |
| Scarborough Road | 35 | 55 |
| St Peters Road | 11 | 17 |
| Station Road | 9 | 13 |
| Swan Entry | 7 | 13 |
| The Hill | 13 | 21 |
| Wells Road | 27 | 50 |
| Westgate | 9 | 16 |
NR22 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.