NP2
11 streets with recorded sales, 22 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Albion Terrace | 1 | 1 |
| Blackwood Road | 2 | 2 |
| Bryn Lane | 1 | 1 |
| Cefn Fforest Avenue | 1 | 2 |
| Commercial Street | 2 | 2 |
| Gordon Road | 1 | 1 |
| High Street | 6 | 9 |
| Iron Street | 1 | 1 |
| Park Hill | 1 | 1 |
| Queen Victoria Street | 1 | 1 |
| Station Road | 1 | 1 |
NP2 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.