NE19
44 streets with recorded sales, 405 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Albion Terrace | 1 | 2 |
| Bankfoot | 10 | 18 |
| Bremenium Way | 2 | 2 |
| Briar Fields | 10 | 12 |
| Brierley Gardens | 19 | 31 |
| Burn View Drive | 2 | 3 |
| Burnfoot Cottage | 2 | 7 |
| Carter Cottages | 1 | 1 |
| Castle Rigg | 6 | 10 |
| Crawford Close | 5 | 12 |
| Crawford Crescent | 8 | 11 |
| Doe Crag Houses | 3 | 7 |
| Eastlands | 4 | 4 |
| Elderberry Cottages | 10 | 28 |
| Elishaw Moor | 3 | 7 |
| Elm Tree | 1 | 1 |
| Follet Close | 3 | 4 |
| Front Street | 1 | 1 |
| Gilbert Grove | 5 | 6 |
| Hazel Cottages | 7 | 14 |
| Heather Cottages | 1 | 1 |
| High Rochester | 2 | 3 |
| Kirkharle Cottages | 7 | 13 |
| Leslies Drive | 18 | 26 |
| Meadowlands | 3 | 5 |
| Memory Lane | 1 | 1 |
| North Side | 4 | 9 |
| Old Town Farm Cottages | 1 | 2 |
| Otterburn Camp | 5 | 14 |
| Otterburn Green | 14 | 25 |
| Redewater Cottages | 1 | 1 |
| Redewater View | 5 | 7 |
| School Close | 4 | 6 |
| South Green | 25 | 64 |
| South Greens | 5 | 5 |
| Southlands | 3 | 6 |
| Station Cottage | 1 | 2 |
| The Cherry Trees | 8 | 16 |
| The Croft | 1 | 1 |
| The Green | 3 | 5 |
| The Larkes | 2 | 3 |
| The Larks | 4 | 5 |
| The Old Walled Garden | 2 | 3 |
| Willow Green Estate | 1 | 1 |
NE19 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.