NE18
13 streets with recorded sales, 200 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Brewery Close | 4 | 8 |
| Bridge End | 13 | 27 |
| Caroline Cottages | 2 | 4 |
| Dissington Red House Cottages | 1 | 1 |
| Fenwick Cottages | 3 | 5 |
| Follet Close | 1 | 1 |
| Grange Avenue | 7 | 13 |
| Grange Road | 20 | 40 |
| Jubilee Cottages | 1 | 3 |
| North Side | 23 | 48 |
| South Side | 12 | 22 |
| The Oval | 10 | 16 |
| Widdrington Drive | 7 | 12 |
NE18 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.