Midland Road, LU2

JSON

207 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Comau Estil Systems LU2 0HR 2 £5,000,000
First Floor Commercial Unit, 114 - 134 LU2 0BL 1 £600,000
Hatton Place, 118, Flat 1 LU2 0FB 1 £117,045
Hatton Place, 118, Flat 2 LU2 0FB 1 £101,439
Hatton Place, 118, Flat 3 LU2 0FB 3 £110,000
Hatton Place, 118, Flat 4 LU2 0FB 2 £137,800
Hatton Place, 118, Flat 5 LU2 0FB 2 £137,800
Hatton Place, 118, Flat 6 LU2 0FB 1 £86,158
Hatton Place, 118, Flat 7 LU2 0FB 1 £117,045
Hatton Place, 118, Flat 8 LU2 0FB 1 £115,094
Hatton Place, 118, Flat 9 LU2 0FB 2 £168,500
Hatton Place, 118, Flat 10 LU2 0FB 2 £152,500
Hatton Place, 118, Flat 11 LU2 0FB 1 £86,158
Hatton Place, 118, Flat 12 LU2 0FB 1 £91,035
Hatton Place, 118, Flat 13 LU2 0FB 1 £125,823
Hatton Place, 118, Flat 14 LU2 0FB 2 £160,000
Hatton Place, 118, Flat 15 LU2 0FB 2 £172,700
Hatton Place, 118, Flat 16 LU2 0FB 2 £137,200
Hatton Place, 118, Flat 17 LU2 0FB 2 £153,000
Hatton Place, 118, Flat 18 LU2 0FB 2 £169,000
Hatton Place, 118, Flat 19 LU2 0FB 1 £122,898
Hatton Place, 118, Flat 20 LU2 0FB 1 £142,526
Hatton Place, 118, Flat 21 LU2 0FB 1 £107,921
Hatton Place, 118, Flat 22 LU2 0FB 1 £109,242
Hatton Place, 118, Flat 23 LU2 0FB 2 £170,000
Hatton Place, 118, Flat 24 LU2 0FB 2 £172,000
Hatton Place, 118, Flat 25 LU2 0FB 1 £172,200
Hatton Place, 118, Flat 26 LU2 0FB 2 £137,200
Hatton Place, 118, Flat 27 LU2 0FB 1 £137,800
Hatton Place, 118, Flat 28 LU2 0FB 4 £192,000
Hatton Place, 118, Flat 29 LU2 0FB 1 £120,000
Hatton Place, 118, Flat 30 LU2 0FB 1 £135,000
Hatton Place, 118, Flat 31 LU2 0FB 1 £147,500
Hatton Place, 118, Flat 32 LU2 0FB 2 £178,000
Hatton Place, 118, Flat 33 LU2 0FB 2 £135,000
Hatton Place, 118, Flat 35 LU2 0FB 2 £135,000
Hatton Place, 118, Flat 36 LU2 0FB 1 £147,500
Hatton Place, 118, Flat 37 LU2 0FB 2 £136,000
Hatton Place, 118, Flat 38 LU2 0FB 2 £207,000
Hatton Place, 118, Flat 39 LU2 0FB 2 £135,000
Hatton Place, 118, Flat 40 LU2 0FB 2 £161,000
Hatton Place, 118, Flat 41 LU2 0FB 2 £200,000
Hatton Place, 118, Flat 43 LU2 0FB 3 £200,000
Hatton Place, 118, Flat 44 LU2 0FB 1 £120,000
Hatton Place, 118, Flat 45 LU2 0FB 2 £102,000
Hatton Place, 118, Flat 47 LU2 0FD 1 £152,950
Hatton Place, 118, Flat 48 LU2 0FD 1 £115,000
Hatton Place, 118, Flat 49 LU2 0FD 2 £94,000
Hatton Place, 118, Flat 50 LU2 0FD 1 £159,500
Hatton Place, 118, Flat 51 LU2 0FD 1 £124,950
Hatton Place, 118, Flat 52 LU2 0FD 2 £170,000
Hatton Place, 118, Flat 53 LU2 0FD 2 £175,000
Hatton Place, 118, Flat 54 LU2 0FD 2 £137,000
Hatton Place, 118, Flat 55 LU2 0FD 1 £164,950
Hatton Place, 118, Flat 56 LU2 0FD 1 £123,500
Hatton Place, 118, Flat 57 LU2 0FD 4 £136,500
Hatton Place, 118, Flat 58 LU2 0FD 2 £168,000
Hatton Place, 118, Flat 59 LU2 0FD 1 £120,000
Hatton Place, 118, Flat 60 LU2 0FD 1 £124,950
Hatton Place, 118, Flat 61 LU2 0FD 1 £180,000
Hatton Place, 118, Flat 62 LU2 0FD 1 £178,000
Hatton Place, 118, Flat 63 LU2 0FD 1 £120,360
Hatton Place, 118, Flat 64 LU2 0FD 2 £106,000
Hatton Place, 118, Flat 65 LU2 0FD 1 £175,450
Hatton Place, 118, Flat 66 LU2 0FD 2 £84,000
Hatton Place, 118, Flat 67 LU2 0FD 3 £89,950
Hatton Place, 118, Flat 68 LU2 0FD 1 £140,000
Hatton Place, 118, Flat 69 LU2 0FD 2 £154,995
Hatton Place, 118, Flat 70 LU2 0FD 1 £158,500
Hatton Place, 118, Flat 71 LU2 0FD 3 £138,000
Hatton Place, 118, Flat 72 LU2 0FD 1 £188,000
Hatton Place, 118, Flat 73 LU2 0FD 1 £94,000
Hatton Place, 118, Flat 74 LU2 0FD 2 £158,500
Hatton Place, 118, Flat 75 LU2 0FD 3 £150,000
Hatton Place, 118, Flat 76 LU2 0FD 2 £182,000
Hatton Place, 118, Flat 77 LU2 0FD 1 £154,552
Hatton Place, 118, Flat 78 LU2 0FD 2 £118,000
Hatton Place, 118, Flat 79 LU2 0FD 1 £123,264
Hatton Place, 118, Flat 80 LU2 0FD 2 £82,000
Hatton Place, 118, Flat 81 LU2 0FD 1 £159,500
Hatton Place, 118, Flat 82 LU2 0FD 2 £125,000
Hatton Place, 118, Flat 83 LU2 0FD 1 £192,500
Hatton Place, 118, Flat 84 LU2 0FD 1 £195,000
Hatton Place, 118, Flat 85 LU2 0FD 3 £118,500
Hatton Place, 118, Flat 86 LU2 0FD 2 £94,000
Hatton Place, 118, Flat 87 LU2 0FD 1 £131,707
Hatton Place, 118, Flat 89 LU2 0FD 2 £305,000
Hatton Place, 118, Flat 90 LU2 0FD 2 £210,000
Hatton Place, 118, Flat 122 LU2 0FD 1 £150,000
Hatton Place, 118, Flat 124 LU2 0FD 1 £153,300
Hightown Engines LU2 0HS 1 £550,500
Midland Apartments, 142, Flat 1 LU2 0GH 1 £165,000
Midland Apartments, 142, Flat 2 LU2 0GH 1 £185,000
Midland Apartments, 142, Flat 3 LU2 0GH 1 £185,000
Midland Apartments, 142, Flat 4 LU2 0GH 1 £185,000
Midland Apartments, 142, Flat 5 LU2 0GH 1 £228,000
Midland Apartments, 142, Flat 6 LU2 0GH 1 £240,000
Midland Apartments, 142, Flat 7 LU2 0GH 1 £165,000
Midland Apartments, 142, Flat 8 LU2 0GH 1 £161,000
Midland Apartments, 142, Flat 9 LU2 0GH 1 £168,000
Midland Apartments, 142, Flat 10 LU2 0GH 1 £164,000
Midland Apartments, 142, Flat 11 LU2 0GH 1 £225,000
Midland Apartments, 142, Flat 12 LU2 0GH 1 £245,000
Midland Apartments, 142, Flat 13 LU2 0GH 1 £160,000
Midland Apartments, 142, Flat 14 LU2 0GH 1 £165,000
Midland Apartments, 142, Flat 15 LU2 0GH 1 £180,000
Midland Apartments, 142, Flat 16 LU2 0GH 1 £180,000
Midland Apartments, 142, Flat 17 LU2 0GH 1 £225,000
Midland Apartments, 142, Flat 18 LU2 0GH 2 £245,000
Midland Apartments, 142, Flat 19 LU2 0GH 1 £165,000
Midland Apartments, 142, Flat 20 LU2 0GH 1 £185,000
Midland Apartments, 142, Flat 21 LU2 0GH 1 £180,000
Midland Apartments, 142, Flat 22 LU2 0GH 1 £185,000
Midland Apartments, 142, Flat 23 LU2 0GH 1 £210,000
Midland Apartments, 142, Flat 24 LU2 0GH 1 £230,000
Midland Apartments, 142, Flat 25 LU2 0GH 1 £167,000
Midland Apartments, 142, Flat 26 LU2 0GH 1 £168,000
Midland Apartments, 142, Flat 27 LU2 0GH 1 £165,000
Midland Apartments, 142, Flat 28 LU2 0GH 1 £180,000
Midland Apartments, 142, Flat 29 LU2 0GH 2 £220,000
Midland Apartments, 142, Flat 30 LU2 0GH 1 £230,000
Midland Apartments, 142, Flat 31 LU2 0GH 1 £167,000
Midland Apartments, 142, Flat 32 LU2 0GH 1 £164,000
Midland Apartments, 142, Flat 33 LU2 0GH 1 £156,000
Midland Apartments, 142, Flat 34 LU2 0GH 1 £156,000
Midland Apartments, 142, Flat 35 LU2 0GH 1 £215,000
Midland Apartments, 142, Flat 36 LU2 0GH 1 £250,000
Midland Apartments, 142, Flat 37 LU2 0GH 1 £180,000
Midland Apartments, 142, Flat 38 LU2 0GH 1 £175,000
Midland Apartments, 142, Flat 39 LU2 0GH 1 £156,000
Midland Apartments, 142, Flat 40 LU2 0GH 1 £156,000
Midland Apartments, 142, Flat 41 LU2 0GH 1 £206,000
Midland Apartments, 142, Flat 42 LU2 0GH 1 £235,000
Midland Apartments, 142, Flat 43 LU2 0GH 1 £245,000
Midland Apartments, 142, Flat 44 LU2 0GH 1 £189,000
Midland Apartments, 142, Flat 45 LU2 0GH 2 £230,300
Midland Apartments, 142, Flat 46 LU2 0GH 1 £222,500
Midland Apartments, 142, Ground Floor Flat A LU2 0GH 1 £200,000
Midland Apartments, 142, Ground Floor Flat B LU2 0GH 1 £215,000
Midland Apartments, 142, Ground Floor Flat C LU2 0GH 1 £200,000
Point Red, 146, 101 LU2 0BL 1 £89,000
Point Red, 146, 102 LU2 0BL 1 £135,000
Point Red, 146, 103 LU2 0BL 2 £87,000
Point Red, 146, 104 LU2 0BL 2 £85,000
Point Red, 146, 105 LU2 0BL 2 £90,000
Point Red, 146, 106 LU2 0BL 2 £90,000
Point Red, 146, 107 LU2 0BL 2 £95,000
Point Red, 146, 201 LU2 0BL 2 £90,000
Point Red, 146, 202 LU2 0BL 2 £90,000
Point Red, 146, 203 LU2 0BL 2 £90,000
Point Red, 146, 204 LU2 0BL 2 £96,000
Point Red, 146, 205 LU2 0BL 2 £86,000
Point Red, 146, 206 LU2 0BL 1 £95,000
Point Red, 146, 207 LU2 0BL 2 £90,000
Point Red, 146, 301 LU2 0BL 3 £150,000
Point Red, 146, 302 LU2 0BL 3 £100,000
Point Red, 146, 303 LU2 0BL 2 £88,000
Point Red, 146, 304 LU2 0BL 3 £100,000
Point Red, 146, 305 LU2 0BL 2 £86,000
Point Red, 146, 306 LU2 0BL 2 £142,500
Point Red, 146, 307 LU2 0BL 2 £90,000
Point Red, 146, 401 LU2 0BL 1 £92,000
Point Red, 146, 402 LU2 0BL 1 £99,000
Point Red, 146, 403 LU2 0BL 1 £95,000
Point Red, 146, 404 LU2 0BL 1 £77,000
Point Red, 146, 405 LU2 0BL 1 £94,000
Point Red, 146, 406 LU2 0BL 1 £95,000
Point Red, 146, 407 LU2 0BL 2 £110,000
Point Red, 146, 501 LU2 0BL 3 £88,000
Point Red, 146, 502 LU2 0BL 1 £135,000
Point Red, 146, 503 LU2 0BL 1 £116,500
Point Red, 146, 504 LU2 0BL 1 £78,000
Point Red, 146, 505 LU2 0BL 1 £96,000
Point Red, 146, 506 LU2 0BL 2 £147,000
Point Red, 146, 601 LU2 0BL 2 £115,000
Point Red, 146, 602 LU2 0BL 3 £215,000
Point Red, 146, 603 LU2 0BL 3 £177,000
Point Red, 146, 604 LU2 0BL 2 £120,000
Point Red, 146, Apartment G01 LU2 0BL 1 £86,000
Point Red, 146, Office Suites A, B and C LU2 0BL 1 £330,000
Station House LU2 0HS 4 £175,000
5 LU2 0HS 1 £55,000
90A LU2 0BL 2 £85,000
92 LU2 0BL 1 £250,000
94 LU2 0BL 1 £231,000
96 LU2 0BL 1 £34,000
96, Flat LU2 0BL 2 £85,000
102 LU2 0BL 2 £275,000
102A LU2 0BL 5 £165,000
104 LU2 0BL 3 £110,000
104A LU2 0BL 1 £170,000
106 LU2 0BL 3 £200,000
110 LU2 0BL 2 £220,000
110, Flat 1 LU2 0BL 2 £87,500
110, Flat 2 LU2 0BL 2 £120,000
110, Flat 3 LU2 0BL 1 £120,000
110, Flat 4 LU2 0BL 1 £130,000
110, Flat 5 LU2 0BL 2 £103,000
110, Flat 6 LU2 0BL 1 £130,000
112 LU2 0BL 2 £162,000
114 - 134 LU2 0BL 3 £250,000
136 LU2 0BL 1 £140,000
136, Flat 1 LU2 0BL 1 £190,000
136, Flat 2 LU2 0BL 1 £180,000
136, Flat 3 LU2 0BL 1 £172,500
138 LU2 0BL 4 £395,000
140A LU2 0BL 1 £177,000