LL75
27 streets with recorded sales, 516 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Brick Street | 5 | 7 |
| Bron Ffinan | 2 | 2 |
| Chapel Bank | 2 | 6 |
| Chapel Street | 7 | 10 |
| Don Flats | 1 | 1 |
| Elias Terrace | 4 | 10 |
| Gwel Y Don Estate | 2 | 2 |
| Gwelydon Estate | 10 | 15 |
| Helens Crescent | 5 | 6 |
| Hendre Hywel | 6 | 9 |
| Llys Llwydiarth | 1 | 1 |
| Lon Clai | 10 | 15 |
| Lon Lwyd | 16 | 33 |
| Lon Lwyd Isaf | 27 | 66 |
| Maes Geraint | 8 | 15 |
| Maes Yr Efail | 5 | 6 |
| Nant Terrace | 3 | 3 |
| Nant Y Felin | 89 | 201 |
| Parc Clai Coediog | 11 | 12 |
| Parc Tyddyn | 14 | 29 |
| Refail Fields | 2 | 3 |
| Talwrn Road | 5 | 11 |
| Tan Y Graig Cottages | 9 | 13 |
| The Sidings | 1 | 1 |
| The Square | 4 | 7 |
| Traeth Coch Uchaf | 8 | 14 |
| Y Bont | 12 | 18 |
LL75 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.