LL71
28 streets with recorded sales, 398 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Bodafon Country Estate | 5 | 8 |
| Bodafon Road | 1 | 1 |
| Bridge Street | 11 | 29 |
| Bryncir Estate | 24 | 42 |
| Caer Delyn | 23 | 48 |
| California Terrace | 1 | 2 |
| Chwaen Terrace | 6 | 20 |
| Coedwig Street | 2 | 2 |
| Council Houses | 2 | 2 |
| Farmer Street | 2 | 4 |
| Gladstone Terrace | 6 | 13 |
| Glan Aber | 3 | 3 |
| Hebron Council Houses | 1 | 1 |
| Heulfre Terrace | 3 | 3 |
| High Street | 44 | 93 |
| Holyhead Road | 8 | 17 |
| Lon Cilgwyn | 7 | 13 |
| Lon Coedana | 9 | 12 |
| Maes Athen | 5 | 8 |
| Maes Ceidio | 4 | 6 |
| Maes Cuhelyn | 12 | 20 |
| Market Square | 5 | 12 |
| Tan Y Foel | 2 | 2 |
| The Square | 1 | 1 |
| Twrcuhelyn Street | 13 | 17 |
| Water Street | 1 | 3 |
| Wellington Street | 1 | 1 |
| Y Garth | 7 | 15 |
LL71 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.