LL47
14 streets with recorded sales, 172 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Barcdy | 2 | 6 |
| Barn Cottages | 4 | 8 |
| Bryn Eglwys | 1 | 2 |
| Bryn Eithin | 9 | 15 |
| Bryn Street | 9 | 23 |
| Cilfor | 4 | 5 |
| Fronyw | 1 | 2 |
| High Street | 26 | 71 |
| Maes Gwndwn | 3 | 3 |
| Maes Mihangel | 2 | 2 |
| Maes Trefor | 15 | 25 |
| Station Road | 2 | 4 |
| Tremygarth | 1 | 2 |
| Ysgoldy | 2 | 4 |
LL47 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.