LD5
29 streets with recorded sales, 388 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Belle Vue Terrace | 6 | 10 |
| Berthllwyd | 3 | 5 |
| Beulah Road | 8 | 15 |
| Cambrian Cottages | 1 | 1 |
| Dolecoed Road | 16 | 34 |
| Erw Haf | 18 | 24 |
| Erw Nant | 5 | 5 |
| Erwhaf | 14 | 21 |
| Ffos Road | 11 | 22 |
| Follet Close | 1 | 1 |
| Glanirfon Court | 2 | 4 |
| Irfon Crescent | 18 | 33 |
| Irfon Cresent | 1 | 1 |
| Irfon Terrace | 9 | 12 |
| Leighton Close | 5 | 12 |
| Llandovery Road | 11 | 20 |
| Riverside | 4 | 13 |
| Station Road | 16 | 32 |
| Sunny Bank | 2 | 2 |
| Tai Cae Mawr | 24 | 42 |
| The Old School | 1 | 3 |
| The Square | 1 | 1 |
| The Walk | 6 | 9 |
| Tir Gorsaf | 17 | 18 |
| Victoria Road | 8 | 10 |
| Victoria Square | 3 | 3 |
| Wylfa | 2 | 2 |
| Y Maes | 21 | 25 |
| Zion Street | 6 | 8 |
LD5 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.