LA19
24 streets with recorded sales, 194 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Beckside Cottages | 3 | 5 |
| Broomhill Cottages | 1 | 1 |
| Chapel Lane | 10 | 14 |
| Church Lane | 3 | 4 |
| Combe View | 1 | 2 |
| Croft Villas | 1 | 1 |
| Falcon Place | 3 | 7 |
| Holme Close | 2 | 2 |
| Holms Close | 2 | 2 |
| Hycemoor Way | 18 | 30 |
| Lonning End Cottages | 1 | 1 |
| Lowther Street | 6 | 9 |
| Main Street | 12 | 16 |
| Middleton Place Crossing | 1 | 2 |
| Mill Street | 4 | 6 |
| Newbiggin Cottages | 4 | 7 |
| Park Nook | 1 | 1 |
| Pikingthorn | 6 | 8 |
| Sea View | 2 | 3 |
| Summer Hill | 30 | 55 |
| Summer Hill Cottages | 1 | 2 |
| Town Head Cottages | 2 | 3 |
| Victory Gardens | 1 | 1 |
| Wellbank Park | 10 | 12 |
LA19 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.