LA17
25 streets with recorded sales, 287 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Askew Gate Brow | 20 | 33 |
| Beckside | 1 | 1 |
| Beckside Cottages | 2 | 6 |
| Beckside Court | 2 | 5 |
| Buckhorn Lane | 1 | 1 |
| Burlington Close | 22 | 47 |
| Burlington Villas | 4 | 6 |
| Chapels Row | 5 | 9 |
| Combe Crescent | 6 | 11 |
| Dunnerholme Cottages | 2 | 3 |
| Head Cragg | 7 | 8 |
| Herschell Terrace | 5 | 8 |
| Incline Foot Cottages | 1 | 1 |
| Jubilee Drive | 13 | 14 |
| Long Row | 7 | 14 |
| Malt Kiln Cottages | 2 | 4 |
| Marsh Garth | 12 | 16 |
| Marshside | 6 | 8 |
| Mill View | 1 | 1 |
| Pearl Syke | 2 | 2 |
| Rose Cottages | 2 | 9 |
| Sandside | 35 | 51 |
| School Road | 12 | 18 |
| Spring Gardens | 4 | 10 |
| West View | 1 | 1 |
LA17 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.