New Zealand Avenue, KT12

JSON

137 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Auckland House, Flat 1 KT12 1PL 3 £78,000
Auckland House, Flat 2 KT12 1PL 3 £279,800
Auckland House, Flat 3 KT12 1PL 1 £227,500
Auckland House, Flat 4 KT12 1PL 1 £230,000
Auckland House, Flat 5 KT12 1PL 1 £235,000
Auckland House, Flat 6 KT12 1PL 1 £225,000
Auckland House, Flat 7 KT12 1PL 1 £245,000
Auckland House, Flat 8 KT12 1PL 2 £240,000
Auckland House, Flat 9 KT12 1PL 1 £230,000
Auckland House, Flat 10 KT12 1PL 1 £238,000
Auckland House, Flat 11 KT12 1PL 1 £245,000
Auckland House, Flat 12 KT12 1PL 2 £200,000
Auckland House, Flat 16 KT12 1PL 2 £95,000
Auckland House, Flat 19 KT12 1PL 1 £339,500
Auckland House, Ground Floor KT12 1PL 1 £1,725,000
Auckland House, Unit B KT12 1PL 1 £78,000
Bonham Gate, 11, Flat 1 KT12 1PX 1 £305,000
Bonham Gate, 11, Flat 2 KT12 1PX 2 £315,000
Bonham Gate, 11, Flat 3 KT12 1PX 1 £300,000
Bonham Gate, 11, Flat 4 KT12 1PX 1 £303,000
Bonham Gate, 11, Flat 6 KT12 1PX 2 £505,000
Bonham Gate, 11, Flat 7 KT12 1PX 1 £325,000
Bonham Gate, 11, Flat 8 KT12 1PX 2 £340,000
Bonham Gate, 11, Flat 9 KT12 1PX 2 £275,000
Bonham Gate, 11, Flat 10 KT12 1PX 2 £378,500
Bonham Gate, 11, Flat 11 KT12 1PX 1 £310,000
Bonham Gate, 11, Flat 12 KT12 1PX 3 £370,000
Bonham Gate, 11, Flat 14 KT12 1PX 2 £320,000
Bonham Gate, 11, Flat 15 KT12 1PX 3 £438,000
Brassey House, Flat 1 KT12 1QD 2 £200,000
Brassey House, Flat 2 KT12 1QD 1 £213,750
Brassey House, Flat 3 KT12 1QD 1 £225,000
Brassey House, Flat 4 KT12 1QD 2 £223,500
Brassey House, Flat 5 KT12 1QD 1 £205,000
Brassey House, Flat 6 KT12 1QD 1 £255,000
Brassey House, Flat 7 KT12 1QD 2 £195,000
Brassey House, Flat 8 KT12 1QD 1 £220,000
Brassey House, Flat 9 KT12 1QD 1 £209,000
Brassey House, Flat 10 KT12 1QD 1 £220,000
Brassey House, Flat 11 KT12 1QD 1 £210,000
Brassey House, Flat 12 KT12 1QD 1 £213,750
Brassey House, Flat 13 KT12 1QD 1 £230,000
Brassey House, Flat 14 KT12 1QD 1 £222,500
Brassey House, Flat 15 KT12 1QD 2 £205,000
Brassey House, Flat 16 KT12 1QD 1 £225,000
Brassey House, Flat 17 KT12 1QD 1 £209,500
Brassey House, Flat 18 KT12 1QD 1 £210,000
Brassey House, Flat 19 KT12 1QD 2 £230,000
Brassey House, Flat 20 KT12 1QD 1 £216,200
Brassey House, Flat 21 KT12 1QD 1 £222,500
Brassey House, Flat 22 KT12 1QD 2 £215,000
Brassey House, Flat 23 KT12 1QD 1 £332,500
Brassey House, Flat 24 KT12 1QD 1 £300,000
Brassey House, Flat 25 KT12 1QD 1 £250,000
Brassey House, Flat 26 KT12 1QD 1 £227,000
Brassey House, Flat 27 KT12 1QD 2 £229,500
Brassey House, Flat 28 KT12 1QD 1 £218,550
Brassey House, Flat 29 KT12 1QD 1 £232,500
Brassey House, Flat 30 KT12 1QD 1 £205,000
Homebase Ltd KT12 1XA 2 £13,800,000
Meadows House, Car Parking Space E KT12 1PG 1 £5,000
Meadows House, Car Parking Space F KT12 1PG 1 £5,000
Meadows House, Car Parking Space H KT12 1PG 2 £5,000
Meadows House, Car Parking Space I KT12 1PG 1 £5,000
Meadows House, Car Parking Space K KT12 1PG 1 £5,000
Meadows House, Car Parking Space M KT12 1PG 2 £478,950
Meadows House, Car Parking Space P KT12 1PG 1 £5,000
Meadows House, Car Parking Space R KT12 1PG 1 £5,000
Meadows House, Car Parking Space S KT12 1PG 2 £3,000
Meadows House, Flat 1 KT12 1PG 3 £494,950
Meadows House, Flat 2 KT12 1PG 2 £459,950
Meadows House, Flat 3 KT12 1PG 2 £400,000
Meadows House, Flat 4 KT12 1PG 2 £383,950
Meadows House, Flat 5 KT12 1PG 2 £350,000
Meadows House, Flat 6 KT12 1PG 1 £437,000
Meadows House, Flat 7 KT12 1PG 3 £275,000
Meadows House, Flat 8 KT12 1PG 2 £349,950
Meadows House, Flat 9 KT12 1PG 1 £474,950
Meadows House, Flat 10 KT12 1PG 2 £360,000
Meadows House, Flat 11 KT12 1PG 3 £255,000
Meadows House, Flat 12 KT12 1PG 3 £227,500
Meadows House, Flat 14 KT12 1PG 1 £359,950
Meadows House, Flat 15 KT12 1PG 2 £392,500
Meadows House, Flat 16 KT12 1PG 1 £373,950
Meadows House, Flat 17 KT12 1PG 3 £265,000
Meadows House, Flat 18 KT12 1PG 1 £489,950
Meadows House, Flat 19 KT12 1PG 1 £474,950
Meadows House, Flat 20 KT12 1PG 2 £400,000
Meadows House, Flat 21 KT12 1PG 1 £471,950
Meadows House, Flat 22 KT12 1PG 2 £511,450
Meadows House, Flat 23 KT12 1PG 3 £225,000
Meadows House, Flat 24 KT12 1PG 3 £220,000
Meadows House, Flat 25 KT12 1PG 3 £350,000
Meadows House, Flat 26 KT12 1PG 1 £499,950
Meadows House, Flat 27 KT12 1PG 1 £518,950
Police Station KT12 1PP 1 £1,605,800
Redmond KT12 1PX 1 £155,000
Simpson House, Flat 1 KT12 1QB 1 £620,000
Tasman House, 2 KT12 1PU 1 £345,000
The Heart KT12 1GH 1 £1,000
4 KT12 1PU 1 £537,500
6 KT12 1PU 1 £562,500
10 KT12 1PU 1 £642,500
11 KT12 1PX 5 £525,000
12 KT12 1PU 1 £790,500
12-26 Brassey House, First Second and Third Floor Premises KT12 1QD 1 £1,874,925
13 KT12 1PX 3 £368,000
14 KT12 1PU 2 £620,000
15 KT12 1PX 4 £365,000
16 KT12 1PU 2 £280,000
18 KT12 1PT 3 £586,000
20 KT12 1PT 3 £590,000
21 KT12 1PX 4 £355,000
22 KT12 1PT 2 £600,000
23 KT12 1PX 2 £138,000
24 KT12 1PT 1 £600,000
27 KT12 1PX 5 £305,000
29 KT12 1PX 3 £315,000
31 KT12 1PX 2 £335,000
32 KT12 1PT 2 £565,000
33 KT12 1PX 2 £138,000
34 KT12 1PT 1 £167,500
35 KT12 1PX 2 £234,950
36 KT12 1PT 1 £275,000
37 KT12 1PX 2 £123,000
38 KT12 1PT 1 £119,950
39 KT12 1PX 4 £305,000
40 KT12 1PT 2 £419,000
41 KT12 1PX 4 £322,000
42 KT12 1PT 2 £347,000
43 KT12 1PX 1 £59,500
45 KT12 1PX 2 £126,000
47 KT12 1PX 1 £215,000
49 KT12 1PX 3 £408,000
51 KT12 1PX 3 £400,000
123 KT12 1QA 1 £850,000
123, First Second and Third Floor Premises KT12 1QA 1 £375,075