Wincolmlee, HU2

JSON

87 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Bridge House, 41 HU2 8AG 1 £225,000
High Flags Mill, 198, Flat 1 HU2 0AA 1 £40,426
High Flags Mill, 198, Flat 2 HU2 0AA 1 £40,426
High Flags Mill, 198, Flat 3 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 4 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 5 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 6 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 7 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 8 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 9 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 10 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 11 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 12 HU2 0AA 1 £40,426
High Flags Mill, 198, Flat 13 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 14 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 15 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 16 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 17 HU2 0AA 1 £40,426
High Flags Mill, 198, Flat 18 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 19 HU2 0AA 1 £43,794
High Flags Mill, 198, Flat 20 HU2 0AA 1 £40,426
High Flags Mill, 198, Flat 21 HU2 0AA 1 £57,270
High Flags Mill, 198, Flat 22 HU2 0AA 1 £57,270
Microfirm Centre, 266 - 290, Unit 48 HU2 0PZ 1 £380,000
New Cleveland Works HU2 0QE 1 £200,000
Old Harbour Court, Flat 14 HU2 8HZ 1 £110,000
Old Harbour Court, Flat 29 HU2 8HZ 1 £90,000
Old Harbour Court, 10, 1 HU2 8HZ 1 £69,995
Old Harbour Court, 10, 10 HU2 8HZ 1 £107,500
Old Harbour Court, 10, 11 HU2 8HZ 1 £101,675
Old Harbour Court, 10, 21 HU2 8HZ 1 £110,000
Old Harbour Court, 10, 22 HU2 8HZ 1 £100,000
Old Harbour Court, 10, 35 HU2 8HZ 1 £90,000
Old Harbour Court, 10, 38 HU2 8HZ 1 £105,000
Old Harbour Court, 10, 39 HU2 8HZ 1 £104,000
Old Harbour Court, 10, 40 HU2 8HZ 1 £80,000
Old Harbour Court, 10, 41 HU2 8HZ 1 £100,000
Old Harbour Court, 10, 42 HU2 8HZ 1 £85,000
Old Harbour Court, 10, 45 HU2 8HZ 1 £100,000
Old Harbour Court, 10, Flat 1 HU2 8HZ 3 £60,000
Old Harbour Court, 10, Flat 2 HU2 8HZ 1 £95,000
Old Harbour Court, 10, Flat 3 HU2 8HZ 1 £124,999
Old Harbour Court, 10, Flat 4 HU2 8HZ 2 £79,500
Old Harbour Court, 10, Flat 5 HU2 8HZ 1 £97,995
Old Harbour Court, 10, Flat 6 HU2 8HZ 1 £90,000
Old Harbour Court, 10, Flat 7 HU2 8HZ 2 £80,000
Old Harbour Court, 10, Flat 8 HU2 8HZ 2 £75,000
Old Harbour Court, 10, Flat 9 HU2 8HZ 3 £78,000
Old Harbour Court, 10, Flat 10 HU2 8HZ 1 £100,000
Old Harbour Court, 10, Flat 11 HU2 8HZ 1 £97,500
Old Harbour Court, 10, Flat 12 HU2 8HZ 2 £60,500
Old Harbour Court, 10, Flat 13 HU2 8HZ 1 £90,000
Old Harbour Court, 10, Flat 15 HU2 8HZ 2 £88,500
Old Harbour Court, 10, Flat 16 HU2 8HZ 2 £85,000
Old Harbour Court, 10, Flat 17 HU2 8HZ 3 £88,200
Old Harbour Court, 10, Flat 18 HU2 8HZ 3 £82,000
Old Harbour Court, 10, Flat 19 HU2 8HZ 1 £65,000
Old Harbour Court, 10, Flat 20 HU2 8HZ 1 £65,000
Old Harbour Court, 10, Flat 21 HU2 8HZ 1 £103,500
Old Harbour Court, 10, Flat 22 HU2 8HZ 1 £120,000
Old Harbour Court, 10, Flat 23 HU2 8HZ 1 £63,500
Old Harbour Court, 10, Flat 24 HU2 8HZ 1 £94,950
Old Harbour Court, 10, Flat 25 HU2 8HZ 3 £85,000
Old Harbour Court, 10, Flat 26 HU2 8HZ 3 £85,000
Old Harbour Court, 10, Flat 27 HU2 8HZ 1 £88,000
Old Harbour Court, 10, Flat 28 HU2 8HZ 2 £82,000
Old Harbour Court, 10, Flat 32 HU2 8HZ 3 £107,500
Old Harbour Court, 10, Flat 33 HU2 8HZ 2 £107,000
Old Harbour Court, 10, Flat 34 HU2 8HZ 2 £80,000
Old Harbour Court, 10, Flat 36 HU2 8HZ 3 £71,000
Old Harbour Court, 10, Flat 37 HU2 8HZ 1 £90,000
Old Harbour Court, 10, Flat 38 HU2 8HZ 2 £100,000
Old Harbour Court, 10, Flat 39 HU2 8HZ 1 £105,000
Old Harbour Court, 10, Flat 40 HU2 8HZ 2 £100,000
Old Harbour Court, 10, Flat 42 HU2 8HZ 2 £93,000
Old Harbour Court, 10, Flat 43 HU2 8HZ 1 £87,000
Old Harbour Court, 10, Flat 44 HU2 8HZ 3 £123,000
Old Harbour Court, 10, Flat 45 HU2 8HZ 1 £120,000
The Bay Horse Public House, 117 HU2 8AH 1 £125,000
Units H & J New Cleveland Works HU2 0QE 1 £72,000
119 HU2 8AH 2 £220,000
151 - 153 HU2 0HD 1 £250,000
196 HU2 0PZ 2 £90,000
254 - 260 HU2 0PZ 1 £128,000
303 - 305 HU2 0QE 1 £23,000
330 - 338, Unit C-D HU2 0QE 1 £135,000
410 HU2 0QL 1 £60,000