GL9
51 streets with recorded sales, 810 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Acton Turville Road | 1 | 2 |
| Back Street | 27 | 49 |
| Badminton Road | 9 | 15 |
| Beaconsfield | 4 | 5 |
| Berthas Field | 19 | 32 |
| Birgage Road | 19 | 31 |
| Britton Bottom | 1 | 1 |
| Burton Road | 3 | 4 |
| Cavendish Close | 6 | 12 |
| Chapel Lane | 1 | 2 |
| Chapel Walk | 3 | 6 |
| Chestnut Close | 4 | 11 |
| Church Road | 3 | 3 |
| Council Houses | 2 | 3 |
| Creephole | 1 | 3 |
| Fox Close | 1 | 1 |
| France Lane | 24 | 43 |
| Hawkesbury Grange | 9 | 23 |
| High Street | 57 | 111 |
| Highfields | 15 | 25 |
| Hollybush Close | 19 | 50 |
| Hollyhock Cottages | 1 | 2 |
| Hunters Mead | 11 | 23 |
| Hyde Park Row | 3 | 7 |
| Lapdown Lane | 3 | 3 |
| Littleton Drew Lane | 2 | 2 |
| Luckington Road | 9 | 17 |
| Lyegrove | 1 | 1 |
| Marshfield Road | 8 | 14 |
| Maypole Close | 3 | 5 |
| Norley Lane | 4 | 4 |
| Old Hundred Lane | 3 | 5 |
| Orange End | 7 | 8 |
| Park Street | 14 | 16 |
| Russell Close | 1 | 2 |
| Sandpits Lane | 19 | 37 |
| Sodbury Road | 7 | 10 |
| St Arilds Road | 13 | 25 |
| St Johns Street | 3 | 4 |
| St Wulfstan Close | 16 | 17 |
| Station Road | 4 | 8 |
| The Allotments | 1 | 2 |
| The Barton | 3 | 4 |
| The Folly | 2 | 4 |
| The Plain | 5 | 12 |
| The Row | 1 | 2 |
| The Stable Yard | 5 | 12 |
| The Street | 56 | 104 |
| Tormarton Road | 11 | 21 |
| Upper Highfields | 3 | 6 |
| Woodway Cottage | 1 | 1 |
GL9 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.