Queen Street, EC4R

JSON

97 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Fourth Floor, 36 EC4R 1BN 1 £438,960
Rex Building, 62 - 64, Second Floor Offices EC4R 1EB 1 £68,165,081
The Rex Building, 62, Basement and Ground Floor EC4R 1EB 1 £1,009,361
The Rex Building, 62, Fifth Floor Offices EC4R 1EB 1 £109,472
The Rex Building, 62, First Floor Offices EC4R 1EB 1 £1,308,926
Warick House, 65 - 66 EC4R 1EB 2 £3,000,000
30, FLAT19 EC4R 1BR 1 £170,000
30, Flat 2 EC4R 1BR 1 £180,000
30, Flat 3 EC4R 1BR 1 £170,000
30, Flat 4 EC4R 1BR 1 £180,000
30, Flat 5 EC4R 1BR 1 £180,000
30, Flat 6 EC4R 1BR 2 £425,000
30, Flat 7 EC4R 1BR 1 £170,000
30, Flat 8 EC4R 1BR 1 £180,000
30, Flat 10 EC4R 1BN 2 £400,000
30, Flat 11 EC4R 1BR 2 £394,200
30, Flat 12 EC4R 1BR 1 £415,000
30, Flat 13 EC4R 1BR 2 £440,000
30, Flat 14 EC4R 1BR 1 £180,000
30, Flat 15 EC4R 1BR 1 £269,600
30, Flat 16 EC4R 1BR 1 £180,000
30, Flat 17 EC4R 1BR 1 £244,007
30, Flat 20 EC4R 1BR 1 £248,863
30, Flat 21 EC4R 1BR 2 £485,000
30, Flat 22 EC4R 1BR 1 £180,000
30, Flat 23 EC4R 1BR 1 £170,000
30, Flat 24 EC4R 1BR 2 £400,000
30, Flat 25 EC4R 1BR 1 £470,000
30, Flat 26 EC4R 1BR 2 £465,000
30, Flat 27 EC4R 1BR 1 £180,000
30, Flat 28 EC4R 1BR 2 £425,000
30, Flat 29 EC4R 1BR 1 £180,000
30, Flat 30 EC4R 1BR 1 £332,467
30, Flat 31 EC4R 1BR 1 £290,000
30, Flat 32 EC4R 1BR 1 £170,000
30, Flat 33 EC4R 1BR 1 £180,000
30, Flat 35 EC4R 1BR 1 £170,000
30, Flat 36 EC4R 1BR 3 £470,000
30, Flat 37 EC4R 1BR 1 £170,000
30, Flat 38 EC4R 1BR 1 £180,000
30, Flat 39 EC4R 1BR 1 £170,000
30, Flat 40 EC4R 1BR 4 £520,000
30, Flat 41 EC4R 1BR 1 £248,863
30, Flat 42 EC4R 1BR 3 £540,000
30, Flat 43 EC4R 1BR 1 £320,000
30, Flat 44 EC4R 1BR 2 £465,000
30, Flat 45 EC4R 1BR 1 £258,207
30, Flat 46 EC4R 1BR 1 £170,000
30, Flat 47 EC4R 1BR 2 £495,000
30, Flat 48 EC4R 1BR 1 £170,000
30, Flat 49 EC4R 1BR 1 £170,000
30, Flat 50 EC4R 1BR 1 £170,000
30, Flat 51 EC4R 1BR 1 £170,000
30, Flat 52 EC4R 1BR 1 £170,000
30, Flat 53 EC4R 1BR 1 £262,567
30, Flat 54 EC4R 1BR 1 £170,000
30, Flat 55 EC4R 1BR 1 £170,000
30, Flat 56 EC4R 1BR 1 £170,000
30, Flat 58 EC4R 1BR 1 £170,000
30, Flat 59 EC4R 1BR 1 £248,863
30, Flat 60 EC4R 1BR 1 £170,000
30, Flat 61 EC4R 1BR 1 £170,000
30, Flat 62 EC4R 1BR 2 £475,000
30, Flat 63 EC4R 1BR 1 £170,000
30, Flat 64 EC4R 1BR 2 £650,000
30, Flat 65 EC4R 1BR 1 £170,000
30, Flat 66 EC4R 1BR 1 £170,000
30, Flat 67 EC4R 1BR 1 £170,000
30, Flat 68 EC4R 1BR 1 £257,007
30, Flat 69 EC4R 1BR 1 £170,000
30, Flat 71 EC4R 1BR 1 £170,000
30, Flat 72 EC4R 1BR 1 £170,000
30, Flat 74 EC4R 1BR 1 £170,000
30, Flat 75 EC4R 1BR 1 £170,000
30, Flat 76 EC4R 1BR 1 £170,000
30, Flat 77 EC4R 1BR 1 £170,000
30, Flat 78 EC4R 1BR 1 £170,000
30, Flat 79 EC4R 1BR 1 £170,000
30, Flat 80 EC4R 1BR 1 £170,000
30, Flat 81 EC4R 1BR 1 £170,000
30, Flat 82 EC4R 1BR 1 £170,000
30, Flat 83 EC4R 1BR 1 £170,000
30, Flat 84 EC4R 1BR 1 £170,000
30, Flat 85 EC4R 1BR 1 £170,000
30, Flat 86 EC4R 1BR 1 £170,000
30, Flat 87 EC4R 1BR 1 £170,000
30, Flat 88 EC4R 1BR 1 £170,000
30, Flat 89 EC4R 1BR 1 £170,000
30, Flat 90 EC4R 1BR 1 £170,000
30, Flat 91 EC4R 1BR 1 £170,000
30, Flat 92 EC4R 1BR 1 £170,000
30, Flat 93 EC4R 1BR 1 £170,000
30, Flat 94 EC4R 1BR 1 £170,000
30, Flat 95 EC4R 1BR 1 £170,000
30, Flat 96 EC4R 1BR 1 £170,000
36, Air Space at Fifth and Sixth Floor Level EC4R 1HJ 1 £54,897,793
40 EC4R 1DD 1 £7,030,000