EC3N
21 streets with recorded sales, 502 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Aldgate | 1 | 1 |
| Aldgate High Street | 15 | 16 |
| America Square | 2 | 3 |
| Carlisle Avenue | 1 | 1 |
| Coopers Row | 1 | 5 |
| Crescent | 4 | 8 |
| Crosswall | 2 | 2 |
| Crutched Friars | 8 | 15 |
| India Street | 2 | 4 |
| Jewry Street | 2 | 3 |
| Lloyds Avenue | 5 | 5 |
| Minories | 126 | 163 |
| Northumberland Alley | 2 | 4 |
| Pepys Street | 91 | 176 |
| Royal Mint Court | 1 | 1 |
| Savage Gardens | 9 | 14 |
| Seething Lane | 1 | 1 |
| St Clare Street | 2 | 3 |
| Tower Hill | 2 | 2 |
| Trinity Square | 32 | 68 |
| Vine Street | 7 | 7 |
EC3N is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.