EC2Y
22 streets with recorded sales, 3,954 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Barbican | 1,558 | 2,975 |
| Beech Street | 1 | 1 |
| Brandon Mews | 14 | 26 |
| Bridgewater Square | 77 | 188 |
| Fann Street | 87 | 105 |
| Finsbury Street | 1 | 2 |
| Fore Street | 1 | 1 |
| Fore Street Avenue | 2 | 2 |
| Frobisher Crescent | 68 | 104 |
| Lambert Jones Mews | 6 | 10 |
| London Wall | 4 | 4 |
| London Wall Place | 1 | 1 |
| Milton Street | 1 | 1 |
| Monkwell Square | 9 | 17 |
| Moor Lane | 301 | 367 |
| Moorfields | 2 | 4 |
| Ropemaker Street | 1 | 1 |
| Silk Street | 1 | 2 |
| Speed Highwalk | 1 | 1 |
| The Postern | 7 | 14 |
| Wallside | 12 | 17 |
| Wood Street | 87 | 111 |
EC2Y is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.