EC2V
17 streets with recorded sales, 75 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Aldermanbury | 2 | 2 |
| Basinghall Street | 4 | 5 |
| Carey Lane | 1 | 2 |
| Cheapside | 16 | 17 |
| Cheapside Passage | 1 | 1 |
| Crown Court | 1 | 1 |
| Foster Lane | 4 | 7 |
| Gresham Street | 8 | 8 |
| Gutter Lane | 1 | 1 |
| Ironmonger Lane | 3 | 4 |
| King Street | 11 | 13 |
| Masons Avenue | 1 | 2 |
| Noble Street | 4 | 5 |
| Ropemaker Street | 3 | 3 |
| St Olaves Court | 1 | 2 |
| Upper Cheapside Passage | 1 | 1 |
| Wood Street | 1 | 1 |
EC2V is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.