EC2R
12 streets with recorded sales, 63 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Angel Court | 3 | 4 |
| Coleman Street | 7 | 7 |
| Copthall Avenue | 8 | 9 |
| Great Swan Alley | 1 | 1 |
| Lothbury | 9 | 12 |
| Moorgate | 13 | 15 |
| Old Jewry | 3 | 3 |
| Poultry | 1 | 4 |
| Princes Street | 2 | 2 |
| Telegraph Street | 1 | 1 |
| Threadneedle Street | 2 | 2 |
| Tokenhouse Yard | 2 | 3 |
EC2R is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.