EC2M
23 streets with recorded sales, 226 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Bishopsgate | 51 | 92 |
| Bishopsgate Plaza | 1 | 1 |
| Blomfield Street | 2 | 2 |
| Broadgate Circle | 1 | 1 |
| Devonshire Row | 2 | 2 |
| Devonshire Square | 4 | 4 |
| Eldon Street | 7 | 7 |
| Finsbury Avenue | 3 | 4 |
| Finsbury Circus | 7 | 7 |
| Liverpool Street | 9 | 9 |
| London Wall | 8 | 10 |
| London Wall Buildings | 1 | 1 |
| Moorgate | 6 | 6 |
| New Street | 15 | 25 |
| Octagon Mall | 1 | 1 |
| Old Broad Street | 5 | 6 |
| Primrose Street | 1 | 1 |
| South Place | 2 | 2 |
| Sun Street | 2 | 4 |
| The Arcade | 15 | 16 |
| Victoria Avenue | 1 | 1 |
| Wilson Street | 1 | 2 |
| Wormwood Street | 10 | 22 |
EC2M is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.