EC1Y
29 streets with recorded sales, 1,792 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Baltic Street East | 6 | 9 |
| Baltic Street West | 1 | 1 |
| Banner Street | 83 | 145 |
| Brackley Street | 1 | 1 |
| Bunhill Row | 49 | 104 |
| Cahill Street | 2 | 5 |
| Chequer Street | 24 | 63 |
| Chiswell Street | 5 | 5 |
| City Road | 236 | 407 |
| Crescent Row | 6 | 7 |
| Domingo Street | 5 | 6 |
| Dufferin Avenue | 7 | 13 |
| Dufferin Street | 10 | 21 |
| Errol Street | 16 | 25 |
| Featherstone Street | 76 | 115 |
| Garrett Street | 35 | 57 |
| Golden Lane | 105 | 111 |
| Golden Lane Estate | 196 | 342 |
| Honduras Street | 7 | 17 |
| Lambs Buildings | 1 | 1 |
| Lambs Passage | 93 | 132 |
| Mallow Street | 30 | 65 |
| Memel Street | 1 | 1 |
| Old Street Yard | 2 | 2 |
| Olivers Yard | 1 | 1 |
| Roscoe Street | 2 | 2 |
| St Agnes Well | 1 | 1 |
| Timber Street | 1 | 1 |
| Whitecross Street | 91 | 132 |
EC1Y is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.