Goswell Road, EC1V

JSON

314 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Anatolia Shipping & Transport Ltd, 89, First Floor Flat EC1V 7ER 1 £90,000
Citybridge House, 235 - 245, Basement and Ground Floor Premises EC1V 7JD 1 £5,500,000
Citybridge House, 235 - 245, Flat 11 EC1V 7JD 2 £210,000
Citybridge House, 235 - 245, Flat 12 EC1V 7JD 3 £680,000
Citybridge House, 235 - 245, Flat 13 EC1V 7JD 2 £485,000
Citybridge House, 235 - 245, Flat 14 EC1V 7JD 3 £650,000
Citybridge House, 235 - 245, Flat 15 EC1V 7JD 5 £640,000
Citybridge House, 235 - 245, Flat 16 EC1V 7JD 3 £605,000
Citybridge House, 235 - 245, Flat 21 EC1V 7JD 2 £240,000
Citybridge House, 235 - 245, Flat 22 EC1V 7JD 2 £324,000
Citybridge House, 235 - 245, Flat 23 EC1V 7JD 1 £135,000
Citybridge House, 235 - 245, Flat 24 EC1V 7JD 4 £735,000
Citybridge House, 235 - 245, Flat 25 EC1V 7JD 4 £628,000
Citybridge House, 235 - 245, Flat 26 EC1V 7JD 4 £625,000
Citybridge House, 235 - 245, Flat 31 EC1V 7JD 4 £892,500
Citybridge House, 235 - 245, Flat 32 EC1V 7JD 4 £935,000
Citybridge House, 235 - 245, Flat 33 EC1V 7JD 2 £280,000
Citybridge House, 235 - 245, Flat 34 EC1V 7JD 3 £499,999
Citybridge House, 235 - 245, Flat 35 EC1V 7JD 1 £139,950
Citybridge House, 235 - 245, Flat 36 EC1V 7JD 1 £145,000
Citybridge House, 235 - 245, Flat 37 EC1V 7JD 1 £143,500
Citybridge House, 235 - 245, Flat 38 EC1V 7JD 3 £1,225,000
Citybridge House, 235 - 245, Flat 39 EC1V 7JD 2 £357,500
Craft House, 88 EC1V 7DB 2 £3,650,000
Enterprise House, 179 EC1V 7HJ 1 £130,000
Flat 1, Silverdale Court, 142-148 EC1V 7DU 2 £430,000
Franck House, 244, Flat 1 EC1V 7AQ 1 £655,000
Franck House, 244, Flat 2 EC1V 7AQ 1 £519,500
Franck House, 244, Flat 3 EC1V 7AQ 1 £580,000
Franck House, 244, Flat 4 EC1V 7AQ 1 £582,000
Franck House, 244, Flat 5 EC1V 7AQ 1 £550,000
Franck House, 244, Flat 6 EC1V 7AQ 1 £810,000
Green Man Tower, 332, Flat 3 EC1V 7LQ 2 £388,000
Green Man Tower, 332, Flat 4 EC1V 7LQ 2 £345,000
Green Man Tower, 332A EC1V 7LQ 2 £1,125,000
Green Man Tower, 332B EC1V 7LQ 1 £546,500
Harella House, 90 - 98 EC1V 7RD 3 £51,750,000
J C Leonard & Co, 274A EC1V 7LX 1 £20,868,000
Katial House, 248, Flat 3 EC1V 7AS 1 £870,000
Katial House, 248, Flat 4 EC1V 7AS 1 £780,000
Katial House, 248, Flat 5 EC1V 7AS 1 £765,000
Katial House, 248, Flat 6 EC1V 7AS 1 £780,000
Katial House, 248, Flat 7 EC1V 7AS 1 £788,000
Katial House, 248, Flat 8 EC1V 7AS 1 £725,000
Katial House, 248, Flat 9 EC1V 7AS 1 £782,500
Katial House, 248, Flat 10 EC1V 7AS 1 £805,000
Katial House, 248, Flat 11 EC1V 7AS 1 £795,000
Katial House, 248, Flat 12 EC1V 7AS 1 £800,000
Katial House, 248, Flat 13 EC1V 7AS 2 £840,000
Katial House, 248, Flat 14 EC1V 7AS 1 £790,000
Katial House, 248, Flat 15 EC1V 7AS 1 £805,000
Katial House, 248, Flat 16 EC1V 7AS 1 £675,000
Katial House, 248, Flat 17 EC1V 7AS 1 £1,022,500
Katial House, 248, Flat 18 EC1V 7AS 1 £1,057,500
Katial House, 248, Flat 22 EC1V 7AS 1 £763,500
Katial House, 248, Flat 23 EC1V 7AS 1 £810,000
Katial House, 248, Flat 24 EC1V 7AS 1 £660,000
Katial House, 248, Flat 25 EC1V 7AS 1 £720,000
Katial House, 248, Flat 26 EC1V 7AS 1 £790,000
Katial House, 248, Flat 27 EC1V 7AS 1 £700,000
Katial House, 248, Flat 28 EC1V 7AS 1 £800,000
Katial House, 248, Flat 29 EC1V 7AS 1 £800,000
Katial House, 248, Flat 30 EC1V 7AS 1 £685,000
Katial House, 248, Flat 31 EC1V 7AS 1 £797,000
Katial House, 248, Flat 32 EC1V 7AS 1 £820,000
Katial House, 248, Flat 33 EC1V 7AS 1 £698,500
Katial House, 248, Flat 34 EC1V 7AS 1 £1,034,000
Katial House, 248, Flat 35 EC1V 7AS 1 £1,000,000
Katial House, 248, Flat 36 EC1V 7AS 1 £985,000
Silverdale Court, 142 - 148, Flat 1 EC1V 7DU 1 £276,000
Silverdale Court, 142 - 148, Flat 2 EC1V 7DU 3 £290,000
Silverdale Court, 142 - 148, Flat 3 EC1V 7DU 1 £207,500
Silverdale Court, 142 - 148, Flat 4 EC1V 7DU 1 £260,000
Silverdale Court, 142 - 148, Flat 5 EC1V 7DU 2 £500,000
Silverdale Court, 142 - 148, Flat 6 EC1V 7DU 2 £375,000
Silverdale Court, 142 - 148, Flat 7 EC1V 7DU 2 £750,000
Silverdale Court, 142 - 148, Flat 8 EC1V 7DU 3 £600,000
Silverdale Court, 142 - 148, Flat 9 EC1V 7DU 1 £305,000
Silverdale Court, 142 - 148, Flat 10 EC1V 7DU 1 £209,000
Silverdale Court, 142 - 148, Flat 11 EC1V 7DU 2 £372,000
Silverdale Court, 142 - 148, Flat 12 EC1V 7DU 1 £215,500
Silverdale Court, 142 - 148, Flat 13 EC1V 7DU 1 £212,000
Silverdale Court, 142 - 148, Flat 14 EC1V 7DU 2 £745,000
Silverdale Court, 142 - 148, Flat 15 EC1V 7DU 1 £195,000
Silverdale Court, 142 - 148, Flat 16 EC1V 7DU 2 £790,000
Silverdale Court, 142 - 148, Flat 17 EC1V 7DU 1 £199,000
Silverdale Court, 142 - 148, Flat 18 EC1V 7DU 2 £450,000
Silverdale Court, 142 - 148, Flat 19 EC1V 7DU 3 £750,000
Silverdale Court, 142 - 148, Flat 20 EC1V 7DU 2 £275,000
Silverdale Court, 142 - 148, Flat 21 EC1V 7DU 3 £710,000
Silverdale Court, 142 - 148, Flat 22 EC1V 7DU 1 £237,500
Silverdale Court, 142 - 148, Flat 23 EC1V 7DU 3 £915,000
Silverdale Court, 142 - 148, Flat 24 EC1V 7DU 2 £650,000
Silverdale Court, 142 - 148, Flat 25 EC1V 7DU 4 £860,000
Silverdale Court, 142 - 148, Flat 26 EC1V 7DU 2 £249,000
Silverdale Court, 142 - 148, Flat 27 EC1V 7DU 2 £840,000
Silverdale Court, 142 - 148, Flat 28 EC1V 7DU 2 £500,000
Silverdale Court, 142 - 148, Flat 29 EC1V 7DU 2 £405,000
Silverdale Court, 142 - 148, Flat 30 EC1V 7DU 2 £708,000
Silverdale Court, 142 - 148, Flat 31 EC1V 7DU 2 £450,000
Silverdale Court, 142 - 148, Flat 32 EC1V 7DU 3 £1,300,000
Silverdale Court, 142 - 148, Flat 33 EC1V 7DU 4 £1,215,000
Tempus Apartments, 320, 1 EC1V 7LQ 1 £494,998
Tempus Apartments, 320, 3 EC1V 7LQ 1 £499,000
Tempus Apartments, 320, 4 EC1V 7LQ 1 £460,500
Tempus Apartments, 320, 8 EC1V 7LQ 1 £705,000
Tempus Apartments, 320, Flat 1 EC1V 7LQ 1 £484,000
Tempus Apartments, 320, Flat 2 EC1V 7LQ 1 £455,000
Tempus Apartments, 320, Flat 3 EC1V 7LQ 1 £499,000
Tempus Apartments, 320, Flat 4 EC1V 7LQ 1 £475,000
Tempus Apartments, 320, Flat 5 EC1V 7LQ 1 £860,000
Tempus Apartments, 320, Flat 6 EC1V 7LQ 1 £865,000
Tempus Apartments, 320, Flat 7 EC1V 7LQ 1 £885,000
The Courtyard, 154, Flat 1 EC1V 7DX 2 £430,000
The Courtyard, 154, Flat 2 EC1V 7DX 3 £315,000
The Courtyard, 154, Flat 3 EC1V 7DX 1 £209,995
The Courtyard, 154, Flat 4 EC1V 7DX 2 £554,053
The Courtyard, 154, Flat 5 EC1V 7DX 1 £285,000
The Courtyard, 154, Flat 6 EC1V 7DX 1 £249,995
The Courtyard, 154, Flat 7 EC1V 7DX 2 £660,000
The Courtyard, 154, Flat 8 EC1V 7DX 2 £292,800
The Courtyard, 154, Flat 9 EC1V 7DX 1 £415,995
The Courtyard, 154, Flat 10 EC1V 7DX 3 £660,000
The Courtyard, 154, Flat 11 EC1V 7DX 3 £515,000
The Courtyard, 154, Flat 12 EC1V 7DX 2 £525,000
The Courtyard, 154, Flat 13 EC1V 7DX 1 £214,995
The Courtyard, 154, Flat 14 EC1V 7DX 2 £560,000
The Courtyard, 154, Flat 15 EC1V 7DX 2 £310,000
The Courtyard, 154, Flat 16 EC1V 7DX 1 £327,995
The Courtyard, 154, Flat 17 EC1V 7DX 2 £680,000
The Courtyard, 154, Flat 18 EC1V 7DX 1 £304,995
The Courtyard, 154, Flat 19 EC1V 7DX 2 £249,999
The Courtyard, 154, Flat 20 EC1V 7DX 4 £465,000
The Courtyard, 154, Flat 21 EC1V 7DX 1 £229,995
The Courtyard, 154, Flat 22 EC1V 7DX 3 £714,000
The Courtyard, 154, Flat 23 EC1V 7DX 1 £362,000
The Courtyard, 154, Flat 24 EC1V 7DX 2 £485,000
The Courtyard, 154, Flat 25 EC1V 7DX 2 £320,000
The Courtyard, 154, Flat 26 EC1V 7DX 1 £270,000
The Courtyard, 154, Flat 27 EC1V 7DX 1 £425,000
The Courtyard, 154, Flat 28 EC1V 7DX 2 £470,000
The Courtyard, 154, Flat 29 EC1V 7DX 2 £750,000
The Courtyard, 154, Flat 30 EC1V 7DX 2 £1,150,000
The Courtyard, 154, Flat 31 EC1V 7DX 2 £605,000
The Courtyard, 154, Flat 32 EC1V 7DX 2 £475,000
The Courtyard, 154, Flat 33 EC1V 7DX 1 £293,500
The Courtyard, 154, Flat 34 EC1V 7DX 3 £750,000
The Courtyard, 154, Flat 35 EC1V 7DX 3 £800,000
The Courtyard, 154, Flat 36 EC1V 7DX 2 £845,000
The Courtyard, 154, Flat 37 EC1V 7DX 1 £305,000
The Courtyard, 154, Flat 38 EC1V 7DX 1 £345,000
The Design Works 93-99, Flat 1 EC1V 7EY 1 £140,300
The Design Works 93-99, Flat 2 EC1V 7EY 3 £437,500
The Design Works 93-99, Flat 3 EC1V 7EY 4 £670,000
The Design Works 93-99, Flat 4 EC1V 7EY 2 £260,000
The Design Works 93-99, Flat 5 EC1V 7EY 4 £760,000
The Design Works 93-99, Flat 6 EC1V 7EY 3 £999,999
The Design Works 93-99, Flat 7 EC1V 7EY 3 £778,000
The Design Works 93-99, Flat 8 EC1V 7EY 4 £860,000
The Design Works 93-99, Flat 9 EC1V 7EY 2 £755,000
The Design Works 93-99, Flat 10 EC1V 7EY 1 £140,300
The Design Works 93-99, Flat 11 EC1V 7EY 3 £885,000
The Design Works 93-99, Flat 12 EC1V 7EY 4 £850,000
The Design Works 93-99, Flat 14 EC1V 7EY 3 £740,000
The Design Works 93-99, Flat 15 EC1V 7EY 3 £1,165,000
The Design Works 93-99, Ground Floor and Basement Unit EC1V 7EY 1 £655,000
The Design Works 93-99, Ground Floor Rear Unit EC1V 7EY 1 £895,000
The Roof Gardens, 41 - 53, Flat 1 EC1V 7EH 2 £1,140,000
The Roof Gardens, 41 - 53, Flat 2 EC1V 7EH 3 £1,050,000
The Roof Gardens, 41 - 53, Flat 3 EC1V 7EH 3 £500,000
The Roof Gardens, 41 - 53, Flat 4 EC1V 7EH 2 £760,000
The Roof Gardens, 41 - 53, Flat 5 EC1V 7EH 2 £425,000
The Roof Gardens, 41 - 53, Flat 6 EC1V 7EH 3 £800,000
The Roof Gardens, 41 - 53, Flat 7 EC1V 7EH 4 £900,000
The Roof Gardens, 41 - 53, Flat 8 EC1V 7EH 3 £1,100,000
The Roof Gardens, 41 - 53, Flat 9 EC1V 7EH 1 £205,000
The Roof Gardens, 41 - 53, Flat 10 EC1V 7EH 4 £1,000,000
The Roof Gardens, 41 - 53, Flat 11 EC1V 7EH 2 £690,000
The Roof Gardens, 41 - 53, Flat 12 EC1V 7EH 4 £710,000
The Roof Gardens, 41 - 53, Flat 13 EC1V 7EH 1 £310,000
The Roof Gardens, 41 - 53, Flat 14 EC1V 7EH 4 £1,255,000
The Roof Gardens, 41 - 53, Flat 15 EC1V 7EH 4 £1,950,000
The Roof Gardens, 41 - 53, Flat 16 EC1V 7EH 2 £540,000
The Roof Gardens, 41 - 53, Flat 17 EC1V 7EH 2 £1,130,000
The Triangle, Flat 1 EC1V 0AF 2 £218,000
The Triangle, Flat 3 EC1V 0AF 1 £375,000
The Triangle, Flat 7 EC1V 0AF 3 £530,035
The Triangle, Flat 9 EC1V 0AF 1 £215,000
The Triangle, Flat 20 EC1V 0AF 3 £180,000
The Triangle, Flat 21 EC1V 0AF 2 £207,000
The Triangle, Flat 27 EC1V 0AF 2 £625,000
The Triangle, Flat 31 EC1V 0AF 1 £64,000
The Triangle, Flat 32 EC1V 0AF 1 £195,000
The Triangle, Flat 33 EC1V 0AF 1 £80,000
The Triangle, Flat 35 EC1V 0AF 3 £540,000
The Triangle, Flat 44 EC1V 0AF 1 £342,500
Turnpike House, Flat 8 EC1V 7PB 1 £165,000
Turnpike House, Flat 28 EC1V 7PD 2 £415,000
Turnpike House, Flat 53 EC1V 7PD 3 £467,500
Turnpike House, Flat 81 EC1V 7PD 2 £457,500
Turnpike House, Flat 88 EC1V 7PE 1 £375,000
Turnpike House, Flat 108 EC1V 7PE 1 £250,000
Turnpike House, Flat 109 EC1V 7PE 4 £357,000
Turnpike House, Flat 114 EC1V 7PE 2 £220,000
Turnpike House, Flat 150 EC1V 7PE 2 £172,500
Turnpike House, Flat 154 EC1V 7PE 1 £190,000
Turnpike House, Flat 160 EC1V 7PE 2 £225,000
73 - 75, Ground and Lower Ground Floor EC1V 7ER 1 £2,515,000
74 EC1V 7DB 1 £2,450,000
77, Flat 1 EC1V 7ER 2 £480,000
77, Flat 2 EC1V 7ER 1 £249,995
77, Flat 3 EC1V 7ER 3 £460,000
77, Flat 4 EC1V 7ER 1 £285,000
77, Flat 5 EC1V 7ER 3 £1,135,000
77, Flat 6 EC1V 7ER 2 £475,000
77, Flat 7 EC1V 7ER 3 £645,000
77, Flat 8 EC1V 7ER 3 £460,000
77, Flat 9 EC1V 7ER 2 £1,060,000
77, Flat 10 EC1V 7ER 2 £1,500,000
82, Ground Floor EC1V 7DB 1 £49,991
83, Flat 1 EC1V 7ER 2 £435,000
83, Flat 2 EC1V 7ER 3 £506,000
83, Flat 3 EC1V 7ER 2 £631,000
89, Ground Floor Flat EC1V 7ER 1 £95,000
89, Second Floor Flat EC1V 7ER 1 £85,000
89, Third Floor Flat EC1V 7ER 2 £325,000
100 - 102 EC1V 7DH 1 £265,000
100 - 102, 1 EC1V 7DH 2 £277,000
100 - 102, 3 EC1V 7DH 1 £155,000
100 - 102, 4 EC1V 7DH 2 £250,000
100 - 102, 5 EC1V 7DH 1 £165,000
100 - 102, 6 EC1V 7DH 1 £158,000
100 - 102, 7 EC1V 7DH 4 £775,000
100 - 102, Flat 1 EC1V 7DH 2 £550,000
100 - 102, Flat 3 EC1V 7DH 1 £545,000
100 - 102, Flat 6 EC1V 7DH 1 £590,000
100 - 102, Flat 7 EC1V 7DH 1 £1,185,000
101 - 105, Ground and Lower Ground Floors EC1V 7RU 1 £200,750
104 - 110 EC1V 7DH 1 £5,600,000
142 - 148 EC1V 7DU 1 £2,800,000
150 - 164, Unit B EC1V 7DX 1 £795,000
152, Flat 1 EC1V 7DU 1 £550,000
152, Flat 2 EC1V 7DU 2 £335,000
152, Flat 3 EC1V 7DU 2 £445,000
152, Flat 4 EC1V 7DU 2 £390,000
152, Flat 5 EC1V 7DW 1 £550,000
152, Flat 6 EC1V 7DW 2 £430,000
152, Flat 7 EC1V 7DU 2 £445,000
152, Flat 8 EC1V 7DU 1 £550,000
177, Upper Flat EC1V 7HJ 1 £335,000
179, Flat 1 EC1V 7HJ 1 £313,000
179, Flat 2 EC1V 7HJ 1 £275,000
179, Flat 3 EC1V 7HJ 1 £215,000
179, Flat 4 EC1V 7HJ 1 £455,000
179, Flat 5 EC1V 7HJ 1 £280,000
179, Flat 6 EC1V 7HJ 2 £400,000
179, Flat 7 EC1V 7HJ 1 £375,000
221, Ground Floor Shop EC1V 7JJ 1 £90,000
247 EC1V 7JD 1 £120,000
247, First Floor Flat EC1V 7JD 3 £157,000
247, Second and Third Floor Flat EC1V 7JD 2 £379,950
249, Flat Above EC1V 7JD 2 £487,000
250 - 252 EC1V 7EB 2 £1,175,000
251 - 279, Car Parking Space 2 EC1V 7AH 2 £27,500
260 - 266 EC1V 7EB 1 £44,600,000
263, Flat 3 EC1V 7AH 1 £770,000
263, Flat 4 EC1V 7AH 1 £737,500
263, Flat 6 EC1V 7AH 2 £280,000
263, Flat 7 EC1V 7AH 1 £275,000
265, Flat 1 EC1V 7AH 1 £690,000
265, Flat 3 EC1V 7AH 1 £690,000
265, Flat 4 EC1V 7AH 1 £685,000
265, Flat 5 EC1V 7AH 2 £700,000
265, Flat 6 EC1V 7AH 2 £770,000
265, Flat 8 EC1V 7AH 1 £960,000
274, Flat 5 EC1V 7LX 2 £150,000
274, Unit 1 EC1V 7LX 1 £140,000
312 - 330, Unit 2 EC1V 7LL 1 £48,950,000
332C EC1V 7LQ 2 £995,000
338 - 346 EC1V 7LQ 2 £10,325,000
350, Apartment 1 EC1V 7LQ 1 £602,800
350, Apartment 2 EC1V 7LQ 1 £955,000
350, Apartment 3 EC1V 7LQ 3 £1,075,000
350, Apartment 4 EC1V 7LQ 2 £1,550,000
350, Apartment 5 EC1V 7LQ 1 £425,000
350, Apartment 6 EC1V 7LQ 1 £370,000
350, Apartment 7 EC1V 7LQ 1 £320,100
350, Apartment 8 EC1V 7LQ 1 £425,000
350, Apartment 9 EC1V 7LQ 2 £1,050,000
350, Apartment 10 EC1V 7LQ 3 £940,000
350, Apartment 11 EC1V 7LQ 3 £1,115,000
350, Apartment 12 EC1V 7LQ 3 £870,000
350, Apartment 13 EC1V 7LQ 3 £800,000
350, Apartment 14 EC1V 7LQ 1 £794,000
350, Ground and First Floor Office Unit EC1V 7LQ 1 £834,000
351, Flat 1 EC1V 7JP 2 £383,000
351, Flat 2 EC1V 7JN 1 £333,000
351, Flat 3 EC1V 7JN 2 £245,000
351, Flat 5 EC1V 7JP 3 £385,000
351, Flat 6 EC1V 7JN 1 £450,000
351, Flat 7 EC1V 7JP 2 £420,000
351, Flat 8 EC1V 7JP 2 £355,501
356, First Floor Flat EC1V 7LQ 1 £277,500
356B, Second Floor Flat EC1V 7LQ 1 £92,900
360 EC1V 7LQ 1 £487,500
360A EC1V 7LQ 4 £372,000
360B EC1V 7LQ 1 £45,500
360C EC1V 7LQ 3 £697,000
364, Flat 1 EC1V 7LQ 2 £1,150,000
364, Flat 2 EC1V 7LQ 1 £577,500
364, Flat 3 EC1V 7LQ 1 £590,000
364, Flat 4 EC1V 7LQ 1 £605,000
364, Flat 5 EC1V 7LQ 1 £570,000
364A EC1V 7LQ 1 £405,000