Rosebery Avenue, EC1R

JSON

219 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Barnstaple Mansions, Flat 1A EC1R 4SN 1 £340,000
Barnstaple Mansions, Flat 8 EC1R 4SN 1 £470,000
Barnstaple Mansions, Flat 13 EC1R 4SN 1 £370,000
Bideford Mansions, Flat 10 EC1R 4SJ 2 £795,000
First and Second Floors, 7 - 15 EC1R 4SP 1 £4,300,000
Greenwood House, Flat 6 EC1R 4RJ 1 £350,000
Greenwood House, Flat 10 EC1R 4RJ 1 £250,000
Greenwood House, Flat 14 EC1R 4RJ 1 £190,000
Ground Floor and Basement, 72 - 82 EC1R 4RW 1 £200,000
New River Head, 173, Apartment 1 EC1R 4UJ 2 £1,050,000
New River Head, 173, Apartment 2 EC1R 4UJ 3 £1,057,000
New River Head, 173, Apartment 3 EC1R 4UJ 4 £650,000
New River Head, 173, Apartment 4 EC1R 4UJ 5 £1,306,000
New River Head, 173, Apartment 5 EC1R 4UJ 1 £252,500
New River Head, 173, Apartment 6 EC1R 4UJ 1 £240,500
New River Head, 173, Apartment 7 EC1R 4UJ 1 £177,500
New River Head, 173, Apartment 8 EC1R 4UJ 1 £162,500
New River Head, 173, Apartment 9 EC1R 4UJ 2 £650,000
New River Head, 173, Apartment 10 EC1R 4UJ 3 £1,340,000
New River Head, 173, Apartment 11 EC1R 4UJ 2 £370,000
New River Head, 173, Apartment 12 EC1R 4UJ 1 £237,500
New River Head, 173, Apartment 13 EC1R 4UJ 1 £175,000
New River Head, 173, Apartment 14 EC1R 4UJ 1 £187,500
New River Head, 173, Apartment 15 EC1R 4UJ 3 £470,000
New River Head, 173, Apartment 16 EC1R 4UJ 3 £1,290,000
New River Head, 173, Apartment 17 EC1R 4UJ 2 £650,000
New River Head, 173, Apartment 18 EC1R 4UJ 1 £509,500
New River Head, 173, Apartment 19 EC1R 4UJ 3 £1,295,000
New River Head, 173, Apartment 20 EC1R 4UL 1 £187,500
New River Head, 173, Apartment 21 EC1R 4UL 3 £1,110,000
New River Head, 173, Apartment 22 EC1R 4UL 1 £220,000
New River Head, 173, Apartment 23 EC1R 4UL 2 £495,000
New River Head, 173, Apartment 24 EC1R 4UL 5 £650,000
New River Head, 173, Apartment 25 EC1R 4UL 3 £435,000
New River Head, 173, Apartment 26 EC1R 4UL 4 £1,100,000
New River Head, 173, Apartment 27 EC1R 4UL 1 £200,000
New River Head, 173, Apartment 28 EC1R 4UL 2 £345,000
New River Head, 173, Apartment 29 EC1R 4UL 2 £303,000
New River Head, 173, Apartment 30 EC1R 4UL 3 £1,190,000
New River Head, 173, Apartment 31 EC1R 4UL 3 £640,000
New River Head, 173, Apartment 32 EC1R 4UL 1 £192,500
New River Head, 173, Apartment 33 EC1R 4UL 1 £155,000
New River Head, 173, Apartment 34 EC1R 4UL 2 £720,000
New River Head, 173, Apartment 35 EC1R 4UL 3 £430,000
New River Head, 173, Apartment 36 EC1R 4UL 2 £775,000
New River Head, 173, Apartment 37 EC1R 4UL 1 £237,500
New River Head, 173, Apartment 38 EC1R 4UL 1 £185,000
New River Head, 173, Apartment 39 EC1R 4UL 3 £737,500
New River Head, 173, Apartment 40 EC1R 4UL 3 £338,000
New River Head, 173, Apartment 41 EC1R 4UL 3 £745,000
New River Head, 173, Apartment 42 EC1R 4UL 2 £499,950
New River Head, 173, Apartment 43 EC1R 4UL 3 £795,000
New River Head, 173, Apartment 44 EC1R 4UL 1 £382,500
New River Head, 173, Apartment 45 EC1R 4UL 3 £1,150,505
New River Head, 173, Apartment 46 EC1R 4UL 6 £1,230,000
New River Head, 173, Apartment 47 EC1R 4UN 3 £830,000
New River Head, 173, Apartment 48 EC1R 4UN 4 £280,000
New River Head, 173, Apartment 49 EC1R 4UN 2 £190,000
New River Head, 173, Apartment 50 EC1R 4UN 5 £835,000
New River Head, 173, Apartment 51 EC1R 4UN 4 £626,000
New River Head, 173, Apartment 52 EC1R 4UN 3 £540,000
New River Head, 173, Apartment 53 EC1R 4UN 3 £637,500
New River Head, 173, Apartment 54 EC1R 4UN 1 £185,000
New River Head, 173, Apartment 55 EC1R 4UN 2 £210,000
New River Head, 173, Apartment 56 EC1R 4UN 1 £170,000
New River Head, 173, Apartment 57 EC1R 4UN 1 £172,500
New River Head, 173, Apartment 58 EC1R 4UN 1 £182,500
New River Head, 173, Apartment 59 EC1R 4UN 1 £181,500
New River Head, 173, Apartment 60 EC1R 4UN 3 £699,000
New River Head, 173, Apartment 61 EC1R 4UN 1 £176,500
New River Head, 173, Apartment 62 EC1R 4UN 3 £760,000
New River Head, 173, Apartment 63 EC1R 4UN 3 £695,000
New River Head, 173, Apartment 64 EC1R 4UN 5 £715,000
New River Head, 173, Apartment 65 EC1R 4UN 3 £760,000
New River Head, 173, Apartment 66 EC1R 4UN 2 £290,000
New River Head, 173, Apartment 67 EC1R 4UN 3 £680,000
New River Head, 173, Apartment 68 EC1R 4UN 1 £311,500
New River Head, 173, Apartment 69 EC1R 4UN 1 £685,000
New River Head, 173, Apartment 70 EC1R 4UP 6 £1,240,000
New River Head, 173, Apartment 71 EC1R 4UP 1 £192,000
New River Head, 173, Apartment 72 EC1R 4UP 1 £179,500
New River Head, 173, Apartment 73 EC1R 4UP 1 £189,500
New River Head, 173, Apartment 74 EC1R 4UP 3 £950,000
New River Head, 173, Apartment 75 EC1R 4UP 2 £220,000
New River Head, 173, Apartment 76 EC1R 4UP 3 £660,000
New River Head, 173, Apartment 77 EC1R 4UP 4 £790,000
New River Head, 173, Apartment 78 EC1R 4UP 4 £1,275,000
New River Head, 173, Apartment 79 EC1R 4UP 1 £297,500
New River Head, 173, Apartment 80 EC1R 4UP 2 £930,000
New River Head, 173, Apartment 81 EC1R 4UP 2 £607,500
New River Head, 173, Apartment 82 EC1R 4UP 3 £585,000
New River Head, 173, Apartment 83 EC1R 4UP 3 £650,000
New River Head, 173, Apartment 84 EC1R 4UP 4 £741,000
New River Head, 173, Apartment 85 EC1R 4UP 2 £240,000
New River Head, 173, Apartment 86 EC1R 4UP 1 £215,000
New River Head, 173, Apartment 87 EC1R 4UP 2 £330,000
New River Head, 173, Apartment 88 EC1R 4UP 2 £570,000
New River Head, 173, Apartment 89 EC1R 4UP 3 £850,000
New River Head, 173, Apartment 90 EC1R 4UP 4 £725,000
New River Head, 173, Apartment 91 EC1R 4UP 3 £325,000
New River Head, 173, Apartment 92 EC1R 4UP 1 £232,500
New River Head, 173, Apartment 93 EC1R 4UP 2 £232,243
New River Head, 173, Apartment 94 EC1R 4UP 4 £985,000
New River Head, 173, Apartment 95 EC1R 4UP 1 £195,000
New River Head, 173, Apartment 96 EC1R 4UP 4 £720,000
New River Head, 173, Apartment 97 EC1R 4UP 2 £249,950
New River Head, 173, Apartment 98 EC1R 4UP 2 £635,000
New River Head, 173, Apartment 99 EC1R 4UP 2 £390,000
New River Head, 173, Apartment 100 EC1R 4UP 3 £1,400,000
New River Head, 173, Apartment 101 EC1R 4UP 5 £1,300,000
New River Head, 173, Apartment 102 EC1R 4UP 2 £735,000
New River Head, 173, Apartment 103 EC1R 4UR 2 £482,000
New River Head, 173, Apartment 104 EC1R 4UR 2 £657,000
New River Head, 173, Apartment 105 EC1R 4UR 2 £397,500
New River Head, 173, Apartment 106 EC1R 4UR 1 £207,500
New River Head, 173, Apartment 107 EC1R 4UR 1 £221,500
New River Head, 173, Apartment 108 EC1R 4UR 2 £470,000
New River Head, 173, Apartment 109 EC1R 4UR 1 £180,500
New River Head, 173, Apartment 110 EC1R 4UR 1 £255,000
New River Head, 173, Apartment 111 EC1R 4UR 4 £950,000
New River Head, 173, Apartment 112 EC1R 4UR 3 £625,000
New River Head, 173, Apartment 113 EC1R 4UR 5 £995,000
New River Head, 173, Apartment 114 EC1R 4UR 2 £2,875,000
New River Head, 173, Apartment 115 EC1R 4UR 1 £177,500
New River Head, 173, Apartment 116 EC1R 4UR 1 £245,000
New River Head, 173, Apartment 117 EC1R 4UR 4 £635,000
New River Head, 173, Apartment 118 EC1R 4UR 2 £325,000
New River Head, 173, Apartment 119 EC1R 4UR 1 £220,000
New River Head, 173, Apartment 120 EC1R 4UR 1 £182,000
New River Head, 173, Apartment 121 EC1R 4UR 2 £380,000
New River Head, 173, Apartment 122 EC1R 4UR 2 £345,000
New River Head, 173, Apartment 123 EC1R 4UR 1 £153,000
New River Head, 173, Apartment 124 EC1R 4UR 2 £350,000
New River Head, 173, Apartment 125 EC1R 4UR 2 £450,000
New River Head, 173, Apartment 126 EC1R 4UR 1 £207,500
New River Head, 173, Apartment 127 EC1R 4UR 1 £302,500
New River Head, 173, Apartment 128 EC1R 4UR 2 £891,300
New River Head, 173, Apartment 129 EC1R 4UR 1 £392,500
The Lab Building, 177, Flat 1 EC1R 4TW 3 £675,000
The Lab Building, 177, Flat 2 EC1R 4TW 2 £485,000
The Lab Building, 177, Flat 3 EC1R 4TW 2 £495,000
The Lab Building, 177, Flat 4 EC1R 4TW 3 £600,000
The Lab Building, 177, Flat 5 EC1R 4TW 4 £485,000
The Lab Building, 177, Flat 5A EC1R 4TW 1 £280,000
The Lab Building, 177, Flat 6 EC1R 4TW 1 £169,000
The Lab Building, 177, Flat 7 EC1R 4TW 2 £527,500
The Lab Building, 177, Flat 8 EC1R 4TW 3 £550,000
The Lab Building, 177, Flat 9 EC1R 4TW 5 £499,000
The Lab Building, 177, Flat 10 EC1R 4TW 1 £141,500
The Lab Building, 177, Flat 11 EC1R 4TW 1 £155,000
The Lab Building, 177, Flat 12 EC1R 4TW 3 £550,000
The Lab Building, 177, Flat 13 EC1R 4TW 3 £379,950
The Lab Building, 177, Flat 14 EC1R 4TW 4 £619,000
The Lab Building, 177, Flat 15 EC1R 4TW 1 £235,000
The Lab Building, 177, Flat 16 EC1R 4TW 2 £347,500
The Lab Building, 177, Flat 17 EC1R 4TW 2 £355,000
The Lab Building, 177, Flat 18 EC1R 4TW 3 £648,250
The Lab Building, 177, Flat 19 EC1R 4TW 2 £450,000
The Lab Building, 177, Flat 20 EC1R 4TW 2 £265,000
The Lab Building, 177, Flat 21 EC1R 4TW 3 £360,000
The Lab Building, 177, Flat 22 EC1R 4TW 3 £376,000
The Lab Building, 177, Flat 23 EC1R 4TW 1 £225,000
The Lab Building, 177, Flat 24 EC1R 4TW 1 £246,000
The Lab Building, 177, Flat 25 EC1R 4TW 2 £650,000
The Lab Building, 177, Flat 26 EC1R 4TW 2 £315,000
The Lab Building, 177, Flat 27 EC1R 4TW 5 £750,000
The Lab Building, 177, Flat 28 EC1R 4TW 1 £184,700
The Lab Building, 177, Flat 29 EC1R 4TW 3 £485,000
The Lab Building, 177, Flat 30 EC1R 4TW 4 £705,000
The Lab Building, 177, Flat 31 EC1R 4TW 3 £642,000
The Lab Building, 177, Flat 32 EC1R 4TW 3 £1,300,000
The Lab Building, 177, Flat 33 EC1R 4TW 3 £850,000
The Lab Building, 177, Flat 34 EC1R 4TW 1 £270,000
The Lab Building, 177, Flat 35 EC1R 4TW 4 £1,200,000
The Old Finsbury Town Hall, The Urdang EC1R 4RP 1 £10,600,000
1 EC1R 4SR 1 £1,090,000
5, Flat 1 EC1R 4SP 1 £1,275,000
5, Flat 2 EC1R 4SP 2 £875,000
5, Flat 3 EC1R 4SP 1 £1,310,000
5, Flat 4 EC1R 4SP 1 £780,000
5, Flat 5 EC1R 4SP 1 £1,300,000
5, Flat 6 EC1R 4SP 1 £750,000
5, Flat 7 EC1R 4SP 1 £1,200,000
5, Flat 8 EC1R 4SP 1 £1,500,000
10 EC1R 4TD 1 £200,000
14 EC1R 4TD 1 £3,875,000
14A EC1R 4TD 1 £1,575,000
17, First Floor EC1R 4SP 2 £297,500
23 EC1R 4SP 1 £5,000
37 EC1R 4SH 1 £1,000
40 EC1R 4RX 2 £730,000
41, Ground Floor and Basement Shop EC1R 4SH 1 £23,000
42 - 44 EC1R 4RN 1 £16,000,000
56 - 60 EC1R 4RR 1 £385,000
59 - 61, Ground Floor Shop EC1R 4SD 1 £55,000
62 - 68 EC1R 4RR 1 £9,850,000
62 - 68, Flat 1 EC1R 4RR 1 £1,575,000
62 - 68, Flat 2 EC1R 4RR 1 £1,575,000
62 - 68, Flat 3 EC1R 4RR 2 £1,360,000
62 - 68, Flat 4 EC1R 4RR 2 £965,000
70 EC1R 4UU 1 £4,550,000
84 - 86 EC1R 4QY 1 £1,250,000
84 - 86, Basement and Ground Floor Premises EC1R 4QY 1 £79,999
84 - 86, Flat 1 EC1R 4QY 3 £410,000
84 - 86, Flat 2 EC1R 4QY 4 £542,000
84 - 86, Flat 3 EC1R 4QY 1 £122,500
84 - 86, Second Floor Flat EC1R 4QY 1 £189,250
96 EC1R 4TL 2 £1,500,000
98 EC1R 4TL 4 £1,630,000
102 EC1R 4TL 2 £1,670,000
104 EC1R 4TL 1 £1,080,000
106 EC1R 4TL 1 £165,000
108 EC1R 4TL 1 £980,000
110 EC1R 4TL 2 £800,000
121 - 131 EC1R 4RF 1 £1,130,000
151 EC1R 4AB 1 £23,287,500
161 EC1R 4QX 1 £48,000
183, Flat A EC1R 4TJ 2 £700,000
195, Flat B EC1R 4TJ 3 £1,075,000