EC1M
25 streets with recorded sales, 1,808 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Benjamin Street | 10 | 18 |
| Briset Street | 6 | 9 |
| Britton Street | 208 | 476 |
| Carthusian Street | 26 | 57 |
| Charterhouse Buildings | 7 | 28 |
| Charterhouse Mews | 3 | 3 |
| Charterhouse Square | 131 | 273 |
| Charterhouse Street | 17 | 19 |
| Clerkenwell Road | 179 | 346 |
| Cowcross Street | 32 | 40 |
| Dickens Mews | 7 | 18 |
| Eagle Court | 17 | 27 |
| Farringdon Road | 80 | 161 |
| Faulkners Alley | 2 | 3 |
| Goswell Road | 14 | 21 |
| Greenhills Rents | 1 | 2 |
| Hat & Mitre Court | 2 | 2 |
| St John Street | 71 | 117 |
| St John's Lane | 11 | 12 |
| St Johns Lane | 12 | 25 |
| St Johns Path | 2 | 4 |
| St Johns Place | 24 | 42 |
| St Johns Square | 2 | 2 |
| Sutton Lane | 1 | 2 |
| Turnmill Street | 56 | 101 |
EC1M is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.