EC1A
26 streets with recorded sales, 1,561 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Aldersgate Street | 160 | 257 |
| Bartholomew Close | 300 | 469 |
| Bartholomew Place | 1 | 3 |
| Calthorpe Street | 1 | 1 |
| Cloth Court | 2 | 2 |
| Cloth Fair | 5 | 7 |
| Cock Lane | 32 | 61 |
| East Passage | 2 | 3 |
| Giltspur Street | 6 | 12 |
| Glasshouse Yard | 11 | 15 |
| Greyfriars Passage | 1 | 1 |
| Half Moon Court | 1 | 1 |
| Holborn Viaduct | 6 | 6 |
| Hosier Lane | 123 | 217 |
| Lindsey Street | 2 | 2 |
| Little Britain | 159 | 260 |
| London Central Markets | 5 | 5 |
| Long Lane | 35 | 43 |
| Middle Street | 12 | 15 |
| Middlesex Passage | 3 | 3 |
| Newbury Street | 11 | 15 |
| Newgate Street | 1 | 1 |
| Smithfield Street | 2 | 3 |
| Snow Hill | 3 | 3 |
| St Martins le Grand | 1 | 1 |
| West Smithfield | 82 | 155 |
EC1A is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.