St Pauls Way, E3

JSON

178 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Bellmaker Court, Flat 36 E3 4AD 1 £217,500
Bellmaker Court, Flat 47 E3 4AD 1 £96,250
Bellmaker Court, 136, Flat 1 E3 4AD 3 £390,000
Bellmaker Court, 136, Flat 2 E3 4AD 1 £125,000
Bellmaker Court, 136, Flat 3 E3 4AD 1 £250,000
Bellmaker Court, 136, Flat 4 E3 4AD 1 £69,000
Bellmaker Court, 136, Flat 6 E3 4AD 2 £385,000
Bellmaker Court, 136, Flat 8 E3 4AD 2 £210,500
Bellmaker Court, 136, Flat 9 E3 4AD 1 £289,000
Bellmaker Court, 136, Flat 11 E3 4AD 2 £270,000
Bellmaker Court, 136, Flat 12 E3 4AD 1 £370,000
Bellmaker Court, 136, Flat 14 E3 4AD 1 £211,000
Bellmaker Court, 136, Flat 15 E3 4AD 2 £169,950
Bellmaker Court, 136, Flat 16 E3 4AD 3 £355,000
Bellmaker Court, 136, Flat 17 E3 4AD 2 £162,000
Bellmaker Court, 136, Flat 18 E3 4AD 4 £247,500
Bellmaker Court, 136, Flat 19 E3 4AD 2 £165,000
Bellmaker Court, 136, Flat 20 E3 4AD 3 £235,000
Bellmaker Court, 136, Flat 21 E3 4AD 2 £147,000
Bellmaker Court, 136, Flat 22 E3 4AD 3 £200,000
Bellmaker Court, 136, Flat 23 E3 4AD 2 £151,000
Bellmaker Court, 136, Flat 24 E3 4AD 2 £175,000
Bellmaker Court, 136, Flat 25 E3 4AD 2 £292,000
Bellmaker Court, 136, Flat 26 E3 4AD 1 £230,000
Bellmaker Court, 136, Flat 27 E3 4AD 1 £230,000
Bellmaker Court, 136, Flat 28 E3 4AD 1 £180,000
Bellmaker Court, 136, Flat 29 E3 4AD 2 £385,000
Bellmaker Court, 136, Flat 30 E3 4AD 1 £221,000
Bellmaker Court, 136, Flat 31 E3 4AD 1 £165,000
Bellmaker Court, 136, Flat 32 E3 4AD 1 £240,000
Bellmaker Court, 136, Flat 33 E3 4AD 1 £220,000
Bellmaker Court, 136, Flat 35 E3 4AD 1 £240,000
Bellmaker Court, 136, Flat 37 E3 4AD 1 £96,250
Bellmaker Court, 136, Flat 39 E3 4AD 1 £100,000
Bellmaker Court, 136, Flat 40 E3 4AD 1 £94,500
Bellmaker Court, 136, Flat 42 E3 4AD 1 £167,500
Bellmaker Court, 136, Flat 44 E3 4AD 1 £298,000
Bellmaker Court, 136, Flat 49 E3 4AD 1 £235,000
Bellmaker Court, 136, Flat 50 E3 4AD 1 £300,000
Bellmaker Court, 136, Flat 51 E3 4AD 2 £372,500
Bellmaker Court, 136, Flat 52 E3 4AD 1 £262,500
Cornhill House, 36, Flat 101 E3 4YH 1 £493,800
Cornhill House, 36, Flat 102 E3 4YH 1 £382,795
Cornhill House, 36, Flat 103 E3 4YH 1 £382,795
Cornhill House, 36, Flat 104 E3 4YH 1 £525,100
Cornhill House, 36, Flat 201 E3 4YH 2 £485,000
Cornhill House, 36, Flat 202 E3 4YH 1 £389,220
Cornhill House, 36, Flat 203 E3 4YH 1 £385,220
Cornhill House, 36, Flat 204 E3 4YH 1 £537,000
Cornhill House, 36, Flat 301 E3 4YH 1 £500,000
Cornhill House, 36, Flat 302 E3 4YH 1 £400,000
Cornhill House, 36, Flat 303 E3 4YH 1 £391,645
Cornhill House, 36, Flat 304 E3 4YH 2 £605,000
Cornhill House, 36, Flat 401 E3 4YH 1 £525,800
Cornhill House, 36, Flat 402 E3 4YH 1 £418,325
Cornhill House, 36, Flat 403 E3 4YH 1 £410,000
Cornhill House, 36, Flat 404 E3 4YH 1 £550,800
Cornhill House, 36, Flat 501 E3 4YH 1 £527,031
Cornhill House, 36, Flat 502 E3 4YH 1 £426,040
Cornhill House, 36, Flat 503 E3 4YH 2 £390,000
Cornhill House, 36, Flat 504 E3 4YH 1 £565,000
Cornhill House, 36, Flat 601 E3 4YH 2 £700,000
Cornhill House, 36, Flat 602 E3 4YH 2 £637,500
Cornhill House, 36, Flat 603 E3 4YH 1 £596,000
Duesbury House, 42, Flat 401 E3 4YJ 1 £557,736
Duesbury House, 42, Flat 402 E3 4YJ 1 £140,000
Duesbury House, 42, Flat 404 E3 4YJ 2 £510,000
Duesbury House, 42, Flat 501 E3 4YJ 1 £576,000
Duesbury House, 42, Flat 502 E3 4YJ 1 £415,895
Duesbury House, 42, Flat 503 E3 4YJ 2 £365,000
Duesbury House, 42, Flat 504 E3 4YJ 2 £527,000
Duesbury House, 42, Flat 601 E3 4YJ 1 £588,800
Duesbury House, 42, Flat 602 E3 4YJ 2 £600,000
Duesbury House, 42, Flat 603 E3 4YJ 1 £598,795
Furlong Court, 6, Flat 102 E3 4YL 1 £390,000
Furlong Court, 6, Flat 104 E3 4YL 1 £480,000
Furlong Court, 6, Flat 105 E3 4YL 1 £475,000
Furlong Court, 6, Flat 201 E3 4YL 1 £535,000
Furlong Court, 6, Flat 202 E3 4YL 1 £400,000
Furlong Court, 6, Flat 203 E3 4YL 1 £436,000
Furlong Court, 6, Flat 204 E3 4YL 1 £499,500
Furlong Court, 6, Flat 205 E3 4YL 1 £550,000
Furlong Court, 6, Flat 301 E3 4YL 1 £555,000
Furlong Court, 6, Flat 302 E3 4YL 1 £420,000
Furlong Court, 6, Flat 303 E3 4YL 2 £355,000
Furlong Court, 6, Flat 304 E3 4YL 1 £499,500
Furlong Court, 6, Flat 305 E3 4YL 1 £530,000
Furlong Court, 6, Flat 401 E3 4YL 1 £442,125
Furlong Court, 6, Flat 402 E3 4YL 1 £435,000
Furlong Court, 6, Flat 403 E3 4YL 1 £560,000
Furlong Court, 6, Flat 404 E3 4YL 2 £555,000
Furlong Court, 6, Flat 501 E3 4YL 1 £600,000
Furlong Court, 6, Flat 502 E3 4YL 2 £605,000
Guest House 28, Flat 403 E3 4AL 1 £392,495
Guest House, 28, Flat 101 E3 4AL 1 £493,800
Guest House, 28, Flat 102 E3 4AL 1 £386,795
Guest House, 28, Flat 103 E3 4AL 1 £382,795
Guest House, 28, Flat 104 E3 4AL 1 £493,800
Guest House, 28, Flat 201 E3 4AL 2 £501,000
Guest House, 28, Flat 202 E3 4AL 1 £385,220
Guest House, 28, Flat 203 E3 4AL 1 £385,220
Guest House, 28, Flat 204 E3 4AL 1 £496,800
Guest House, 28, Flat 301 E3 4AL 2 £486,500
Guest House, 28, Flat 302 E3 4AL 1 £411,490
Guest House, 28, Flat 303 E3 4AL 1 £387,645
Guest House, 28, Flat 304 E3 4AL 1 £498,800
Guest House, 28, Flat 401 E3 4AL 1 £521,300
Guest House, 28, Flat 402 E3 4AL 1 £392,495
Guest House, 28, Flat 404 E3 4AL 2 £542,500
Guest House, 28, Flat 501 E3 4AL 1 £533,175
Guest House, 28, Flat 502 E3 4AL 1 £417,501
Guest House, 28, Flat 503 E3 4AL 1 £426,000
Guest House, 28, Flat 504 E3 4AL 1 £520,000
Guest House, 28, Flat 601 E3 4AL 1 £583,900
Guest House, 28, Flat 602 E3 4AL 1 £598,795
Guest House, 28, Flat 603 E3 4AL 1 £599,995
Linton House, Flat 4 E3 4AH 1 £224,000
Linton House, Flat 6 E3 4AH 1 £215,000
Linton House, Flat 10 E3 4AH 2 £136,000
Linton House, Flat 19 E3 4AH 1 £385,000
Linton House, Flat 20 E3 4AH 1 £470,000
Linton House, Flat 21 E3 4AH 1 £385,000
Linton House, Flat 23 E3 4AH 3 £420,000
Linton House, Flat 24 E3 4AH 1 £116,000
Medical Centre E3 4AJ 1 £4,000,000
Porcelain House, 20, Flat 101 E3 4YG 3 £455,000
Porcelain House, 20, Flat 102 E3 4YG 2 £370,000
Porcelain House, 20, Flat 103 E3 4YG 2 £360,000
Porcelain House, 20, Flat 104 E3 4YG 2 £355,000
Porcelain House, 20, Flat 105 E3 4YG 1 £373,200
Porcelain House, 20, Flat 201 E3 4YG 2 £480,000
Porcelain House, 20, Flat 202 E3 4YG 1 £385,220
Porcelain House, 20, Flat 203 E3 4YG 1 £389,220
Porcelain House, 20, Flat 204 E3 4YG 1 £375,115
Porcelain House, 20, Flat 205 E3 4YG 2 £370,000
Porcelain House, 20, Flat 301 E3 4YG 1 £500,000
Porcelain House, 20, Flat 302 E3 4YG 2 £385,001
Porcelain House, 20, Flat 303 E3 4YG 1 £387,645
Porcelain House, 20, Flat 304 E3 4YG 1 £381,950
Porcelain House, 20, Flat 305 E3 4YG 1 £381,950
Porcelain House, 20, Flat 401 E3 4YG 1 £526,000
Porcelain House, 20, Flat 402 E3 4YG 1 £396,495
Porcelain House, 20, Flat 403 E3 4YG 1 £418,325
Porcelain House, 20, Flat 404 E3 4YG 1 £389,225
Porcelain House, 20, Flat 405 E3 4YG 1 £386,800
Porcelain House, 20, Flat 501 E3 4YG 1 £517,000
Porcelain House, 20, Flat 502 E3 4YG 2 £380,000
Porcelain House, 20, Flat 503 E3 4YG 2 £408,000
Porcelain House, 20, Flat 504 E3 4YG 1 £394,075
Porcelain House, 20, Flat 505 E3 4YG 1 £382,500
Porcelain House, 20, Flat 601 E3 4YG 1 £599,995
Porcelain House, 20, Flat 602 E3 4YG 1 £598,795
Porcelain House, 20, Flat 603 E3 4YG 1 £616,200
Sphere Apartments, 25, Flat 101 E3 4YE 1 £445,000
Sphere Apartments, 25, Flat 102 E3 4YE 1 £400,000
Sphere Apartments, 25, Flat 201 E3 4YE 1 £465,000
Sphere Apartments, 25, Flat 202 E3 4YE 2 £420,000
Sphere Apartments, 25, Flat 301 E3 4YE 1 £455,000
Sphere Apartments, 25, Flat 302 E3 4YE 2 £415,000
Sphere Apartments, 25, Flat 401 E3 4YE 1 £489,995
Sphere Apartments, 25, Flat 402 E3 4YE 1 £455,000
Sphere Apartments, 25, Flat 501 E3 4YE 1 £499,995
Sphere Apartments, 25, Flat 502 E3 4YE 1 £465,000
Sphere Apartments, 25, Flat G01 E3 4YE 1 £565,000
Sphere Apartments, 25, Flat G02 E3 4YE 1 £490,000
St Pauls Way Trust School South Wing E3 4AL 1 £1,782,135
William Cotton Court, 126, Flat 1 E3 4QA 1 £417,000
William Cotton Court, 126, Flat 3 E3 4QA 1 £500,000
William Cotton Court, 126, Flat 4 E3 4QA 1 £167,940
William Cotton Court, 126, Flat 9 E3 4QA 1 £340,000
William Cotton Court, 126, Flat 18 E3 4QA 1 £445,500
William Cotton Court, 126, Flat 20 E3 4QA 1 £520,000
William Cotton Place, Ground Floor Premises E3 4QA 1 £360,000
25 E3 4AG 2 £90,000
32 E3 4AL 1 £2,946,144
64 E3 4AL 3 £167,000
86 E3 4AL 1 £318,000
88 E3 4AL 1 £50,500