Derby Road, DE4

JSON

94 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Birkdale DE4 4AQ 1 £137,500
Bungalow DE4 5HH 1 £225,000
Burdett House DE4 4AS 3 £189,000
Callow View DE4 4BG 2 £124,000
Cromford Garden Centre DE4 3RN 1 £575,000
Derby Road Stores DE4 4AQ 1 £190,000
Enderby DE4 4AQ 2 £185,000
Fairlawn DE4 4AQ 2 £235,000
Fairview DE4 4AR 2 £330,000
Fountain Garage DE4 5HH 1 £120,000
Glenville DE4 4AS 1 £53,000
Harrington House, (Rani) DE4 3RN 1 £675,000
Heywood House DE4 4AQ 3 £390,000
Hillside DE4 4AR 3 £260,000
Hilsea DE4 4AS 1 £170,000
Homelea DE4 4AR 1 £68,500
Kendall DE4 4AR 6 £348,000
Laurel Bank DE4 4BG 3 £245,000
Leamoor DE4 4AR 3 £275,000
Lyndale, 164 DE4 3RN 1 £300,000
Masson Cottage DE4 3PY 3 £284,000
Masson Mills DE4 3PY 1 £2,300,000
May-Lyn DE4 4AR 1 £160,000
Memouth Cove DE4 4AR 2 £400,000
Montrose DE4 4AS 2 £175,000
Peaseholm DE4 4AQ 1 £87,000
Quappello DE4 4AR 2 £210,000
Rambler Cottage DE4 3PY 3 £460,000
Ridge House DE4 3RP 2 £399,000
Ridgewood Lodge DE4 3RN 1 £610,000
Ridgewood Motors Ltd DE4 3RN 1 £600,000
Rock House, Flat 1 DE4 3RP 3 £245,000
Rock House, Flat 2 DE4 3RP 1 £185,000
Rock House, Flat 3 DE4 3RP 2 £240,000
Rock House, Flat 4 DE4 3RP 1 £195,000
Rock House, Flat 6 DE4 3RP 5 £135,000
Rock House, Flat 7 DE4 3RP 3 £170,000
Rock House, Flat 8 DE4 3RP 2 £196,500
Roseville DE4 4AR 2 £250,000
Samrene DE4 4AR 1 £59,999
Station House DE4 5HG 2 £106,000
Sunrise DE4 4AQ 1 £205,000
The Birches DE4 4BG 2 £245,000
The Manse DE4 4AQ 1 £240,245
The Mews DE4 3RP 1 £235,000
The New House DE4 4AQ 4 £196,000
The Old School House DE4 3PU 1 £3,000
The Old School House, Apartment 1 DE4 3PU 3 £197,000
The Old School House, Apartment 2 DE4 3PU 2 £157,500
The Old School House, 31, Lower Ground Floor Flat DE4 3PU 2 £175,000
Westbury DE4 4AQ 2 £222,000
Winsley DE4 4AQ 2 £340,000
Woodlands DE4 3RN 1 £745,000
1 DE4 4AR 4 £280,000
3 DE4 4AS 2 £105,000
4 DE4 5HL 1 £51,000
6 DE4 4AS 3 £140,000
8 DE4 4AS 2 £360,000
9 DE4 4AS 3 £158,000
10 DE4 4AS 1 £210,000
11 DE4 4AS 3 £108,000
12 DE4 4AS 1 £84,000
14 DE4 4AS 2 £92,000
16 DE4 4AS 1 £47,000
17 DE4 4AS 3 £198,000
20 DE4 4BG 3 £184,000
21 DE4 3PU 4 £220,000
23 DE4 3PU 2 £368,500
25 DE4 4BG 3 £60,000
26 DE4 4BG 2 £192,000
28 DE4 4BG 1 £205,000
29 DE4 3PU 6 £515,000
31 DE4 4AS 3 £211,000
56 DE4 3PY 2 £250,000
69 DE4 3RP 3 £580,000
71 DE4 3RP 2 £270,000
73 DE4 3RP 4 £410,000
75 DE4 3RP 1 £117,000
99 DE4 4PR 1 £95,000
105 DE4 3RP 2 £520,000
107 DE4 4PR 2 £700,000
108 DE4 3PY 1 £50,000
110 DE4 3PY 2 £54,000
112 DE4 3PY 1 £47,000
114 DE4 3PY 7 £160,000
116 DE4 3PY 2 £180,000
118 DE4 3PY 3 £168,000
120 DE4 3PY 3 £190,000
154 DE4 3RN 2 £169,950
158 DE4 3RN 3 £320,000
168 DE4 3RN 2 £365,000
170 DE4 3RN 2 £325,000
172 DE4 3RN 1 £257,500
178 DE4 3RN 2 £415,000