DA18
22 streets with recorded sales, 840 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Alder Close | 9 | 10 |
| Aspen Green | 33 | 50 |
| Centurion Way | 1 | 1 |
| Glimpsing Green | 87 | 157 |
| Hailey Road | 1 | 1 |
| Holstein Way | 74 | 133 |
| Kale Road | 9 | 18 |
| Leatherbottle Green | 33 | 48 |
| Lime Row | 4 | 11 |
| Mangold Way | 64 | 92 |
| Maran Way | 8 | 12 |
| Northwood Place | 13 | 17 |
| Parkway | 57 | 91 |
| Redpoll Way | 40 | 62 |
| St Brides Close | 10 | 14 |
| St Edmunds Close | 13 | 21 |
| St Helens Road | 15 | 23 |
| St Katherines Road | 21 | 31 |
| St Martins Close | 26 | 39 |
| St Michaels Close | 4 | 5 |
| Veridion Way | 2 | 2 |
| Waldrist Way | 1 | 2 |
DA18 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.