Main Road, DA14

JSON

304 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Berens Court, 150, 4 DA14 6TJ 1 £122,500
Berens Court, 150, 11 DA14 6TJ 1 £65,000
Berens Court, 150, 17 DA14 6TJ 1 £112,000
Berens Court, 150, 18 DA14 6TJ 1 £89,000
Berens Court, 150, 20 DA14 6TJ 1 £105,000
Berens Court, 150, 21 DA14 6TJ 1 £105,000
Berens Court, 150, 22 DA14 6TJ 1 £28,700
Berens Court, 150, 31 DA14 6TJ 1 £96,000
Bruce Court, 121, 2 DA14 6NQ 1 £218,500
Bruce Court, 121, 4 DA14 6NQ 1 £175,750
Bruce Court, 121, 8 DA14 6NQ 1 £290,000
Canning House, Flat 2 DA14 6NE 1 £208,000
Canning House, Flat 6 DA14 6NE 1 £295,000
Canning House, 110 DA14 6NE 1 £1,000
Canning House, 110, Flat 1 DA14 6NE 4 £380,000
Canning House, 110, Flat 3 DA14 6NE 2 £370,000
Canning House, 110, Flat 4 DA14 6NE 1 £202,000
Canning House, 110, Flat 5 DA14 6NE 4 £402,000
Canning House, 110, Flat 6 DA14 6NE 1 £410,000
Chelsiter Court, 168, 2 DA14 6PL 4 £208,500
Chelsiter Court, 168, 3 DA14 6PL 2 £253,500
Chelsiter Court, 168, 4 DA14 6PL 1 £117,500
Chelsiter Court, 168, 5 DA14 6PL 1 £46,000
Chelsiter Court, 168, 6 DA14 6PL 2 £295,000
Chelsiter Court, 168, 7 DA14 6PL 2 £122,000
Chelsiter Court, 168, 8 DA14 6PL 3 £150,000
Chelsiter Court, 168, 9 DA14 6PL 5 £191,500
Chelsiter Court, 168, 12 DA14 6PL 5 £292,000
Chelsiter Court, 168, 13 DA14 6PL 5 £235,000
Chelsiter Court, 168, 14 DA14 6PL 2 £240,000
Chelsiter Court, 168, 15 DA14 6PL 2 £97,995
Chelsiter Court, 168, 17 DA14 6PL 2 £262,000
Chelsiter Court, 168, 18 DA14 6PL 4 £285,000
Edwin Arnold Court, 139, 1 DA14 6PQ 2 £140,000
Edwin Arnold Court, 139, 2 DA14 6PQ 2 £192,000
Edwin Arnold Court, 139, 3 DA14 6PQ 4 £205,000
Edwin Arnold Court, 139, 4 DA14 6PQ 1 £139,995
Edwin Arnold Court, 139, 5 DA14 6PQ 2 £127,000
Edwin Arnold Court, 139, 6 DA14 6PQ 5 £180,000
Edwin Arnold Court, 139, 7 DA14 6PQ 1 £89,500
Edwin Arnold Court, 139, 8 DA14 6PQ 3 £175,000
Edwin Arnold Court, 139, 9 DA14 6PQ 2 £168,500
Edwin Arnold Court, 139, 10 DA14 6PQ 3 £120,000
Edwin Arnold Court, 139, 11 DA14 6PQ 1 £159,110
Edwin Arnold Court, 139, 12 DA14 6PQ 2 £139,000
Edwin Arnold Court, 139, 14 DA14 6PQ 1 £124,000
Edwin Arnold Court, 139, 15 DA14 6PQ 3 £175,000
Edwin Arnold Court, 139, 16 DA14 6PQ 2 £138,000
Edwin Arnold Court, 139, 17 DA14 6PQ 3 £134,000
Edwin Arnold Court, 139, 18 DA14 6PQ 1 £117,000
Edwin Arnold Court, 139, 19 DA14 6PQ 3 £145,000
Edwin Arnold Court, 139, 20 DA14 6PQ 3 £175,000
Edwin Arnold Court, 139, 21 DA14 6PQ 3 £155,000
Edwin Arnold Court, 139, 22 DA14 6PQ 2 £190,000
Edwin Arnold Court, 139, 23 DA14 6PQ 3 £175,000
Edwin Arnold Court, 139, 24 DA14 6PQ 2 £199,999
Edwin Arnold Court, 139, 25 DA14 6PQ 1 £180,000
Edwin Arnold Court, 139, 27 DA14 6PQ 2 £145,000
Edwin Arnold Court, 139, 28 DA14 6PQ 3 £135,000
Edwin Arnold Court, 139, 29 DA14 6PQ 1 £150,000
Edwin Arnold Court, 139, Flat 12A DA14 6PQ 3 £105,000
Elm Parade, 1A DA14 6NF 2 £130,000
Elm Parade, 1B DA14 6NF 4 £145,000
Elm Parade, 2A DA14 6NF 1 £57,500
Elm Parade, 7A DA14 6NF 1 £145,000
Elm Parade, 8A DA14 6NF 1 £146,000
Elm Parade, 11 DA14 6NF 2 £124,995
Elm Parade, 12 DA14 6NF 1 £65,500
Elm Parade, 13 DA14 6NF 2 £105,000
Elm Parade, 14 DA14 6NF 1 £112,000
Elm Parade, 16 DA14 6NF 2 £125,000
Elm Parade, 17 DA14 6NF 1 £104,000
Forge House, 118 DA14 6NE 1 £676,000
Heath House, Flat 1 DA14 6NJ 4 £221,000
Heath House, Flat 7 DA14 6NJ 2 £143,500
Heath House, Flat 8 DA14 6NJ 2 £179,995
Heath House, Flat 9 DA14 6NJ 2 £154,000
Heath House, Flat 10 DA14 6NJ 1 £156,000
Heath House, Flat 13 DA14 6NJ 1 £132,500
Heath House, Flat 14 DA14 6NJ 1 £172,212
Kemnal Court, 285, 1 DA14 6QL 1 £233,000
Kemnal Court, 285, 3 DA14 6QL 1 £225,000
Kemnal Court, 285, 5 DA14 6QL 1 £225,000
Kemnal Court, 285, 6 DA14 6QL 1 £214,000
Kemnal Court, 285, 8 DA14 6QL 1 £225,000
Kemnal Court, 285, 10 DA14 6QL 1 £250,000
Kemnal Court, 285, Flat 1 DA14 6QL 1 £285,000
Kemnal Court, 285, Flat 2 DA14 6QL 2 £317,000
Kemnal Court, 285, Flat 3 DA14 6QL 2 £346,000
Kemnal Court, 285, Flat 4 DA14 6QL 2 £275,000
Kemnal Court, 285, Flat 5 DA14 6QL 2 £290,000
Kemnal Court, 285, Flat 6 DA14 6QL 1 £212,000
Kemnal Court, 285, Flat 7 DA14 6QL 2 £302,000
Kemnal Court, 285, Flat 8 DA14 6QL 2 £295,000
Kemnal Court, 285, Flat 9 DA14 6QL 2 £325,000
Kemnal Court, 285, Flat 10 DA14 6QL 1 £310,000
Kemnal Court, 285, Flat 11 DA14 6QL 2 £222,500
Kemnal Court, 285, Flat 12 DA14 6QL 3 £297,000
Lawrence Court, 120, 1 DA14 6NE 1 £235,000
Lawrence Court, 120, 2 DA14 6NE 1 £194,000
Lawrence Court, 120, 3 DA14 6NE 1 £232,500
Lawrence Court, 120, 4 DA14 6NE 1 £220,000
Lawrence Court, 120, 5 DA14 6NE 1 £220,000
Lawrence Court, 120, Flat 2 DA14 6NE 1 £262,500
Lawrence Court, 120, Flat 3 DA14 6NE 1 £320,000
Lawrence Court, 120, Flat 6 DA14 6NE 1 £220,000
Laybrook House, 142 - 148, 1 DA14 6NZ 1 £280,000
Laybrook House, 142 - 148, 3 DA14 6NZ 1 £285,000
Laybrook House, 142 - 148, 4 DA14 6NZ 1 £270,000
Laybrook House, 142 - 148, 6 DA14 6NZ 1 £280,000
Laybrook House, 142 - 148, 7 DA14 6NZ 1 £280,000
Laybrook House, 142 - 148, 8 DA14 6NZ 1 £275,000
Laybrook House, 142 - 148, 9 DA14 6NZ 1 £270,000
Laybrook House, 142 - 148, 10 DA14 6NZ 1 £280,000
Laybrook House, 142 - 148, 11 DA14 6NZ 1 £280,000
Laybrook House, 142 - 148, 12 DA14 6NZ 1 £280,000
Laybrook House, 142 - 148, 13 DA14 6NZ 1 £295,000
Laybrook House, 142 - 148, 14 DA14 6NZ 1 £280,000
Laybrook House, 142 - 148, 15 DA14 6NZ 1 £350,000
Laybrook House, 142 - 148, 16 DA14 6NZ 1 £350,000
Laybrook House, 142 - 148, 17 DA14 6NZ 1 £280,000
Laybrook House, 142 - 148, 18 DA14 6NZ 1 £280,000
Laybrook House, 142 - 148, 19 DA14 6NZ 1 £350,000
Laybrook House, 142 - 148, 20 DA14 6NZ 1 £350,000
Laybrook House, 142 - 148, 21 DA14 6NZ 1 £280,000
Linden Court, 192, 1 DA14 6RU 3 £83,000
Linden Court, 192, 2 DA14 6RU 2 £128,000
Linden Court, 192, 3 DA14 6RU 1 £76,000
Linden Court, 192, 4 DA14 6RU 1 £43,000
Linden Court, 192, 6 DA14 6RU 2 £125,000
Linden Court, 192, 7 DA14 6RU 2 £140,000
Linden Court, 192, 8 DA14 6RU 3 £237,000
Linden Court, 192, 9 DA14 6RU 2 £120,000
Linden Court, 192, 11 DA14 6RU 2 £255,000
Linden Court, 192, 12 DA14 6RU 2 £142,000
Linden Court, 192, 13 DA14 6RU 1 £44,950
Linden Court, 192, 14 DA14 6RU 2 £149,000
Linden Court, 192, 15 DA14 6RU 4 £162,500
Linden Court, 192, 16 DA14 6RU 1 £134,000
Linden Court, 192, 17 DA14 6RU 3 £145,000
Linden Court, 192, 18 DA14 6RU 4 £217,500
Linden Court, 192, 19 DA14 6RU 5 £228,000
Linden Court, 192, 20 DA14 6RU 2 £70,000
Linden Court, 192, 21 DA14 6RU 1 £97,500
Linden Court, 192, 22 DA14 6RU 1 £205,000
Linden Court, 192, 23 DA14 6RU 1 £102,500
Linden Court, 192, 24 DA14 6RU 3 £190,000
Linden Court, 192, 25 DA14 6RU 1 £133,500
Linden Court, 192, 26 DA14 6RU 3 £165,000
Linden Court, 192, 27 DA14 6RU 3 £325,000
Linden Court, 192, 28 DA14 6RU 1 £200,000
Linden Court, 192, 29 DA14 6RU 2 £170,000
Linden Court, 192, 30 DA14 6RU 1 £250,000
Linden Court, 192, 31 DA14 6RU 1 £65,000
Linden Court, 192, 32 DA14 6RU 3 £300,000
Marechal Niel Parade, 1B DA14 6QF 1 £475,000
Marechal Niel Parade, 4 DA14 6QF 1 £415,000
Marechal Niel Parade, 5 DA14 6QF 1 £63,000
Marechal Niel Parade, 5A DA14 6QF 3 £167,000
Marechal Niel Parade, 7A DA14 6QF 2 £120,000
Marechal Niel Parade, First Floor Flat at 10 DA14 6QF 1 £84,995
Marechal Niel Parade, The First Floor Flat at 6 DA14 6QF 1 £155,000
Ockley Court, 183, 39 DA14 6TB 3 £190,000
Ockley Court, 183, 41 DA14 6TB 1 £145,000
Ockley Court, 183, 51 DA14 6TB 1 £47,000
Ockley Court, 183, 64 DA14 6TB 1 £53,500
Onega House, 112 DA14 6NE 2 £950,000
10 Marechal Niel Parade, First Floor Flat DA14 6QF 2 £140,000
87 DA14 6ND 1 £5,000,000
89 DA14 6ND 2 £164,000
93A DA14 6ND 1 £410,000
99 DA14 6ND 1 £200,000
101A DA14 6ND 2 £256,000
103A DA14 6ND 1 £78,600
105, Ground Floor Shop DA14 6ND 1 £14,000
105A DA14 6ND 1 £170,000
107 DA14 6ND 1 £300,000
140 DA14 6NZ 1 £1,000,000
142 - 148 DA14 6NZ 4 £280,000
160 DA14 6NZ 4 £335,000
160A DA14 6NZ 2 £260,000
162 DA14 6NZ 2 £285,000
162A DA14 6NZ 2 £210,000
164A DA14 6NZ 4 £310,000
166 DA14 6NZ 3 £316,000
166A DA14 6NZ 1 £50,000
170 DA14 6NZ 3 £305,000
170A DA14 6NZ 1 £155,000
171 DA14 6PD 1 £265,000
172 DA14 6NZ 2 £142,500
174A DA14 6NZ 2 £295,000
176 DA14 6NZ 1 £530,000
180 DA14 6NZ 1 £425,000
182 DA14 6RL 1 £200,000
184 DA14 6RL 1 £330,000
184A DA14 6RL 3 £124,000
184C DA14 6RL 1 £284,000
186 DA14 6RL 2 £4,790
188A DA14 6RL 1 £264,500
193 DA14 6RJ 6 £365,000
195 DA14 6RJ 2 £94,995
197 DA14 6RJ 1 £62,500
198 DA14 6RN 2 £520,000
199 DA14 6RJ 3 £335,000
201 DA14 6RJ 2 £299,995
202 DA14 6RN 2 £536,000
203 DA14 6RJ 3 £306,000
205 DA14 6RJ 3 £327,500
206 DA14 6RN 4 £465,000
208 DA14 6RN 3 £196,000
209 DA14 6RJ 1 £230,000
210A DA14 6RN 2 £375,000
212 DA14 6RN 1 £375,000
212A DA14 6RN 1 £75,000
213 DA14 6RJ 2 £312,500
215 DA14 6RJ 1 £127,000
217 DA14 6RJ 2 £336,000
219 DA14 6RJ 3 £307,000
221 DA14 6RJ 2 £290,000
223 DA14 6RJ 1 £160,000
225 DA14 6RJ 3 £302,500
227 DA14 6RJ 1 £55,000
228 DA14 6RW 1 £249,500
229 DA14 6RJ 3 £280,500
234 DA14 6RW 1 £200,000
235 DA14 6QS 2 £450,000
236 DA14 6RW 1 £495,000
237 DA14 6QS 2 £226,000
238 DA14 6RW 1 £522,000
239 DA14 6QS 4 £269,995
240 DA14 6RW 4 £730,000
241 DA14 6QS 2 £800,000
241, Flat 1 DA14 6QS 1 £242,000
241, Flat 2 DA14 6QS 1 £237,500
241, Flat 3 DA14 6QS 1 £335,000
241, Flat 4 DA14 6QS 1 £302,000
241, Flat 5 DA14 6QS 1 £250,000
241, Flat 6 DA14 6QS 1 £245,000
242 DA14 6RW 1 £475,000
244 DA14 6RW 3 £667,500
245 DA14 6QS 2 £500,000
246 DA14 6RW 1 £475,000
249 DA14 6QS 2 £717,000
250 DA14 6QE 2 £337,000
252 DA14 6QE 2 £525,000
254 DA14 6QE 1 £462,000
257 DA14 6QS 2 £625,000
258 DA14 6QE 1 £485,000
260 DA14 6QE 2 £575,000
262 DA14 6QE 1 £220,500
263 DA14 6QL 3 £725,000
265A DA14 6QL 6 £317,500
268 DA14 6QE 2 £317,500
269B DA14 6QL 2 £173,500
270 DA14 6QE 2 £612,000
274 DA14 6QE 2 £265,000
276 DA14 6QE 2 £490,000
277A DA14 6QL 1 £102,000
278 DA14 6QE 1 £495,000
279 DA14 6QL 1 £452,000
280 DA14 6QE 2 £295,000
282 DA14 6QE 1 £250,000
285 - 287 DA14 6QL 1 £238,814
287 DA14 6QL 1 £372,966
288 DA14 6QE 1 £148,000
289 DA14 6QL 1 £900,000
290 DA14 6QE 1 £475,000
293 - 295, Flat 1 DA14 6QL 2 £340,000
293 - 295, Flat 2 DA14 6QL 2 £327,500
293 - 295, Flat 3 DA14 6QL 1 £180,000
293 - 295, Flat 4 DA14 6QL 2 £325,000
293 - 295, Flat 5 DA14 6QL 3 £310,000
293 - 295, Flat 6 DA14 6QL 3 £325,000
293 - 295, Flat 7 DA14 6QL 2 £215,000
293 - 295, Flat 8 DA14 6QL 2 £222,500
293 - 295, Flat 9 DA14 6QL 7 £335,000
293 - 295, Flat 10 DA14 6QL 2 £212,000
293 - 295, Flat 11 DA14 6QL 4 £335,000
293 - 295, Flat 12 DA14 6QL 4 £375,000
293 - 295, Flat 13 DA14 6QL 1 £262,000
293 - 295, Flat 14 DA14 6QL 4 £310,000
297 DA14 6QL 1 £95,000
297, Flat 1 DA14 6QL 1 £250,000
297, Flat 2 DA14 6QL 2 £285,000
297, Flat 3 DA14 6QL 2 £315,500
297, Flat 4 DA14 6QL 2 £300,000
297, Flat 5 DA14 6QL 2 £280,000
297, Flat 6 DA14 6QL 2 £292,000
297, Flat 7 DA14 6QL 2 £290,000
297, Flat 8 DA14 6QL 3 £305,000
297, Flat 9 DA14 6QL 2 £257,500
297, Flat 10 DA14 6QL 2 £250,500
297, Flat 11 DA14 6QL 1 £310,000
297, Flat 12 DA14 6QL 2 £290,000
297A DA14 6QL 2 £300,000
311 DA14 6QG 2 £680,000
313 DA14 6QG 3 £320,000
315 DA14 6QG 2 £355,000
317 DA14 6QG 3 £278,000
319 DA14 6QG 2 £222,500
321 DA14 6QG 2 £500,000
323 DA14 6QG 4 £537,500
325 DA14 6QG 2 £480,000
327 DA14 6QG 1 £500,000