CA21
29 streets with recorded sales, 318 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Bankfield | 16 | 24 |
| Barwickstead | 1 | 4 |
| Beck Close | 6 | 8 |
| Beck Rise | 20 | 40 |
| Belle Vue | 1 | 4 |
| Braystones Road | 11 | 16 |
| Brookside | 4 | 15 |
| Burnside | 2 | 2 |
| Calder View | 5 | 6 |
| Cottage Row | 7 | 12 |
| Croft Terrace | 4 | 6 |
| Croft View | 4 | 7 |
| East Croft | 1 | 1 |
| Fleming Drive | 5 | 10 |
| Holly View | 3 | 7 |
| Holyoake Terrace | 7 | 15 |
| Hunter Rise | 9 | 16 |
| Kerbeck Cottages | 2 | 2 |
| Kirkbeck Drive | 7 | 12 |
| Lowrey Close | 13 | 25 |
| Mill Lane | 1 | 1 |
| Millfields | 21 | 34 |
| Rifle Terrace | 4 | 9 |
| River View | 2 | 2 |
| Sellafield Road | 8 | 10 |
| Station Crescent | 10 | 16 |
| Tarn Bank Rise | 3 | 3 |
| Tarnside | 3 | 6 |
| The Villas | 2 | 5 |
CA21 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.