CA19
21 streets with recorded sales, 141 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Dalegarth Cottages | 1 | 1 |
| Eskdale Green | 1 | 2 |
| Gatesyde Place | 9 | 16 |
| Hill Terrace | 5 | 17 |
| Irton Hall | 1 | 2 |
| Irton Mews | 3 | 6 |
| Low Moor | 1 | 1 |
| Meadow View | 4 | 12 |
| Mountain View | 1 | 1 |
| Old Shore Road | 2 | 4 |
| Orange Hill Cottages | 3 | 4 |
| Rigg Cottages | 2 | 3 |
| Santon Cottages | 1 | 3 |
| Santon Village | 7 | 15 |
| Shore Road | 1 | 2 |
| Smithy Banks | 4 | 8 |
| Station Road | 8 | 13 |
| Stubble Green | 3 | 4 |
| Summer View | 2 | 5 |
| The Square | 3 | 6 |
| Wray Head | 10 | 16 |
CA19 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.