West Drive, BN2

JSON

54 properties with at least one recorded sale.

Address Postcode Sales Last sold Last price
Ivy Cottage, 21C BN2 0QU 2 £350,000
Jasmine Cottage, 21B BN2 0QU 2 £350,000
Park View, Flat 1 BN2 0GE 2 £58,000
Park View, Flat 4 BN2 0GE 1 £55,500
Park View, Flat 11 BN2 0GE 1 £320,000
Park View, Flat 12 BN2 0GE 1 £346,250
Park View, Flat 12A BN2 0GE 1 £310,000
Park View, Flat 15 BN2 0GE 1 £355,000
Park View, 30, Flat 2 BN2 0GE 3 £165,000
Park View, 30, Flat 3 BN2 0GE 1 £68,000
Park View, 30, Flat 5 BN2 0GE 3 £110,000
Park View, 30, Flat 6 BN2 0GE 2 £260,000
Park View, 30, Flat 7 BN2 0GE 1 £215,000
Park View, 30, Flat 8 BN2 0GE 2 £250,000
Park View, 30, Flat 9 BN2 0GE 1 £172,500
Park View, 30, Flat 10 BN2 0GE 3 £335,550
Park View, 30, Flat 11 BN2 0GE 2 £78,000
Park View, 30, Flat 12A BN2 0GE 4 £283,000
Park View, 30, Flat 14 BN2 0GE 1 £330,000
Park View, 30, Flat 15 BN2 0GE 2 £230,000
Park View, 30, Flat 16 BN2 0GE 1 £365,000
Queens Park Villa, Flat 6 BN2 0QU 1 £592,500
Queens Park Villa, Flat 7 BN2 0QU 1 £840,000
Queens Park Villa, 30, Flat 1 BN2 0QU 2 £850,000
Queens Park Villa, 30, Flat 2 BN2 0QU 1 £889,000
Queens Park Villa, 30, Flat 3 BN2 0QU 1 £330,000
Queens Park Villa, 30, Flat 5 BN2 0QU 1 £850,000
Queens Park Villa, 30, Rear Lower Ground Floor Offices Suite BN2 0GE 1 £342,500
Stable Cottages, 1 BN2 0GE 4 £400,000
1 BN2 0GD 1 £1,650,000
2 BN2 0GD 2 £1,100,000
3 BN2 0GD 1 £982,500
7 BN2 0GD 1 £1,750,000
8 BN2 0GD 4 £1,250,000
9 BN2 0GD 2 £1,485,000
10 BN2 0GD 1 £280,000
11 BN2 0GD 1 £1,200,000
14 BN2 0GD 2 £387,000
15 BN2 0GD 1 £438,000
17 BN2 0GD 1 £100,000
18 BN2 0GD 2 £1,365,000
19 BN2 0GD 2 £1,200,000
21, The Maisonette BN2 0QU 5 £390,000
21A BN2 0QU 1 £105,000
21D BN2 0QU 1 £310,000
21E BN2 0QU 2 £600,000
22 BN2 0QU 2 £1,325,000
23 BN2 0QU 2 £1,950,000
24 BN2 0QU 2 £1,650,000
25 BN2 0QU 2 £1,450,000
26 BN2 0QU 1 £980,000
28 BN2 0QU 2 £1,900,000
29 BN2 0QU 1 £1,650,000
31 BN2 0QU 1 £1,300,000