B4
35 streets with recorded sales, 1,018 sales across them.
| Street | Properties | Sales |
|---|---|---|
| Albert Street | 2 | 3 |
| Aston Street | 2 | 2 |
| Bagot Street | 2 | 2 |
| Bath Street | 4 | 4 |
| Belmont Row | 1 | 1 |
| Bull Street | 3 | 4 |
| Cardigan Street | 1 | 1 |
| Carrs Lane | 2 | 3 |
| Clive Passage | 121 | 194 |
| Colmore Circus Queensway | 2 | 3 |
| Colmore Square | 1 | 1 |
| Corporation Street | 9 | 11 |
| Dale End | 2 | 2 |
| Exchange Square | 1 | 1 |
| Gosta Green | 1 | 1 |
| High Street | 2 | 2 |
| Jennens Road | 1 | 1 |
| Lancaster Street | 4 | 7 |
| Lawley Middleway | 2 | 4 |
| Lower Loveday Street | 2 | 2 |
| Moland Street | 1 | 2 |
| Moor Street Queensway | 1 | 1 |
| Old Snow Hill | 89 | 184 |
| Pitt Street | 32 | 32 |
| Price Street | 74 | 74 |
| Princip Street | 31 | 36 |
| Shadwell Street | 400 | 422 |
| Snow Hill Queensway | 1 | 1 |
| St Chads Queensway | 4 | 5 |
| Staniforth Street | 1 | 1 |
| Steelhouse Lane | 2 | 3 |
| The Aston Triangle | 1 | 1 |
| The Priory Queensway | 1 | 2 |
| Weaman Street | 1 | 1 |
| Whittall Street | 3 | 4 |
B4 is a postcode district — the outward half of a postcode,
covering many full postcodes. Streets are listed as HM Land Registry
recorded them, so the same street can appear twice if its name was spelled
differently between sales.
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.